Second Floor Board Room
Richard J. Daley Center
50 West Washington Street
Board Actions
| 05385-PS2062D-001 | |
|---|---|
| Services: | Geotechnical |
| Project: | Gwendolyn Brooks College Preparatory Academy Turf Field / Athletic Amenities |
| Company: | Terracon Consultants, Inc. |
| Amount: | $22,190.00 |
| Details: | |
| 05205-PS-2061C-001 | |
|---|---|
| Services: | Environmental Reno/Demo |
| Project: | Dore Elementary School Pre-K Expansion |
| Company: | ATC Group Services, LLC |
| Amount: | $107,835.00 |
| Details: | |
| 05235-PS-2060G-002 | |
|---|---|
| Services: | Environmental Engineering |
| Project: | McCutcheon Elementary School Annex and Renovations |
| Company: | OBrien and Gere Engineers, Inc. |
| Amount: | $137,688.20 |
| Details: | |
| 05195-PS-2060F-001 | |
|---|---|
| Services: | Environmental Engineering |
| Project: | Hancock Replacement School |
| Company: | GSG Consultants, Inc. |
| Amount: | $127,400.00 |
| Details: | |
| 05195-PS-2062F-001 | |
|---|---|
| Services: | Geotechnical |
| Project: | Hancock Replacement School |
| Company: | Weaver Consultants Group North Central, LLC |
| Amount: | $53,891.95 |
| Details: | |
| 11301-PS2092-003 | |
|---|---|
| Services: | Architect of Record Services |
| Project: | Austin Town Hall Rehabilitation |
| Company: | Bailey Edward Design |
| Amount: | $3,395.00 |
| Details: | |
| 11302-PS2092-005 | |
|---|---|
| Services: | Architect of Record Services |
| Project: | Columbus Park Rehabilitation |
| Company: | Bailey Edward Design |
| Amount: | $1,650.00 |
| Details: | |
| 05215-PS3030-001 | |
|---|---|
| Services: | Architect of Record Services |
| Project: | Decatur Classical School Annex and Renovations |
| Company: | Muller & Muller Architects |
| Amount: | $1,410,898.00 |
| Details: | |
| 05225-PS3042-001 | |
|---|---|
| Services: | Architect of Record Services |
| Project: | Dirksen Elementary School Annex and Renovations |
| Company: | Studio ARQ, LLC |
| Amount: | $2,198,880.00 |
| Details: | |
| 05205-PS3027-001 | |
|---|---|
| Services: | Architect of Record Services |
| Project: | Dore Elementary School Pre-K Expansion |
| Company: | Forma Architecture, Ltd. |
| Amount: | $215,700.00 |
| Details: | |
| 11312-PS2092-003 | |
|---|---|
| Services: | Architect of Record Services |
| Project: | La Follette Park Rehabilitation |
| Company: | Bailey Edward Design |
| Amount: | $5,150.00 |
| Details: | |
| 11303-PS2092-003 | |
|---|---|
| Services: | Architect of Record Services |
| Project: | Lincoln Park Cultural Center Rehabilitation |
| Company: | Bailey Edward Design |
| Amount: | $6,200.00 |
| Details: | |
| 11303-PS2092-004 | |
|---|---|
| Services: | Architect of Record Services |
| Project: | Lincoln Park Cultural Center Rehabilitation |
| Company: | Bailey Edward Design |
| Amount: | $3,110.00 |
| Details: | |
| 05345-PS3039-001 | |
|---|---|
| Services: | Architect of Record Services |
| Project: | Locke Elementary School Renovation |
| Company: | RADA Architects, Ltd. |
| Amount: | $486,300.00 |
| Details: | |
| 05275-PS3033-001 | |
|---|---|
| Services: | Architect of Record Services |
| Project: | Palmer Elementary School Annex and Renovations |
| Company: | Bauer Latoza Studio |
| Amount: | $1,159,340.00 |
| Details: | |
| 05305-PS3036-001 | |
|---|---|
| Services: | Architect of Record Services |
| Project: | Waters Elementary School Annex and Renovations |
| Bailey Edward Design | |
| Amount: | $1,387,497.00 |
| Details: | |
| Service: | Independent Auditor’s Report for year ended December 31, 2018 |
| Project: | Program-wide |
| Company: | Deloitte & Touche |
| Amount: | $168,000.00 |
| Details: | |
| PS 3014 | |
|---|---|
| Service: | Construction Signage Services |
| Project: | Program-wide |
| Company: | Adnama, Inc. d/b/a Signarama Downtown |
| Amount: | $100,000 |
| Details: | |
| PS 3014 | |
|---|---|
| Service: | Construction Signage Services |
| Project: | Program-wide |
| Company: | The Blue Print Shoppe |
| Amount: | $100,000 |
| Details: | |
| Approval of Undertaking Request | |
|---|---|
| Project: | Hancock Replacement School |
| Details: | Revised Partial Undertaking in the amount of $80,000,000.00 |
| Approval of Undertaking Request | |
|---|---|
| Project: | Legler Branch Library Renovation |
| Details: | Undertaking Request in the amount of $9,000,000.00 |
| Approval of Undertaking Request | |
|---|---|
| Project: | Merlo Branch Library Renovation and Modernization |
| Details: | Revised Undertaking Request in the amount of $5,200,000.00 |
| PS 3020 | |
|---|---|
| Project: | Engine Company 115 |
| Company: | UJAMAA/Trice Joint Venture |
| Details: | PS3020 |
| PS 3022 | |
|---|---|
| Project: | Hancock Replacement School |
| Company: | KRM/ALL Joint Venture |
| Details: | PS3022 |
| Commissioner Appointment | |
|---|---|
| Name: | Avis LaVelle |
| Appointment: | PBC Commissioner |
| Term End Date: | September 30, 2023 |