| 05165-PS2062C-003 | |
|---|---|
| Services: | Geotechnical Investigation |
| Project: | Taft Freshman Academy |
| Company: | GSG Consultants, Inc. |
| Amount: | $10,050 |
| Details: | PS2062C-003 |
| 05385-PS2065A-002 | |
|---|---|
| Services: | Material Testing |
| Project: | Brooks College Prep Athletic Amenities |
| Company: | Design Consulting Engineers |
| Amount: | $29,560 |
| Details: | PS2065A-002 |
| 08310-PS2065A-001 | |
|---|---|
| Services: | Material Testing |
| Project: | Legler Regional Library Renovations |
| Company: | Design Consulting Engineers |
| Amount: | $32,000 |
| Details: | PS2065A-001 |
| 05215-PS2065E-002 | |
|---|---|
| Services: | Material Testing |
| Project: | Decatur Classical School Annex & Renovations |
| Company: | Interra, Inc. |
| Amount: | $39,500 |
| Details: | PS2065E-002 |
| 05295-PS2065B-001 | |
|---|---|
| Services: | Material Testing |
| Project: | Rogers Elementary School Annex & Renovations |
| Company: | ECS Midwest, LLC |
| Amount: | $196,773 |
| Details: | PS2065B-001 |
| 05215-PS2060C-002 | |
|---|---|
| Services: | Environmental Engineering |
| Project: | Decatur Classical School Annex & Renovations |
| Company: | Carlson Environmental, Inc. |
| Amount: | $92,400 |
| Details: | PS2060C-002 |
| 05275-PS2065A-001 | |
|---|---|
| Services: | Material Testing |
| Project: | Palmer Elementary School Annex & Renovations |
| Company: | Design Consulting Engineers |
| Amount: | $196,900 |
| Details: | PS2065A-001 |
| 05115-PS2065A-004 | |
|---|---|
| Services: | Material Testing |
| Project: | Ebinger Elementary School Annex |
| Company: | Design Consulting Engineers |
| Amount: | $1,150 |
| Details: | PS2065A-004 |
| 05115-PS2065A-003 | |
|---|---|
| Services: | Material Testing |
| Project: | Ebinger Elementary School Annex |
| Company: | Design Consulting Engineers |
| Amount: | $38,770 |
| Details: | PS2065A-003 |
| 04021-PS2060A-001 | |
|---|---|
| Services: | Environmental Engineering |
| Project: | Salt Dome Replacement Facility (Grand Avenue) |
| Company: | AECOM Technical Services, Inc. |
| Amount: | $6,887.00 |
| Details: | PS2060A-001 |
| 07115-PS2063E-002 | |
|---|---|
| Services: | Surveyor |
| Project: | Engine Company 115 |
| Company: | Terra Engineering, Ltd. |
| Amount: | $18,000 |
| Details: | PS2063E-002 |
| 05325-PS2065F-001 | |
|---|---|
| Services: | Material Testing |
| Project: | Kenwood Academy High School Renovations |
| Company: | SEECO Consultants, Inc. |
| Amount: | $17,300 |
| Details: | PS2065F-001 |
| 05415-PS2061H-003 | |
|---|---|
| Services: | Environmental Renovation/Demolition |
| Project: | Rickover High School Education Program |
| Company: | Verde2 Environmental Solutions, LLC |
| Amount: | $37,080 |
| Details: | PS2061H-003 |
| 07115-PS2065D-002 | |
|---|---|
| Services: | Material Testing |
| Project: | Engine Company 115 |
| Company: | GSG Material Testing, Inc. |
| Amount: | $10,300 |
| Details: | PS2065D-002 |
| 05215-PS2060C-003 | |
|---|---|
| Services: | Environmental Engineering |
| Project: | Decatur Classical School Annex & Renovations |
| Company: | Carlson Environmental, Inc. |
| Amount: | $219,946.79 |
| Details: | PS2060C-003 |
| 05215-PS2062B-003 | |
|---|---|
| Services: | Geotechnical Investigation |
| Project: | Decatur Classical School Annex & Renovations |
| Company: | ECS Midwest, LLC |
| Amount: | $23,599.35 |
| Details: | PS2062B-003 |
| 05165-PS2065D-001 | |
|---|---|
| Services: | Material Testing |
| Project: | Taft Freshman Academy |
| Company: | GSG Material Testing, Inc. |
| Amount: | $19,000 |
| Details: | PS2065D-001 |
| 05175-PS2060G-003 | |
|---|---|
| Services: | Environmental Engineering |
| Project: | Prussing Elementary School Annex |
| Company: | OBrien and Gere Engineers, Inc. |
| Amount: | $21,259.70 |
| Details: | PS2060G-003 |
| 04021-PS2060A-002 | |
|---|---|
| Services: | Environmental Engineering |
| Project: | Salt Dome Replacement Facility (Grand Avenue) |
| Company: | AECOM Technical Services, Inc. |
| Amount: | $277,000 |
| Details: | PS2060A-002 |
| 08310-PS3034-003 | |
|---|---|
| Services: | Architect of Record |
| Project: | Legler Regional Library Renovations |
| Company: | RATIO Architects |
| Amount: | $25,075 |
| Details: | PS3034-003 |
| 05215-PS3030-004 | |
|---|---|
| Services: | Architect of Record |
| Project: | Decatur Classical School Annex & Renovations |
| Company: | Muller & Muller Architects |
| Amount: | $16,632 |
| Details: | PS3030-004 |
| 05225-PS3042-002 | |
|---|---|
| Services: | Architect of Record |
| Project: | Dirksen Elementary School Annex & Renovations |
| Company: | Studio ARQ, LLC |
| Amount: | $24,000 |
| Details: | PS3042-002 |
| 05125-PS2088-005 | |
|---|---|
| Services: | Architect of Record |
| Project: | Esmond Elementary School Annex |
| Company: | ONYX Architectural Services |
| Amount: | $3,440 |
| Details: | PS2088-005 |
| 05125-PS2088-006 | |
|---|---|
| Services: | Architect of Record |
| Project: | Esmond Elementary School Annex |
| Company: | ONYX Architectural Services |
| Amount: | $24,349 |
| Details: | PS2088-006 |
| 05285-PS3032-003 | |
|---|---|
| Services: | Architect of Record |
| Project: | Poe Classical School Annex & Renovations |
| Company: | Moody Nolan, Inc. |
| Amount: | $4,800 |
| Details: | PS3032-003 |
| 05295-PS3035-002 | |
|---|---|
| Services: | Architect of Record |
| Project: | Rogers Elementary School Annex & Renovations |
| Company: | UrbanWorks |
| Amount: | $5,898 |
| Details: | PS3035-002 |
| 08305-PS3009-004 | |
|---|---|
| Services: | Architect of Record |
| Project: | Merlo Branch Library Renovation & Modernization |
| Company: | Ross Barney Architects |
| Amount: | $34,573 |
| Details: | PS3009-004 |
| 05175-PS2091-008 | |
|---|---|
| Services: | Architect of Record |
| Project: | Prussing Elementary School Annex |
| Company: | Legat Architects |
| Amount: | $53,713.13 |
| Details: | PS2091-008 |
| 05115-PS2089-007 | |
|---|---|
| Services: | Architect of Record |
| Project: | Ebinger Elementary School Annex |
| Company: | Studio ARQ, LLC |
| Amount: | $11,000 |
| Details: | PS2089-007 |
| 05415-PS3029-002 | |
|---|---|
| Services: | Architect of Record |
| Project: | Rickover High School Education Program |
| Company: | Globetrotters Engineering Corp. |
| Amount: | $43,522.19 |
| Details: | PS3029-002 |
| 04021-PS3051-001 | |
|---|---|
| Services: | Engineer of Record |
| Project: | Salt Dome Replacement Facility (Grand Avenue) |
| Company: | HBK Engineering, LLC |
| Amount: | $728,122.50 |
| Details: | PS3051-001 |
| PS3052 | |
|---|---|
| Service: | Civil Engineering Services |
| Project: | Taft Freshman Academy |
| Company: | GSG Consultants, Inc. |
| Amount: | $15,360.00 |
| Details: | PS3052 |
| Service: | Environmental Engineering |
| Project: | Program-Wide |
| Company: | AECOM Technical Services, Inc. |
| Amount: | $0 – Time extension through 12/31/2022 |
| Details: | PS2060A-004 |
| Service: | Environmental Engineering |
| Project: | Program-Wide |
| Company: | Wood Environment and Infrastructure Solutions |
| Amount: | $0 – Time extension through 12/31/2022 |
| Details: | PS2060B-004 |
| Service: | Environmental Engineering |
| Project: | Program-Wide |
| Company: | Carlson Environmental, Inc. |
| Amount: | $0 – Time extension through 12/31/2022 |
| Details: | PS2060C-004 |
| Service: | Environmental Engineering |
| Project: | Program-Wide |
| Company: | Carnow Conibear & Assoc., Ltd. |
| Amount: | $0 – Time extension through 12/31/2022 |
| Details: | PS2060D-004 |
| Service: | Environmental Engineering |
| Project: | Program-Wide |
| Company: | Environmental Design International, Inc. |
| Amount: | $0 – Time extension through 12/31/2022 |
| Details: | PS2060E-004 |
| Service: | Environmental Engineering |
| Project: | Program-Wide |
| Company: | GSG Consultants, Inc. |
| Amount: | $0 – Time extension through 12/31/2022 |
| Details: | PS2060F-004 |
| Service: | Environmental Engineering |
| Project: | Program-Wide |
| Company: | OBrien and Gere Engineers, Inc. |
| Amount: | $0 – Time extension through 12/31/2022 |
| Details: | PS2060G-004 |
| Service: | Environmental Engineering |
| Project: | Program-Wide |
| Company: | Terracon Consultants, Inc. |
| Amount: | $0 – Time extension through 12/31/2022 |
| Details: | PS2060H-004 |
| Service: | Environmental Engineering |
| Project: | Program-Wide |
| Company: | Tetra Tech, Inc. |
| Amount: | $0 – Time extension through 12/31/2022 |
| Details: | PS2060I-004 |
| Service: | Environmental Engineering |
| Project: | Program-Wide |
| Company: | V3 Companies of Illinois |
| Amount: | $0 – Time extension through 12/31/2022 |
| Details: | PS2060J-004 |
| Service: | Environmental Renovation/Demolition |
| Project: | Program-Wide |
| Company: | Accurate/GSG JV |
| Amount: | $0 – Time extension through 12/31/2022 |
| Details: | PS2061A-003 |
| Service: | Environmental Renovation/Demolition |
| Project: | Program-Wide |
| Company: | Wood Environment and Infrastructure Solutions |
| Amount: | $0 – Time extension through 12/31/2022 |
| Details: | PS2061B-003 |
| Service: | Environmental Renovation/Demolition |
| Project: | Program-Wide |
| Company: | ATC Group Services, LLC |
| Amount: | $0 – Time extension through 12/31/2022 |
| Details: | PS2061C-003 |
| Service: | Environmental Renovation/Demolition |
| Project: | Program-Wide |
| Company: | Carnow Conibear & Assoc., Ltd. |
| Amount: | $0 – Time extension through 12/31/2022 |
| Details: | PS2061D-003 |
| Service: | Environmental Renovation/Demolition |
| Project: | Program-Wide |
| Company: | Environmental Design International, Inc. |
| Amount: | $0 – Time extension through 12/31/2022 |
| Details: | PS2061E-003 |
| Service: | Environmental Renovation/Demolition |
| Project: | Program-Wide |
| Company: | GSG Consultants, Inc. |
| Amount: | $0 – Time extension through 12/31/2022 |
| Details: | PS2061F-003 |
| Service: | Environmental Renovation/Demolition |
| Project: | Program-Wide |
| Company: | Terracon Consultants, Inc. |
| Amount: | $0 – Time extension through 12/31/2022 |
| Details: | PS2061G-003 |
| Service: | Environmental Renovation/Demolition |
| Project: | Program-Wide |
| Company: | Verde2 Environmental Solutions, LLC |
| Amount: | $0 – Time extension through 12/31/2022 |
| Details: | PS2061H-003 |
| Service: | Geotechnical Investigation |
| Project: | Program-Wide |
| Company: | AECOM Technical Services, Inc. |
| Amount: | $0 – Time extension through 12/31/2022 |
| Details: | PS2062A-003 |
| Service: | Geotechnical Investigation |
| Project: | Program-Wide |
| Company: | ECS Midwest, LLC |
| Amount: | $0 – Time extension through 12/31/2022 |
| Details: | PS2062B-003 |
| Service: | Geotechnical Investigation |
| Project: | Program-Wide |
| Company: | GSG Consultants, Inc. |
| Amount: | $0 – Time extension through 12/31/2022 |
| Details: | PS2062C-003 |
| Service: | Geotechnical Investigation |
| Project: | Program-Wide |
| Company: | Terracon Consultants, Inc. |
| Amount: | $0 – Time extension through 12/31/2022 |
| Details: | PS2062D-003 |
| Service: | Geotechnical Investigation |
| Project: | Program-Wide |
| Company: | SEECO Consultants, Inc. |
| Amount: | $0 – Time extension through 12/31/2022 |
| Details: | PS2062E-003 |
| Service: | Geotechnical Investigation |
| Project: | Program-Wide |
| Company: | Weaver Consultants Group North Central, LLC |
| Amount: | $0 – Time extension through 12/31/2022 |
| Details: | PS2062F-003 |
| Service: | Surveyor |
| Project: | Program-Wide |
| Company: | American Surveying & Engineers, P.C. |
| Amount: | $0 – Time extension through 12/31/2022 |
| Details: | PS2063A-003 |
| Service: | Surveyor |
| Project: | Program-Wide |
| Company: | DB Sterlin Consultants, Inc. |
| Amount: | $0 – Time extension through 12/31/2022 |
| Details: | PS2063B-003 |
| Service: | Surveyor |
| Project: | Program-Wide |
| Company: | EDI (Environmental Design International) |
| Amount: | $0 – Time extension through 12/31/2022 |
| Details: | PS2063C-004 |
| Service: | Surveyor |
| Project: | Program-Wide |
| Company: | Landmark Engineering, LLC |
| Amount: | $0 – Time extension through 12/31/2022 |
| Details: | PS2063D-003 |
| Service: | Surveyor |
| Project: | Program-Wide |
| Company: | Terra Engineering, Ltd. |
| Amount: | $0 – Time extension through 12/31/2022 |
| Details: | PS2063E-003 |
| Service: | Surveyor |
| Project: | Program-Wide |
| Company: | V3 Companies, Inc. |
| Amount: | $0 – Time extension through 12/31/2022 |
| Details: | PS2063F-004 |
| Service: | Surveyor |
| Project: | Program-Wide |
| Company: | Weaver Consultants Group North Central, LLC |
| Amount: | $0 – Time extension through 12/31/2022 |
| Details: | PS2063G-003 |
| Service: | Traffic Study |
| Project: | Program-Wide |
| Company: | AECOM Technical Services, Inc. |
| Amount: | $0 – Time extension through 12/31/2022 |
| Details: | PS2064A-003 |
| Service: | Traffic Study |
| Project: | Program-Wide |
| Company: | DLZ Illinois, Inc. |
| Amount: | $0 – Time extension through 12/31/2022 |
| Details: | PS2064B-003 |
| Service: | Traffic Study |
| Project: | Program-Wide |
| Company: | Globetrotters Engineering Corp. |
| Amount: | $0 – Time extension through 12/31/2022 |
| Details: | PS2064C-003 |
| Service: | Traffic Study |
| Project: | Program-Wide |
| Company: | Knight E/A, Inc. |
| Amount: | $0 – Time extension through 12/31/2022 |
| Details: | PS2064D-003 |
| Service: | Traffic Study |
| Project: | Program-Wide |
| Company: | Primera Engineers, Ltd. |
| Amount: | $0 – Time extension through 12/31/2022 |
| Details: | PS2064E-003 |
| Service: | Traffic Study |
| Project: | Program-Wide |
| Company: | Terra Engineering, Ltd. |
| Amount: | $0 – Time extension through 12/31/2022 |
| Details: | PS2064F-003 |
| Service: | Traffic Study |
| Project: | Program-Wide |
| Company: | V3 Companies, Inc. |
| Amount: | $0 – Time extension through 12/31/2022 |
| Details: | PS2064G-003 |
| Service: | Material Testing |
| Project: | Program-Wide |
| Company: | Design Consulting Engineers |
| Amount: | $0 – Time extension through 12/31/2022 |
| Details: | PS2065A-004 |
| Service: | Material Testing |
| Project: | Program-Wide |
| Company: | ECS Midwest, LLC |
| Amount: | $0 – Time extension through 12/31/2022 |
| Details: | PS2065B-004 |
| Service: | Material Testing |
| Project: | Program-Wide |
| Company: | Princeton Technical Services, Inc. |
| Amount: | $0 – Time extension through 12/31/2022 |
| Details: | PS2065D-004 |
| Service: | Material Testing |
| Project: | Program-Wide |
| Company: | Interra, Inc. |
| Amount: | $0 – Time extension through 12/31/2022 |
| Details: | PS2065E-004 |
| Service: | Material Testing |
| Project: | Program-Wide |
| Company: | SEECO Consultants, Inc. |
| Amount: | $0 – Time extension through 12/31/2022 |
| Details: | PS2065F-004 |
| Service: | Photographic Documentation |
| Project: | Multiple |
| Company: | Munsterman Services, LLC d/b/a Multivista |
| Amount: | $0 – Time extension through 12/31/2022 |
| Details: | PS2074R-003 |
| Service: | Design Architect |
| Project: | Multiple |
| Company: | FGM Architects |
| Amount: | $0 – Time extension through 12/31/2022 |
| Details: | PS2048A-003 |
| Service: | Design Architect |
| Project: | Multiple |
| Company: | Legat Architects |
| Amount: | $0 – Time extension through 12/31/2022 |
| Details: | PS2048B-003 |
| Service: | Design Architect |
| Project: | Multiple |
| Company: | SMNG-A, Ltd. |
| Amount: | $0 – Time extension through 12/31/2022 |
| Details: | PS2048C-003 |
| Service: | Insurance Brokerage (Categories 1 and 3) |
| Project: | PBC Administration |
| Company: | Mesirow Insurance Services, Inc. |
| Amount: | $116,000 – Renewal through October 2021. |
| Details: | PS2057A-003 |
| Service: | Insurance Brokerage (Category 2) |
| Project: | PBC Administration |
| Company: | CS Insurance Strategies |
| Amount: | $6,000 – Renewal through October 2021. |
| Details: | PS2057B-003 |
| Service: | Landscape Design |
| Project: | Taft Freshman Academy |
| Company: | Terry Guen Design Associates |
| Amount: | $2,059 |
| Details: | PS3044A-001 |
| Project: | South Loop Elementary School |
| Company: | Madison Construction Company |
| Contract: | C1578 |
| Amount: | ($797,933.10) |
| Project: | Dore Elementary School |
| Company: | Sollitt/Oakley JV |
| Contract: | C1577R |
| Amount: | ($612,925.11) |
| Project: | Sheridan Math and Science Academy Annex |
| Company: | Path Construction Company, Inc |
| Contract: | C1581 |
| Amount: | ($177,568.51) |
| Project: | Oriole Park Elementary School Annex |
| Company: | IHC Construction Co., LLC |
| Contract: | C1559 |
| Amount: | ($48,235.23) |
| Project: | Columbia Explorers Academy Modular |
| Company: | OCA Construction, Inc. |
| Contract: | C1592 |
| Amount: | ($5,857.16) |
| Project: | Lincoln Park High School Renovation |
| Company: | Blinderman Construction Company, Inc. |
| Contract: | C1582 |
| Amount: | $42,924.52 |
| Project: | Prussing Elementary School Annex |
| Company: | The George Sollitt Construction Company |
| Contract: | C1587 |
| Amount: | $81,674.73 |
| Project: | Robichaux Park Facility Rehabilitation |
| Company: | F.H. Paschen, S.N. Nielsen & Associates, LLC |
| Contract: | C1595 |
| Amount: | $67,906.03 |
| Project: | Harrison Park Facility Rehabilitation |
| Company: | F.H. Paschen, S.N. Nielsen & Associates, LLC |
| Contract: | C1595 |
| Amount: | $131,736.94 |
| Approval of Undertaking Request | |
|---|---|
| Project: | Joint Public Safety Training Campus (Phase 2) |
| Details: | Undertaking Request in the amount of $20,000,000. |
| Project: | Engine Company 115 |
| Company: | UJAMAA/Trice Joint Venture |
| Details: | PS3020
Amendment #1 GMP $21,674,405 |
| Project: | Decatur Classical School Annex & Renovations |
| Company: | Berglund Construction Company |
| Details: | PS3021A
Amendment #2 GMP $22,389,600 |
| Project: | James E. McDade Classical School |
| Company: | Paschen Bowa Joint Venture |
| Details: | PS3021C
Amendment #1 GMP $12,605,000 |
| Project: | Palmer Elementary School Annex & Renovations |
| Company: | Blinderman Construction Company, Inc. |
| Details: | PS3021D
Amendment #2 GMP $18,390,450 |
| Project: | Poe Classical School Annex & Renovations |
| Company: | Berglund Construction Company |
| Details: | PS3021E
Amendment #1 GMP $13,978,000 |
| Project: | Rogers Elementary School Annex & Renovations |
| Company: | Henry Bros. Company |
| Details: | PS3021F
Amendment #1 GMP $16,160,000 |
| Project: | Dirksen Elementary School Annex & Renovations |
| Company: | Paschen Bowa Joint Venture |
| Details: | PS3021B
Amendment #2 GMP $32,139,100 |
| Project: | Waters Elementary School Annex & Renovations |
| Company: | Gilbane Building Company |
| Details: | PS3025I
Amendment #1 GMP $22,780,000 |
| Project: | Prosser Career Academy Renovations |
| Company: | Bulley & Andrews |
| Details: | PS3025F
Amendment #2 GMP $12,633,000 |
| Project: | Rickover High School Education Program |
| Company: | Henry Bros. Company |
| Details: | PS3025G
Amendment #3 GMP $26,579,675 |
| Project: | Corliss High School Renovations |
| Company: | F.H. Paschen & Associates, Inc. |
| Details: | PS3025B
Amendment #1 GMP $16,170,000 |
| Project: | Kenwood Academy High School Renovations |
| Company: | Gilbane Building Company |
| Details: | PS3025C
Amendment #1 GMP $10,760,000 |
| Project: | Locke Elementary School Renovations |
| Company: | Berglund Construction Company |
| Details: | PS3025D
Amendment #2 GMP $24,160,000 |
| Project: | Washington High School Renovations |
| Company: | UJAMAA Construction, Inc. |
| Details: | PS3025H
Amendment #1 GMP $10,200,000 |
| Details: | GSG Material Testing was acquired by Princeton Technical Services. |
| Details: | Intergovernmental Agreements between the PBC and the State of Illinois Workers Compensation Commission and the State of Illinois Liquor Control Commission to lease space in the Richard J. Daley Center. |