Second Floor Board Room
Richard J. Daley Center
50 West Washington Street
Board Material
Board Actions
| Task Order Awarded | |
| Project: | Decatur Classical School Annex |
| Company: | Terracon Consultanting Engineers & Scientists. |
| Task Order Number: | 05215-PS2060H-001 |
| Task Order Amount: | $129.164.75 |
| Notes: | Environmental Engineering Services |
| Task Order Awarded | |
| Project: | Dirksen Elementary School Annex |
| Company: | Carlson Environmental, Inc. |
| Task Order Number: | 05225-PS2060C-001 |
| Task Order Amount: | $118,378.65 |
| Notes: | Environmental Engineering Services |
| Task Order Awarded | |
| Project: | Engine Company 115 |
| Company: | Carnow Conibear & Assoc., Ltd. |
| Task Order Number: | 07115-PS2060D-001 |
| Task Order Amount: | $270,738.00 |
| Notes: | Environmental Engineering Services |
| Task Order Awarded | |
| Project: | McCutcheon Elementary School Annex |
| Company: | O’Brien and Gere Engineers, Inc. |
| Task Order Number: | 05235-PS2060G-001 |
| Task Order Amount: | $113,125.00 |
| Notes: | Environmental Engineering Services |
| Task Order Awarded | |
| Project: | McDade Elementary Classical School Annex |
| Company: | Terracon Consultants, Inc. |
| Task Order Number: | 05255-PS2060H-001 |
| Task Order Amount: | $129,944.75 |
| Notes: | Environmental Engineering Services |
| Task Order Awarded | |
| Project: | Palmer Elementary School Annex |
| Company: | AECOM Technical Services, Inc. |
| Task Order Number: | 05275-PS2060A-001 |
| Task Order Amount: | $150,866.30 |
| Notes: | Environmental Engineering Services |
| Task Order Awarded | |
| Project: | Poe Elementary Classical School Annex |
| Company: | Tetra Tech, Inc. |
| Task Order Number: | 05285-PS2060I-001 |
| Task Order Amount: | $137,972.00 |
| Notes: | Environmental Engineering Services |
| Task Order Awarded | |
| Project: | Rogers Elementary School Annex |
| Company: | Wood Environment and Infrastructure Solutions |
| Task Order Number: | 05295-PS2060B-001 |
| Task Order Amount: | $126,500.75 |
| Notes: | Environmental Engineering Services |
| Task Order Awarded | |
| Project: | Waters Elementary School Annex |
| Company: | Environmental Design International, Inc. |
| Task Order Number: | 05305-PS2060E-001 |
| Task Order Amount: | $131,560.00 |
| Notes: | Environmental Engineering Services |
| Task Order Awarded | |
| Project: | Corliss High School Renovation |
| Company: | Carnow Conibear & Assoc., Ltd. |
| Task Order Number: | 05315-PS2061D-001 |
| Task Order Amount: | $51,444.00 |
| Notes: | Environmental Renovation/Demolition Services |
| Task Order Awarded | |
| Project: | Kenwood Academy High School Renovation |
| Company: | Environmental Design International, Inc. |
| Task Order Number: | 05325-PS2061E-001 |
| Task Order Amount: | $20,874.00 |
| Notes: | Environmental Renovation/Demolition Services |
| Task Order Awarded | |
| Project: | Locke Elementary School Renovation |
| Company: | Wood Environment and Infrastructure Solutions |
| Task Order Number: | 05345-PS2061B-001 |
| Task Order Amount: | $31,790.40 |
| Notes: | Environmental Renovation/Demolition Services |
| Task Order Awarded | |
| Project: | Lovett Elementary School Renovation |
| Company: | Accurate/GSG JV |
| Task Order Number: | 05355-PS2061A-001 |
| Task Order Amount: | $49,584.00 |
| Notes: | Environmental Renovation/Demolition Services |
| Task Order Awarded | |
| Project: | Washington High School Renovation |
| Company: | Terracon Consultants, Inc. |
| Task Order Number: | 05365-PS2061G-001 |
| Task Order Amount: | $43,560.00 |
| Notes: | Environmental Renovation/Demolition Services |
| Task Order Awarded | |
| Project: | Decatur Classical School Annex |
| Company: | ECS Midwest, LLC |
| Task Order Number: | 05215-PS2062B-001 |
| Task Order Amount: | $36,447.50 |
| Notes: | Geotechnical Services |
| Task Order Awarded | |
| Project: | Dirksen Elementary School Annex |
| Company: | Terracon Consultants, Inc. |
| Task Order Number: | 05225-PS2062D-001 |
| Task Order Amount: | $36,865.80 |
| Notes: | Geotechnical Services |
| Task Order Awarded | |
| Project: | Engine Company 115 |
| Company: | SEECO Consultants, Inc. |
| Task Order Number: | 07115-PS2062E-001 |
| Task Order Amount: | $59,467.50 |
| Notes: | Geotechnical Services |
| Task Order Awarded | |
| Project: | McCutcheon Elementary School Annex |
| Company: | Weaver Consultants Group North Central, LLC |
| Task Order Number: | 05235-PS2062F-001 |
| Task Order Amount: | $37,982.00 |
| Notes: | Geotechnical Services |
| Task Order Awarded | |
| Project: | McDade Elementary Classical School Annex |
| Company: | Weaver Consultants Group North Central, LLC |
| Task Order Number: | 05255-PS2062F-001 |
| Task Order Amount: | $39,197.00 |
| Notes: | Geotechnical Services |
| Task Order Awarded | |
| Project: | Palmer Elementary School Annex |
| Company: | GSG Consultants, Inc. |
| Task Order Number: | 05275-PS2062C-001 |
| Task Order Amount: | $28,714.50 |
| Notes: | Geotechnical Services |
| Task Order Awarded | |
| Project: | Poe Elementary Classical School Annex |
| Company: | Terracon Consultants, Inc. |
| Task Order Number: | 05285-PS2062D-001 |
| Task Order Amount: | $38,549.00 |
| Notes: | Geotechnical Services |
| Task Order Awarded | |
| Project: | Rogers Elementary School Annex |
| Company: | ECS Midwest, LLC |
| Task Order Number: | 05295-PS2062B-001 |
| Task Order Amount: | $26,460.00 |
| Notes: | Geotechnical Services |
| Task Order Awarded | |
| Project: | Waters Elementary School Annex |
| Company: | ECS Midwest, LLC |
| Task Order Number: | 05305-PS2062B-001 |
| Task Order Amount: | $26,460.00 |
| Notes: | Geotechnical Services |
| Task Order Awarded | |
| Project: | Decatur Classical School Annex |
| Company: | Landmark Engineering, LLC |
| Task Order Number: | 05215-PS2063D-001 |
| Task Order Amount: | $23,430.00 |
| Notes: | Geotechnical Services |
| Task Order Awarded | |
| Project: | Dirksen Elementary School Annex |
| Company: | Environmental Design International, Inc. |
| Task Order Number: | 05225-PS2063C-001 |
| Task Order Amount: | $12,810.00 |
| Notes: | Surveyor Services |
| Task Order Awarded | |
| Project: | Engine Company 115 |
| Company: | Terra Engineering, Ltd. |
| Task Order Number: | 07115-PS2063E-001 |
| Task Order Amount: | $24,750.00 |
| Notes: | Surveyor Services |
| Task Order Awarded | |
| Project: | McCutcheon Elementary School Annex |
| Company: | Environmental Design International, Inc. |
| Task Order Number: | 05235-PS2063C-001 |
| Task Order Amount: | $17,210.00 |
| Notes: | Surveyor Services |
| Task Order Awarded | |
| Project: | McDade Elementary Classical School Annex |
| Company: | Landmark Engineering, LLC |
| Task Order Number: | 05255-PS2063D-001 |
| Task Order Amount: | $29,600.00 |
| Notes: | Surveyor Services |
| Task Order Awarded | |
| Project: | Merlo Branch Library Renovation and Modernization |
| Company: | DB Sterlin Consultants, Inc. |
| Task Order Number: | 08305-PS2063B-001 |
| Task Order Amount: | $12,500.00 |
| Notes: | Surveyor Services |
| Task Order Awarded | |
| Project: | Palmer Elementary School Annex |
| Company: | Terra Engineering, Ltd. |
| Task Order Number: | 05275-PS2063E-001 |
| Task Order Amount: | $15,000.00 |
| Notes: | Surveyor Services |
| Task Order Awarded | |
| Project: | Poe Elementary Classical School Annex |
| Company: | DB Sterlin Consultants, Inc. |
| Task Order Number: | 05285-PS2063B-001 |
| Task Order Amount: | $28,000.00 |
| Notes: | Surveyor Services |
| Task Order Awarded | |
| Project: | Rogers Elementary School Annex |
| Company: | Weaver Consultants Group North Central, LLC |
| Task Order Number: | 05295-PS2063G-001 |
| Task Order Amount: | $21,817.00 |
| Notes: | Surveyor Services |
| Task Order Awarded | |
| Project: | Waters Elementary School Annex |
| Company: | Weaver Consultants Group North Central, LLC |
| Task Order Number: | 05305-PS2063G-001 |
| Task Order Amount: | $23,947.00 |
| Notes: | Surveyor Services |
| Task Order Awarded | |
| Project: | Decatur Classical School Annex |
| Company: | V3 Companies of Illinois |
| Task Order Number: | 05215-PS2064G-001 |
| Task Order Amount: | $23,700.00 |
| Notes: | Traffic Study |
| Task Order Awarded | |
| Project: | McCutcheon Elementary School Annex |
| Company: | Terra Engineering, Ltd. |
| Task Order Number: | 05235-PS2064F-001 |
| Task Order Amount: | $16,261.00 |
| Notes: | Traffic Study |
| Task Order Awarded | |
| Project: | McDade Elementary Classical School Annex |
| Company: | Knight E/A, Inc. |
| Task Order Number: | 05255-PS2064D-001 |
| Task Order Amount: | $19,500.00 |
| Notes: | Traffic Study |
| Task Order Awarded | |
| Project: | Poe Elementary Classical School Annex |
| Company: | Knight E/A, Inc. |
| Task Order Number: | 05285-PS2064D-001 |
| Task Order Amount: | $19,578.00 |
| Notes: | Traffic Study |
| Task Order Awarded | |
| Project: | Rogers Elementary School Annex |
| Company: | Primera Engineers, Ltd. |
| Task Order Number: | 05285-PS2064E-001 |
| Task Order Amount: | $19,900.00 |
| Notes: | Traffic Study |
| Task Order Awarded | |
| Project: | Waters Elementary School Annex |
| Company: | V3 Companies of Illinois |
| Task Order Number: | 05305-PS2064G-001 |
| Task Order Amount: | $29,200.00 |
| Notes: | Traffic Study |
| Task Order Awarded | |
| Project: | South Side High School |
| Company: | Terracon Consultants, Inc. |
| Task Order Number: | 05185-PS2065G-001 |
| Task Order Amount: | $76,985.00 |
| Notes: | Construction Material Testing Services |
| Task Order Awarded | |
| Project: | Robichaux Park Rehabilitation |
| Company: | ECS Midwest, LLC |
| Task Order Number: | 11309-PS2065B-001 |
| Task Order Amount: | $4,995.00 |
| Notes: | Construction Material Testing Services |
| Task Order Awarded | |
| Project: | Skinner West Elementary School Annex |
| Company: | SEECO Consultants, Inc. |
| Task Order Number: | 05045-PS2065F-001 |
| Task Order Amount: | $17,760.00 |
| Notes: | Construction Material Testing Services |
| Task Order Awarded | |
| Project: | Read Dunning School |
| Company: | STL Architects, Inc. |
| Task Order Number: | 05165-PS2093-005 |
| Task Order Amount: | $26,395.00 |
| Notes: | Architect of Record Services |
| Professional Services Contract | |
| Service: | Electronic Project Management and Technical Support |
| Project: | Program-Wide |
| Company: | e-Builder, Inc. |
| Contract Number: | |
| Contract Amount: | NTE: 1,000,000 |
| Notes: | |
| Contract Amendment | |
| Project: | Program-Wide |
| Company: | Ardmore Roderick |
| Amendment Number: | PS1994A-005 |
| Amendment Amount: | $1,000,000 |
| Notes: | Project Development Services |
| Contract Amendment | |
| Project: | Program-Wide |
| Company: | Cotter Consultant, Inc. |
| Amendment Number: | PS1994B-005 |
| Amendment Amount: | $1,000,000 |
| Notes: | Project Development Services |
| Contract Amendment | |
| Project: | Program-Wide |
| Company: | Comprehensive Construction Consulting |
| Amendment Number: | PS1994C-005 |
| Amendment Amount: | $1,000,000 |
| Notes: | Project Development Services |
| Contract Amendment | |
| Project: | Program-Wide |
| Company: | Rodriguez & Associates, Inc. |
| Amendment Number: | PS1994D-005 |
| Amendment Amount: | $1,000,000 |
| Notes: | Project Development Services |
| Change Order Approved | |
| Project: | Skinner West Elementary School Annex |
| Contractor: | F.H. Paschen, S.N. Nielsen & Associates, LLC |
| Contract Number: | C1579 |
| Change Order Amount: | $282,198.80 |
| Reason for Change Order: | E/O |
| Notes: | |
| Change Order Approved | |
| Project: | Columbia Explorers Academy |
| Contractor: | OCA Construction, Inc. |
| Contract Number: | C1592 |
| Change Order Amount: | $55,056.09 |
| Reason for Change Order: | Differing Site Conditions and Other |
| Notes: | Credit for unused camera equipment allowance and unused site work |
| Change Order Approved | |
| Project: | Mt. Greenwood Elementary School Annex (Site Prep) |
| Contractor: | CCCJV |
| Contract Number: | C1584 Mt. Greenwood Elementary School Site Prep |
| Change Order Amount: | ($28,326.64) |
| Reason for Change Order: | Other |
| Notes: | Credit for unused contingency |
| Change Order Approved | |
| Project: | Walter Payton College Preparatory High School Annex |
| Contractor: | Paschen Milhouse JV |
| Contract Number: | C1562 |
| Change Order Amount: | ($52,245.27) |
| Reason for Change Order: | Other |
| Notes: | Credit for liquidated damages |
| Change Order Approved | |
| Project: | Chinatown Branch Library |
| Contractor: | Wight & Company |
| Contract Number: | PS1953 |
| Change Order Amount: | ($19,016.78) |
| Reason for Change Order: | Other |
| Notes: | Credit for liquidated damages and closeout reconciliation |
| Change Order Approved | |
| Project: | Chicago Children’s Advocacy Center Expansion |
| Contractor: | IHC Construction Co., LLC |
| Contract Number: | C1555 |
| Change Order Amount: | $12,404.62 |
| Reason for Change Order: | Differing Site Conditions, E/O, Other |
| Notes: | Credit for liquidated damages, unused contingency and site work allowance |
| Approval of Undertaking Request | |
| Project: | Daley College Manufacturing, Technology and Engineering Center (MTEC) |
| Details: | Revised Undertaking in the sum of $46,134,429. |
| Architect of Record Appointment | |
| Project: | Gwendolyn Brooks College Preparatory Academy Turf Field Repairs |
| Company: | Brook Architecture, Inc. |
| Notes: | Architect of Record Services |
| Architect of Record Appointment | |
| Project: | Dore Elementary School Pre-K Expansion |
| Company: | FORMA Architecture, Ltd. |
| Notes: | Architect of Record Services |
| Architect of Record Appointment | |
| Project: | Prosser Career Academy Renovations |
| Company: | Tilton, Kelly, and Bell, LLC |
| Notes: | Architect of Record Services |
| Architect of Record Appointment | |
| Project: | Rickover High School Education Program Renovation |
| Company: | Globetrotters Engineering Corp. and Koo and Associates, LTD |
| Notes: | Architect of Record Services |
| Architect of Record Appointment | |
| Project: | Decatur Classical School Annex |
| Company: | Muller & Muller Architects |
| Notes: | Architect of Record Services |
| Architect of Record Appointment | |
| Project: | McCutcheon Elementary School Annex |
| Company: | STL Architects, Inc. |
| Notes: | Architect of Record Services |
| Architect of Record Appointment | |
| Project: | McDade Elementary Classical School Annex |
| Company: | Moody Nolan, Inc. and Johnson & Lee, Ltd. |
| Notes: | Architect of Record Services |
| Architect of Record Appointment | |
| Project: | Palmer Elementary School Annex |
| Company: | Bauer Latoza Studio |
| Notes: | Architect of Record Services |
| Architect of Record Appointment | |
| Project: | Poe Elementary Classical School Annex |
| Company: | Moody Nolan and ONYX Architectural Services, Inc. |
| Notes: | Architect of Record Services |
| Architect of Record Appointment | |
| Project: | Rogers Elementary School Annex |
| Company: | Urban Works, Ltd. |
| Notes: | Architect of Record Services |
| Architect of Record Appointment | |
| Project: | Waters Elementary School Annex |
| Company: | Bailey Edward Design and Doyle & Associates, Architects |
| Notes: | Architect of Record Services |
| Architect of Record Appointment | |
| Project: | Corliss High School Renovation |
| Company: | Mode Architects, P.C. and Harding Partners |
| Notes: | Architect of Record Services |
| Architect of Record Appointment | |
| Project: | Locke Elementary School Renovation |
| Company: | RADA Architects, Ltd. |
| Notes: | Architect of Record Services |
| Architect of Record Appointment | |
| Project: | Lovett Elementary School Renovation |
| Company: | Altus Works, Inc. and Brush Architects, LLC |
| Notes: | Architect of Record Services |
| Architect of Record Appointment | |
| Project: | Washington High School Renovation |
| Company: | Wallin/Gomez Architects, Ltd. |
| Notes: | Architect of Record Services |
| Architect of Record Appointment | |
| Project: | Dirksen Elementary School Annex |
| Company: | SMNG-A, Ltd. |
| Notes: | Architect of Record Services |
| Architect of Record Appointment | |
| Project: | Kenwood Academy High School Renovation |
| Company: | Milhouse Engineering & Construction |
| Notes: | Engineer of Record Services |
| Design-Builder Appointment | |
| Project: | Daley College Manufacturing, Technology and Engineering Center (MTEC) |
| Company: | Old Veteran Construction, Inc. |
| Contract Number: | Amendment #3 |
| Contract Amount: | $42,676,382 |
| Notes: | Design Build Services |
| Other Action | |
| Action: | Amendment to the Intergovernmental Agreement between the PBC and the City of Chicago Inspector General |
| Details: | Time Extension until 12/31/23 |