Second Floor Board Room
Richard J. Daley Center
50 West Washington Street
Board Material
Board Actions
| 05215-PS2060H-002 | |
|---|---|
| Services: | Environmental Engineering |
| Project: | Decatur Classical School Annex and Renovations |
| Company: | Terracon Consultants, Inc. |
| Amount: | $362,769.88 |
| Details: | PS2060H-A2 |
| 05285-PS2060I-002 | |
|---|---|
| Services: | Environmental Engineering |
| Project: | Poe Elementary Classical School Annex and Renovations |
| Company: | Tetra Tech, Inc. |
| Amount: | $258,354.20 |
| Details: | PS2060I-A2 |
| 05165-PS2062c-002 | |
|---|---|
| Services: | Geotechnical |
| Project: | Read Dunning School |
| Company: | GSG Consultants, Inc. |
| Amount: | $13,995.00 |
| Details: | PS2062C-A2 |
| 05140-PS2065G-A2 | |
|---|---|
| Services: | Material Testing |
| Project: | Sarah E. Goode STEM Academy |
| Company: | Terracon Consultants, Inc. |
| Amount: | $4,800.00 |
| Details: | PS2065G-A2 |
| 05115-PS2089-A5 | |
|---|---|
| Services: | Architect of Record |
| Project: | Ebinger Elementary School Annex |
| Company: | Studio ARQ, LLC |
| Amount: | $4,000.00 |
| Details: | PS2089-A5 |
| 11305-PS2092-A4 | |
|---|---|
| Services: | Architect of Record |
| Project: | Harrison Park Rehabilitation |
| Company: | Bailey Edward Design |
| Amount: | $9,500.00 |
| Details: | PS2092-A4 |
| 05165-PS2093-A7 | |
|---|---|
| Services: | Architect of Record |
| Project: | Read Dunning School |
| Company: | STL Architects, Inc. |
| Amount: | $1,651.00 |
| Details: | PS2093-A7 |
| 05255-PS2060H-A2 | |
|---|---|
| Services: | Environmental Engineering |
| Project: | McDade Elementary Classical School Annex and Renovations |
| Company: | Terracon Consultants, Inc. |
| Amount: | $143,450.13 |
| Details: | PS2061H-A2 |
| 05295-PS2060B-A1 | |
|---|---|
| Services: | Environmental Engineering |
| Project: | Rogers Elementary School Annex and Renovations |
| Company: | Wood Environment and Infrastructure Solutions |
| Amount: | $127,322.00 |
| Details: | PS2060B-A1 |
| 05185-PS2065G-A3 | |
|---|---|
| Services: | Material Testing |
| Project: | South Side High School |
| Company: | Terracon Consultants, Inc. |
| Amount: | $35,040.00 |
| Details: | PS2065G-A3 |
| 11302-PS2092-A4 | |
|---|---|
| Services: | Architect of Record |
| Project: | Columbus Park Rehabilitation |
| Company: | Bailey Edward Design |
| Amount: | $3,725.00 |
| Details: | PS2092-A4 |
| 05115-PS2089-A6 | |
|---|---|
| Services: | Architect of Record |
| Project: | Ebinger Elementary School Annex |
| Company: | Studio ARQ, LLC |
| Amount: | $5,000.00 |
| Details: | PS2089-A6 |
| 11307-PS2092-A3 | |
|---|---|
| Services: | Architect of Record |
| Project: | Archer Park Rehabilitation |
| Company: | Bailey Edward Design |
| Amount: | $655.00 |
| Details: | PS2092-A3 |
| 05375-PS3023 | |
|---|---|
| Service: | Surveying Services |
| Project: | Prosser Career Academy Renovation |
| Company: | Tecma Associates |
| Amount: | $6,500.00 |
| Details: | PS3023 |
| PS3016 | |
|---|---|
| Service: | Constructability Review Services |
| Project: | Program-wide |
| Company: | Cullen Development Group, LLC d/b/a Cullen Construction Management |
| Amount: | Master Term Agreement NTE: $1,500,000 |
| Details: | PS3016 |
| PS3016 | |
|---|---|
| Service: | Constructability Review Services |
| Project: | Program-wide |
| Company: | Globetrotters Engineering Corp. |
| Amount: | Master Term Agreement NTE: $1,500,000 |
| Details: | PS3016 |
| PS3016 | |
|---|---|
| Service: | Constructability Review Services |
| Project: | Program-wide |
| Company: | A. Epstein and Sons International, Inc. |
| Amount: | Master Term Agreement NTE: $1,500,000 |
| Details: | PS3016 |
| PS3016 | |
|---|---|
| Service: | Constructability Review Services |
| Project: | Program-wide |
| Company: | RADA Architects, Ltd. |
| Amount: | Master Term Agreement NTE: $1,500,000 |
| Details: | PS3016 |
| PS2060 | |
|---|---|
| Service: | Environmental Engineering |
| Project: | Program-wide |
| Company: | AECOM Technical Services, Inc. |
| Amount: | $1,500,000 |
| Details: | PS2060A-A2 |
| PS2060 | |
|---|---|
| Service: | Environmental Engineering |
| Project: | Program-wide |
| Company: | Carlson Environmental, Inc. |
| Amount: | $1,500,000 |
| Details: | PS2060C-A2 |
| PS2060 | |
|---|---|
| Service: | Environmental Engineering |
| Project: | Program-wide |
| Company: | EDI (Environmental Design International) |
| Amount: | $1,500,000 |
| Details: | PS2060E-A2 |
| PS2060 | |
|---|---|
| Service: | Environmental Engineering |
| Project: | Program-wide |
| Company: | O’Brien and Gere Engineers, Inc. |
| Amount: | $1,500,000 |
| Details: | PS2060G-A2 |
| PS2060 | |
|---|---|
| Service: | Environmental Engineering |
| Project: | Program-wide |
| Company: | Tetra Tech, Inc. |
| Amount: | $1,500,000 |
| Details: | PS2060I-A2 |
| PS2060 | |
|---|---|
| Service: | Environmental Engineering |
| Project: | Program-wide |
| Company: | Wood Environment and Infrastructure Solutions |
| Amount: | $1,500,000 |
| Details: | PS2060B-A2 |
| PS2060 | |
|---|---|
| Service: | Environmental Engineering |
| Project: | Program-wide |
| Company: | Carnow Conibear & Assoc., Ltd. |
| Amount: | $1,500,000 |
| Details: | PS2060D-A2 |
| PS2060 | |
|---|---|
| Service: | Environmental Engineering |
| Project: | Program-wide |
| Company: | GSG Consultants, Inc. |
| Amount: | $1,500,000 |
| Details: | PS2060F-A2 |
| PS2060 | |
|---|---|
| Service: | Environmental Engineering |
| Project: | Program-wide |
| Company: | Terracon Consultants, Inc. |
| Amount: | $1,500,000 |
| Details: | PS2060H-A2 |
| PS2060 | |
|---|---|
| Service: | Environmental Engineering |
| Project: | Program-wide |
| Company: | V3 Companies, Inc. |
| Amount: | $1,500,000 |
| Details: | PS2060J-A2 |
| Contract Number Here | |
|---|---|
| Project: | Legler Branch Library Renovation |
| Company: | RATIO Architects |
| Details: | |
| PS3025 | |
|---|---|
| Project: | Prosser Career Academy Renovation |
| Company: | Bulley & Andrews |
| Details: | PS3025 |
| PS3025 | |
|---|---|
| Project: | Waters Elementary School Annex and Renovations |
| Company: | Gilbane Building Company |
| Details: | PS3025 |
| PS3025 | |
|---|---|
| Project: | Locke Elementary School Renovation |
| Company: | Berglund Construction Company |
| Details: | PS3025 |
| PS3025 | |
|---|---|
| Project: | Corliss High School Renovation |
| Company: | F.H. Paschen, S.N. Nielsen & Associates, LLC |
| Details: | PS3025 |
| PS3025 | |
|---|---|
| Project: | Gwendolyn Brooks College Preparatory Academy Turf Field / Athletic Amenities |
| Company: | BOWA Construction |
| Details: | PS3025 |
| PS3025 | |
|---|---|
| Project: | Rickover High School Education Program Renovation |
| Company: | Henry Bros. Company |
| Details: | PS3025 |
| PS3025 | |
|---|---|
| Project: | Kenwood Academy High School Renovation |
| Company: | Gilbane Building Company |
| Details: | PS3025 |
| PS3025 | |
|---|---|
| Project: | Lovett Elementary School Renovation |
| Company: | Blinderman All Masonry JV |
| Details: | PS3025 |
| PS3025 | |
|---|---|
| Project: | Washington High School Renovation |
| Company: | Ujamaa Construction, Inc. |
| Details: | PS3025 |