Board Material
Board Actions
08315-PS2061E-001 | |
---|---|
Services: | Environmental Renovation/ Demolition |
Project: | Rudy Lozano Branch Library (Feasibility Study) |
Company: | EDI (Environmental Design International) |
Amount: | $20,119.20 |
Details: | PS2061E-001 |
05425-PS2064E-001 | |
---|---|
Services: | Traffic Study |
Project: | Sauganash Elementary School Annex (Current) |
Company: | Primera Engineers, Ltd. |
Amount: | $23,910.00 |
Details: | PS2064E-001 |
05385-PS3026-003 | |
---|---|
Services: | Architect of Record |
Project: | Brooks College Prep Athletic Amenities |
Company: | Brook Architecture, Inc. |
Amount: | $27,441.00 |
Details: | PS3026-003 |
05255-PS3032-002 | |
---|---|
Services: | Architect of Record |
Project: | McDade Classical School Annex & Renovations |
Company: | Moody Nolan, Inc. |
Amount: | $2,555.00 |
Details: | PS3032-002 |
Service: | Architect of Record Service |
Project: | Richard Edwards IB Fine & Performing Arts Dual Language School.Annex |
Company: | STL Architects, Inc. |
Amount: | $71,356.00 |
Details: | PS2029-006 |
Service: | Architect of Record Service |
Project: | 9th District Police Station |
Company: | Wight & Company |
Amount: | $404,560.00 |
Details: | PS954-006 |
Project: | Lake View High School Renovation |
Company: | Blinderman ALL JV |
Contract: | C1583R |
Amount: | ($50,512.80) |
Project: | Sheridan Math and Science Academy Annex |
Company: | Path Construction Company, Inc |
Contract: | C1581 |
Amount: | ($92,665.10) |
Project: | Ebinger Elementary School Annex |
Company: | Friedler Drive JV |
Contract: | C1590 |
Amount: | ($123,359.17) |
Project: | Taft Freshman Academy |
Company: | K.R. Miller Contractors, Inc. |
Contract: | C1591 |
Amount: | ($595,340.99) |
Project: | Legler Regional Library Renovations |
Company: | F.H. Paschen, S.N. Nielsen & Associates, LLC |
Contract: | C1597 |
Amount: | $74,047.20 |
Project: | Columbus Park Rehabilitation |
Company: | Blinderman Construction Company, Inc. |
Contract: | C1594 |
Amount: | ($35,780.82) |
Project: | Austin Town Hall Rehabilitation |
Company: | Blinderman Construction Company, Inc. |
Contract: | C1594 |
Amount: | $32,114.15 |
Project: | Chicago Park District Group A Projects |
Company: | Blinderman Construction Company, Inc. |
Contract: | C1594 |
Amount: | ($33,427.66) |
Project: | Belmont Cragin Elementary School |
Company: | Sollitt/Sachi Joint Venture |
Amount: | $33,373,000 |
Details: | C1599 |
Project: | Engine Company 1 Renovation Project |
Company: | Milhouse Engineering & Construction |
Details: |
Project: | Pershing Road Building (Central/East/West) Upgrade Projects |
Company: | Harding Mode Joint Venture |
Details: |
Project: | Rogers Elementary School Annex & Renovations |
Company: | Henry Bros. Company |
Details: | PS3021F
Amendment #2 GMP $16,879,926 |
Project: | Waters Elementary School Annex & Renovations |
Company: | Gilbane Building Company |
Details: | PS3025I
Amendment #2 GMP $24,632,390 |
Project: | Corliss High School Renovations |
Company: | F.H. Paschen & Associates, Inc. |
Details: | PS3025B
Amendment #3 GMP $16,209,072 |
Project: | Locke Elementary School Renovations |
Company: | Berglund Construction Company |
Details: | PS3025D
Amendment #2 GMP $24,160,000 |
Project: | Hancock Replacement School |
Company: | KRM ALL Joint Venture, LLC |
Details: | PS3022
Amendment #2 GMP $75,658,605 |
Prequalification | |
---|---|
Details: | Adoption of the Illinois Department of Transportation’s pool of prequalified Engineering, Architectural, and Professional Services Consultants. View the list |
Prequalification | |
---|---|
Details: | Adoption of the Illinois Department of Transportation’s pool of prequalified Prime Construction Contractors. View the list |
Property Transfer | |
---|---|
Details: | Approval of a request from the Board of Education for the Public Building Commission to transfer title of the former Buckingham School located at 9207 South Phillips Avenue to the City of Chicago. |