Second Floor Board Room
Richard J. Daley Center
50 West Washington Street
Board Material
Board Actions
Task Order Awarded | |
Project: | Esmond Elementary School Annex |
Company: | Interra, Inc. |
Task Order Number: | PS2065E-001 |
Task Order Amount: | $102,720.00 |
Notes: | Material Testing |
Task Order Awarded | |
Project: | Zapata Academy Annex |
Company | GSG Material Testing, Inc. |
Task Order Number: | PS2065D-001 |
Task Order Amount: | $176,790.00 |
Notes: | Material Testing |
Task Order Awarded | |
Project: | Whitney Young Branch Library Addition and Renovation |
Company: | Terracon Consultants, Inc. |
Task Order Number: | PS2060H-002 |
Task Order Amount: | $73,389.28 |
Notes: | Environmental Engineering |
Task Order Awarded | |
Project: | Prussing Elementary School Annex |
Company: | Legat Architects |
Task Order Number: | PS2091-002 |
Task Order Amount: | $191,000.00 |
Notes | Architect of Record Service |
Contract Amendment | |
Project: | Program-Wide |
Company: | BHFX Digital Imaging |
Amendment Number: | PS1983A-003 |
Amendment Amount: | $0 |
Notes: | Comprehensive Digital Construction Printing Services |
Contract Amendment | |
Project: | Program-Wide |
Company: | Cross Rhodes Reprographics |
Amendment Number: | PS1983C-003 |
Amendment Amount: | $0 |
Notes: | Comprehensive Digital Construction Printing Services |
Contract Amendment | |
Project: | Program-Wide |
Company: | Cushing and Company |
Amendment Number: | PS1983D-003 |
Amendment Amount: | $0 |
Notes: | Comprehensive Digital Construction Printing Services |
Contract Amendment | |
Project: | Program-Wide |
Company: | Springer Blue Print Service, Inc |
Amendment Number: | PS1983E-003 |
Amendment Amount: | $0 |
Notes: | Comprehensive Digital Construction Printing Services |
General Contractor Appointment | |
Project: | Chicago Park District Group B Projects |
Company: | F.H. Paschen, S.N. Nielsen & Associates, LLC |
Contract Number: | C1595 |
Contract Amount: | $4,633,000.00 |
Notes: |