Board Material
Board Actions
| 05345-PS2061B-002 | |
|---|---|
| Services: | Environmental Reno/Demo |
| Project: | Locke Elementary School Renovation |
| Company: | Wood Environment and Infrastructure Solutions |
| Amount: | $114,200 |
| Details: | PS2061B-002 |
| 05355-PS2061A-002 | |
|---|---|
| Services: | Environmental Reno/Demo |
| Project: | Lovett Elementary School Renovations |
| Company: | Accurate/GSG JV |
| Amount: | $108,296.00 |
| Details: | PS2061A-002 |
| 05255-PS2061C-001 | |
|---|---|
| Services: | Environmental Reno/Demo |
| Project: | McDade Classical School Annex & Renovations |
| Company: | ATC Group Services, LLC |
| Amount: | $114,068.50 |
| Details: | PS2061C-001 |
| 05285-PS2061F-001 | |
|---|---|
| Services: | Environmental Reno/Demo |
| Project: | Poe Classical School Annex & Renovations |
| Company: | GSG Consultants, Inc. |
| Amount: | $117,897.00 |
| Details: | PS2061F-001 |
| 05375-PS2061F-002 | |
|---|---|
| Services: | Environmental Reno/Demo |
| Project: | Prosser Career Academy Renovations |
| Company: | GSG Consultants, Inc. |
| Amount: | $108,296.50 |
| Details: | PS2061F-002 |
| 05365-PS2061G-002 | |
|---|---|
| Services: | Environmental Reno/Demo |
| Project: | Washington High School Renovations |
| Company: | Terracon Consultants, Inc. |
| Amount: | $112,229.00 |
| Details: | PS2061G-002 |
| 05415-PS3029-001 | |
|---|---|
| Services: | Architect of Record Services |
| Project: | Rickover High School Education Program |
| Company: | Globetrotters Engineering Corp. |
| Amount: | $1,017,327.00 |
| Details: | PS3029 |
| PS3007 | |
|---|---|
| Services: | Land Surveying Services |
| Project: | Read Dunning Salt Storage Structure |
| Company: | Blood Hound LLC |
| Amount: | $2,513.25 |
| Details: | PS3007 |
| Project: | Ebinger Elementary School Annex Site Prep |
| Company: | Friedler Construction Co. |
| Contract: | C1585 |
| Amount: | ($27,000.72) |
| Project: | Dore Elementary School |
| Company: | Sollitt/Oakley JV |
| Contract: | C1577R |
| Amount: | ($785,442,000) |
| Project: | Harrison Park Facility Rehabilitation |
| Company: | F.H. Paschen, S.N. Nielsen & Associates, LLC |
| Contract: | C1595 Chicago Park District Group B |
| Amount: | $190,696.69 |
| Approval of Undertaking Request | |
|---|---|
| Project: | MWRD/ PBC 2019 Energy Efficiency Program |
| Details: | Approval of an Undertaking Request in the amount of $5,412,680. |
| Resolution No. 8510 | |
|---|---|
| Details: | Resolution commending the Honorable Rahm Emanuel for his service to the Public Building Commission of Chicago |