Second Floor Board Room
Richard J. Daley Center
50 West Washington Street
Board Material
Board Actions
Task Order Awarded | |
Project: | Daley College Engineering & Advanced Manufacturing Center |
Company: | GSG Material Testing, Inc. |
Task Order Number: | PS2065D-001 |
Task Order Amount: | $226,070.00 |
Notes: | Material Testing Services |
Task Order Awarded | |
Project: | Ebinger Elementary School Annex |
Company: | Design Consulting Engineers |
Task Order Number: | PS2065A-001 |
Task Order Amount: | $34,520.00 |
Notes: | Material Testing Services |
Task Order Awarded | |
Project: | Minnie Mars Jamieson Elementary School Annex |
Company: | ECS Midwest, LLC |
Task Order Number: | PS2065B-001 |
Task Order Amount: | $6,880.50 |
Notes: | Material Testing Services |
Task Order Awarded | |
Project: | Mt. Greenwood Elementary School Annex |
Company: | Design Consulting Engineers |
Task Order Number: | PS2065A-002 |
Task Order Amount: | $9,000.00 |
Notes: | Material Testing Services |
Task Order Awarded | |
Project: | Whitney Young Branch Library Addition & Renovation |
Company: | American Surveying & Engineers, P.C. |
Task Order Number: | PS2063A-001 |
Task Order Amount: | $350.00 |
Notes: | Surveyor Services |
Task Order Awarded | |
Project: | Columbia Explorers Academy Modulars |
Company: | Wallin/Gomez Architects, Ltd. |
Task Order Number: | PS2098-003 |
Task Order Amount: | $2,600.00 |
Notes: | Architect of Record Services |
Contract Amendment | |
Project: | Program Wide |
Company: | The Blue Print Shoppe |
Amendment Number: | PS1984A-003 |
Amendment Amount: | $0 |
Notes: | Time Extension |
Contract Amendment | |
Project: | Program Wide |
Company: | Sign A Rama |
Amendment Number: | PS1984C-003 |
Amendment Amount: | $0 |
Notes: | Time Extension |
Change Order Approved | |
Project: | Abraham Lincoln Elementary School Annex |
Contractor: | Blinderman Meccor JV |
Contract: | C1561 |
Change Order Number(s): | 1561-134 |
Change Order Amount: | $26,463.00 |
Change Order Approved | |
Project: | Southeast Area Elementary School |
Contractor: | George Sollitt Construction/Oakley Construction JV |
Contract: | C1564 |
Change Order Number(s): | 1564-028 |
Change Order Amount: | ($210,832.00) |
Change Order Approved | |
Project: | Charles R. Henderson Elementary School Renovation |
Contractor: | F.H. Paschen, S.N. Nielsen & Associates, LLC |
Contract: | C1537 |
Change Order Number(s): | 1537-063 |
Change Order Amount: | ($425,166.82) |
Change Order Approved | |
Project: | Thomas Hughes Children’s Library Renovation Project |
Contractor: | Path Construction Company, Inc |
Contract: | C1575 |
Change Order Number(s): | 1575-020 1575-024 |
Change Order Amount: | $1,749.61 |
Approval of Undertaking Request | |
Project: | Read Dunning School |
Details: |
General Contractor Appointment | |
Project: | Columbia Explorers Academy Modular |
Company: | OCA Construction, Inc. |
Contract Number: | C1592 |
Contract Amount: | $2,777,000.00 |
Notes: |
General Contractor Appointment | |
Project: | Read Dunning School |
Company: | K.R. Miller Contractors, Inc. |
Contract Number: | C1591 |
Contract Amount: | $51,137,000.00 |
Notes: |
General Contractor Appointment | |
Projects: | Austin Town Hall Renovation Lincoln Park Cultural Center Renovation Columbus Park Renovation La Follette Park Renovation |
Company: | Blinderman Construction Company, Inc. |
Contract Number: | C1594 – Chicago Park District Group A |
Contract Amount: | $5,289,012.59 |
Notes: | Group A of “Save Chicago’s Treasures” |
Resolution Approval | |
Resolution Number: | |
Resolution: | Amendment to PBC Anti-Harassment Policy and Requirement for the Completion of Sexual Harassment Training by PBC Commissioners and PBC Staff |
Details: |
Other Action | |
Action: | Report regarding the Partial Guaranteed Maximum Price (GMP) agreement for Design-Build services for the South Side High School Project |
Company: | Power/Ujamaa II, a Project Specific Joint Venture |
Amount: | $29,833,118.00 |
Details: |