08305-PS2075F-001 | |
---|---|
Services: | Material Testing |
Project: | Merlo Branch Library Renovation & Modernization |
Company: | SEECO Consultants, Inc. |
Amount: | $46,066 |
Details: | PS2075F-001 |
05165-PS2065G-003 | |
---|---|
Services: | Material Testing |
Project: | Taft Freshman Academy |
Company: | Terracon Consultants, Inc. |
Amount: | $8,040 |
Details: | PS2065G-003 |
05365-PS2065E-001 | |
---|---|
Services: | Material Testing |
Project: | Washington High School Renovations |
Company: | Interra, Inc. |
Amount: | $18,200 |
Details: | PS2065E-001 |
00000-PS2060D-002 | |
---|---|
Services: | Environmental Engineering |
Project: | 9th District Police Station |
Company: | Carnow Conibear & Assoc., Ltd. |
Amount: | $23,058 |
Details: | PS2060D-002 |
00000-PS2060E-001 | |
---|---|
Services: | Environmental Engineering |
Project: | 10th District Police Station |
Company: | EDI (Environmental Design International) |
Amount: | $9,124.10 |
Details: | PS2060E-001 |
00000-PS2060D-001 | |
---|---|
Services: | Environmental Engineering |
Project: | Toman Branch Library |
Company: | Carnow Conibear & Assoc., Ltd. |
Amount: | $24,985.00 |
Details: | PS2060E-001 |
05375-PS3028-003 | |
---|---|
Services: | Architect of Record Services |
Project: | Prosser Career Academy Renovations |
Company: | Tilton, Kelly + Bell |
Amount: | $107,733.50 |
Details: | PS3028-003 |
PS2060A-003 | |
---|---|
Service: | Environmental Engineering Services |
Project: | Program-Wide |
Company: | AECOM Technical Services, Inc. |
Amount: | $0 – Time extension through 12/31/20 |
Details: | PS2060A-003 |
PS2060B-003 | |
---|---|
Service: | Environmental Engineering Services |
Project: | Program-Wide |
Company: | Wood Environment and Infrastructure Solutions |
Amount: | $0 – Time extension through 12/31/20 |
Details: | PS2060B-003 |
PS2060C-003 | |
---|---|
Service: | Environmental Engineering Services |
Project: | Program-Wide |
Company: | Carlson Environmental, Inc. |
Amount: | $0 – Time extension through 12/31/20 |
Details: | PS2060C-003 |
PS2060D-003 | |
---|---|
Service: | Environmental Engineering Services |
Project: | Program-Wide |
Company: | Carnow Conibear & Assoc., Ltd. |
Amount: | $0 – Time extension through 12/31/20 |
Details: | PS2060D-003 |
PS2060E-003 | |
---|---|
Service: | Environmental Engineering Services |
Project: | Program-Wide |
Company: | Environmental Design International, Inc. |
Amount: | $0 – Time extension through 12/31/20 |
Details: | PS2060E-003 |
PS2060F-003 | |
---|---|
Service: | Environmental Engineering Services |
Project: | Program-Wide |
Company: | GSG Consultants, Inc. |
Amount: | $0 – Time extension through 12/31/20 |
Details: | PS2060F-003 |
PS2060G-003 | |
---|---|
Service: | Environmental Engineering Services |
Project: | Program-Wide |
Company: | O’Brien and Gere Engineers, Inc. |
Amount: | $0 – Time extension through 12/31/20 |
Details: | PS2060G-003 |
PS2060H-003 | |
---|---|
Service: | Environmental Engineering Services |
Project: | Program-Wide |
Company: | Terracon Consultants, Inc. |
Amount: | $0 – Time extension through 12/31/20 |
Details: | PS2060H-003 |
PS2060I-003 | |
---|---|
Service: | Environmental Engineering Services |
Project: | Program-Wide |
Company: | Tetra Tech, Inc. |
Amount: | $0 – Time extension through 12/31/20 |
Details: | PS2060I-003 |
PS2060J-003 | |
---|---|
Service: | Environmental Engineering Services |
Project: | Program-Wide |
Company: | V3 Companies, Inc. |
Amount: | $0 – Time extension through 12/31/20 |
Details: | PS2060J-003 |
PS2061A-002 | |
---|---|
Service: | Environmental Renovation/Demolition |
Project: | Program-Wide |
Company: | Accurate/GSG JV |
Amount: | $0 – Time extension through 12/31/20 |
Details: | PS2061A-002 |
PS2061B-002 | |
---|---|
Service: | Environmental Renovation/Demolition |
Project: | Program-Wide |
Company: | Wood Environment and Infrastructure Solutions |
Amount: | $0 – Time extension through 12/31/20 |
Details: | PS2061B-002 |
PS2061C-002 | |
---|---|
Service: | Environmental Renovation/Demolition |
Project: | Program-Wide |
Company: | ATC Group Services, LLC |
Amount: | $0 – Time extension through 12/31/20 |
Details: | PS2061C-002 |
PS2061D-002 | |
---|---|
Service: | Environmental Renovation/Demolition |
Project: | Program-Wide |
Company: | Carnow Conibear & Assoc., Ltd. |
Amount: | $0 – Time extension through 12/31/20 |
Details: | PS2061D-002 |
PS2061E-002 | |
---|---|
Service: | Environmental Renovation/Demolition |
Project: | Program-Wide |
Company: | Environmental Design International, Inc. |
Amount: | $0 – Time extension through 12/31/20 |
Details: | PS2061E-002 |
PS2061F-002 | |
---|---|
Service: | Environmental Renovation/Demolition |
Project: | Program-Wide |
Company: | GSG Consultants, Inc. |
Amount: | $0 – Time extension through 12/31/20 |
Details: | PS2061F-002 |
PS2061G-002 | |
---|---|
Service: | Environmental Renovation/Demolition |
Project: | Program-Wide |
Company: | Terracon Consultants, Inc. |
Amount: | $0 – Time extension through 12/31/20 |
Details: | PS2061G-002 |
PS2061H-002 | |
---|---|
Service: | Environmental Renovation/Demolition |
Project: | Program-Wide |
Company: | Verde2 Environmental Solutions, LLC |
Amount: | $0 – Time extension through 12/31/20 |
Details: | PS2061H-002 |
PS2062A-002 | |
---|---|
Service: | Geotechnical Technical Investigation |
Project: | Program-Wide |
Company: | AECOM Technical Services, Inc. |
Amount: | $0 – Time extension through 12/31/20 |
Details: | PS2062A-002 |
PS2062B-002 | |
---|---|
Service: | Geotechnical Technical Investigation |
Project: | Program-Wide |
Company: | ECS Midwest, LLC |
Amount: | $0 – Time extension through 12/31/20 |
Details: | PS2062B-002 |
PS2062C-002 | |
---|---|
Service: | Geotechnical Technical Investigation |
Project: | Program-Wide |
Company: | GSG Consultants, Inc. |
Amount: | $0 – Time extension through 12/31/20 |
Details: | PS2062C-002 |
PS2062D-002 | |
---|---|
Service: | Geotechnical Technical Investigation |
Project: | Program-Wide |
Company: | Terracon Consultants, Inc. |
Amount: | $0 – Time extension through 12/31/20 |
Details: | PS2062D-002 |
PS2062E-002 | |
---|---|
Service: | Geotechnical Technical Investigation |
Project: | Program-Wide |
Company: | SEECO Consultants, Inc. |
Amount: | $0 – Time extension through 12/31/20 |
Details: | PS2062E-002 |
PS2062F-002 | |
---|---|
Service: | Geotechnical Technical Investigation |
Project: | Program-Wide |
Company: | Weaver Consultants Group North Central, LLC |
Amount: | $0 – Time extension through 12/31/20 |
Details: | PS2062F-002 |
PS2063A-002 | |
---|---|
Service: | Surveyor Services |
Project: | Program-Wide |
Company: | American Surveying & Engineers, P.C. |
Amount: | $0 – Time extension through 12/31/20 |
Details: | PS2063A-002 |
PS2063B-002 | |
---|---|
Service: | Surveyor Services |
Project: | Program-Wide |
Company: | DB Sterlin Consultants, Inc. |
Amount: | $0 – Time extension through 12/31/20 |
Details: | PS2063B-002 |
PS2063C-002 | |
---|---|
Service: | Surveyor Services |
Project: | Program-Wide |
Company: | Environmental Design International, Inc. |
Amount: | $0 – Time extension through 12/31/20 |
Details: | PS2063C-002 |
PS2063D-002 | |
---|---|
Service: | Surveyor Services |
Project: | Program-Wide |
Company: | Landmark Engineering, LLC |
Amount: | $0 – Time extension through 12/31/20 |
Details: | PS2063D-002 |
PS2063E-002 | |
---|---|
Service: | Surveyor Services |
Project: | Program-Wide |
Company: | Terra Engineering, Ltd. |
Amount: | $0 – Time extension through 12/31/20 |
Details: | PS2063E-002 |
PS2063F-002 | |
---|---|
Service: | Surveyor Services |
Project: | Program-Wide |
Company: | V3 Companies, Inc. |
Amount: | $0 – Time extension through 12/31/20 |
Details: | PS2063F-002 |
PS2063G-002 | |
---|---|
Service: | Surveyor Services |
Project: | Program-Wide |
Company: | Weaver Consultants Group North Central, LLC |
Amount: | $0 – Time extension through 12/31/20 |
Details: | PS2063G-002 |
PS2064A-002 | |
---|---|
Service: | Traffic Study Services |
Project: | Program-Wide |
Company: | AECOM Technical Services, Inc. |
Amount: | $0 – Time extension through 12/31/20 |
Details: | PS2064A-002 |
PS2064B-002 | |
---|---|
Service: | Traffic Study Services |
Project: | Program-Wide |
Company: | DLZ Illinois, Inc. |
Amount: | $0 – Time extension through 12/31/20 |
Details: | PS2064B-002 |
PS2064C-002 | |
---|---|
Service: | Traffic Study Services |
Project: | Program-Wide |
Company: | Globetrotters Engineering Corp. |
Amount: | $0 – Time extension through 12/31/20 |
Details: | PS2064C-002 |
PS2064D-002 | |
---|---|
Service: | Traffic Study Services |
Project: | Program-Wide |
Company: | Knight E/A, Inc. |
Amount: | $0 – Time extension through 12/31/20 |
Details: | PS2064D-002 |
PS2064E-002 | |
---|---|
Service: | Traffic Study Services |
Project: | Program-Wide |
Company: | Primera Engineers, Ltd. |
Amount: | $0 – Time extension through 12/31/20 |
Details: | PS2064E-002 |
PS2064F-002 | |
---|---|
Service: | Traffic Study Services |
Project: | Program-Wide |
Company: | Terra Engineering, Ltd. |
Amount: | $0 – Time extension through 12/31/20 |
Details: | PS2064F-002 |
PS2064G-002 | |
---|---|
Service: | Traffic Study Services |
Project: | Program-Wide |
Company: | V3 Companies, Inc. |
Amount: | $0 – Time extension through 12/31/20 |
Details: | PS2064G-002 |
PS2065A-003 | |
---|---|
Service: | Material Testing Services |
Project: | Program-Wide |
Company: | Design Consulting Engineers |
Amount: | $0 – Time extension through 12/31/20 |
Details: | PS2065A-003 |
PS2065B-003 | |
---|---|
Service: | Material Testing Services |
Project: | Program-Wide |
Company: | ECS Midwest, LLC |
Amount: | $0 – Time extension through 12/31/20 |
Details: | PS2065B-003 |
PS2065D-003 | |
---|---|
Service: | Material Testing Services |
Project: | Program-Wide |
Company: | GSG Material Testing, Inc. |
Amount: | $0 – Time extension through 12/31/20 |
Details: | PS2065D-003 |
PS2065E-003 | |
---|---|
Service: | Material Testing Services |
Project: | Program-Wide |
Company: | Interra, Inc. |
Amount: | $0 – Time extension through 12/31/20 |
Details: | PS2065E-003 |
PS2065F-003 | |
---|---|
Service: | Material Testing Services |
Project: | Program-Wide |
Company: | SEECO Consultants, Inc. |
Amount: | $0 – Time extension through 12/31/20 |
Details: | PS2065F-003 |
PS2065G-003 | |
---|---|
Service: | Material Testing Services |
Project: | Program-Wide |
Company: | Terracon Consultants, Inc. |
Amount: | $0 – Time extension through 12/31/20 |
Details: | PS2065G-003 |
PS2048A-002 | |
---|---|
Service: | Design Architect Services |
Project: | Program-Wide |
Company: | FGM Architects |
Amount: | $0 – Time extension through 12/31/20 |
Details: | PS2048A-002 |
PS2048B-002 | |
---|---|
Service: | Design Architect Services |
Project: | Program-Wide |
Company: | Legat Architects |
Amount: | $0 – Time extension through 12/31/20 |
Details: | PS2048B-002 |
PS2048C-002 | |
---|---|
Service: | Design Architect Services |
Project: | Program-Wide |
Company: | SMNG-A, Ltd. |
Amount: | $0 – Time extension through 12/31/20 |
Details: | PS2048C-002 |
Project: | Lake View High School Renovation Project |
Company: | Blinderman ALL JV |
Contract: | C1583R |
Amount: | $145,258.03 |
Project: | Columbus Park Rehabilitation |
Company: | Blinderman Construction Company, Inc. |
Contract: | C1594 |
Amount: | $5,946.66 |
Project: | Austin Town Hall Rehabilitation |
Company: | Blinderman Construction Company, Inc. |
Contract: | C1594 |
Amount: | $12,942.28 |
PS0044 | |
---|---|
Action: | $25,000 and Under Report for Landscape Services |
Company: | Terry Guen Design Associates |
Project: | Taft Freshman Academy |
Amount: | $22,891 |
Details: | PS3044 |