Second Floor Board Room
Richard J. Daley Center
50 West Washington Street
Board Material
Board Actions
| 04031-PS2061E-001 | |
|---|---|
| Services: | Environmental Reno / Demo |
| Project: | Lakeview Health Center |
| Company: | Environmental Design International, Inc. |
| Amount: | $16,882.80 |
| Details: | PS2061E-001 |
| 04032-PS2061E-001 | |
|---|---|
| Services: | Environmental Reno / Demo |
| Project: | Juvenile Intervention and Support Center |
| Company: | Environmental Design International, Inc. |
| Amount: | $16,882.80 |
| Details: | PS2061E-001 |
| 04034-PS2061E-001 | |
|---|---|
| Services: | Environmental Reno / Demo |
| Project: | Sachs Clinic |
| Company: | Environmental Design International, Inc. |
| Amount: | $17,398.80 |
| Details: | PS2061E-001 |
| 07145-PS2061B-001 | |
|---|---|
| Services: | Environmental Reno / Demo |
| Project: | Engine Company 60 Renovations |
| Company: | Wood Environment and Infrastructure Solutions |
| Amount: | $17,564.40 |
| Details: | PS2061B-001 |
| 07155-PS2061B-001 | |
|---|---|
| Services: | Environmental Reno / Demo |
| Project: | Engine Company 63 Renovations |
| Company: | Wood Environment and Infrastructure Solutions |
| Amount: | $16,711.20 |
| Details: | PS2061B-001 |
| 07185-PS2061B-001 | |
|---|---|
| Services: | Environmental Reno / Demo |
| Project: | Engine Company 101 Renovations |
| Company: | Wood Environment and Infrastructure Solutions |
| Amount: | $17,095.20 |
| Details: | PS2061B-001 |
| 07150-PS2061B-001 | |
|---|---|
| Services: | Environmental Reno / Demo |
| Project: | Engine Company 62 Renovations |
| Company: | Wood Environment and Infrastructure Solutions |
| Amount: | $16,480.80 |
| Details: | PS2061B-001 |
| 04033-PS2061G-001 | |
|---|---|
| Services: | Environmental Reno / Demo |
| Project: | Roseland Neighborhood Health Center |
| Company: | Terracon Consultants, Inc. |
| Amount: | $18,552.00 |
| Details: | PS2061G-001 |
| 04036-PS2061G-001 | |
|---|---|
| Services: | Environmental Reno / Demo |
| Project: | NVP Gymnastics Center (Building B) |
| Company: | Terracon Consultants, Inc. |
| Amount: | $17,280.00 |
| Details: | PS2061G-001 |
| 04037-PS2061G-001 | |
|---|---|
| Services: | Environmental Reno / Demo |
| Project: | NVP Chapel (Building F) |
| Company: | Terracon Consultants, Inc. |
| Amount: | $17,196.00 |
| Details: | PS2061G-001 |
| 04038-PS2061G-001 | |
|---|---|
| Services: | Environmental Reno / Demo |
| Project: | NVP Administration (Building C) |
| Company: | Terracon Consultants, Inc. |
| Amount: | $19,938.00 |
| Details: | PS2061G-001 |
| 04041-PS2061A-001 | |
|---|---|
| Services: | Environmental Reno / Demo |
| Project: | Chicago Center for Green Technology |
| Company: | Accurate / Specialty Consulting JV |
| Amount: | $22,476.00 |
| Details: | PS2061A-001 |
| 04042-PS2061A-001 | |
|---|---|
| Services: | Environmental Reno / Demo |
| Project: | Lee Animal Care & Control |
| Company: | Accurate / Specialty Consulting JV |
| Amount: | $35,496.00 |
| Details: | PS2061A-001 |
| 04027-PS2061D-001 | |
|---|---|
| Services: | Environmental Reno / Demo |
| Project: | Pershing Road East Building Upgrades |
| Company: | Carnow Conibear & Assoc., Ltd. |
| Amount: | $48,528.00 |
| Details: | PS2061D-001 |
| 07180-PS2061A-001 | |
|---|---|
| Services: | Environmental Reno / Demo |
| Project: | Engine Company 93 Renovations |
| Company: | Accurate / Specialty Consulting JV |
| Amount: | $18,876.00 |
| Details: | PS2061A-001 |
| 04039-PS2061A-001 | |
|---|---|
| Services: | Environmental Reno / Demo |
| Project: | Garfield Community Service Center |
| Company: | Accurate / Specialty Consulting JV |
| Amount: | $34,236.00 |
| Details: | PS2061A-001 |
| 04021-PS2065E-002 | |
|---|---|
| Services: | Construction Material Testing & Inspection |
| Project: | Salt Dome Replacement Facility (Grand Avenue) |
| Company: | Interra, Inc. |
| Amount: | $19,220.00 |
| Details: | PS2065E-002 |
| 04000-02-PS2065D-001 | |
|---|---|
| Services: | Construction Material Testing & Inspection |
| Project: | Joint Public Safety Training Campus Projects (Phase 2) |
| Company: | Princeton Technical Services, Inc. |
| Amount: | $221,035.50 |
| Details: | PS2065D-001 |
| 04000-1A-PS2065E-001 | |
|---|---|
| Services: | Construction Material Testing & Inspection |
| Project: | Joint Public Safety Training Campus Projects (Phase 1A) |
| Company: | Interra, Inc. |
| Amount: | $170,700.00 |
| Details: | PS2065E-001 |
| 05425-PS2065A-001 | |
|---|---|
| Services: | Construction Material Testing & Inspection |
| Project: | Sauganash Elementary School Annex (Current) |
| Company: | Design Consulting Engineers |
| Amount: | $367,400.00 |
| Details: | PS2065A-001 |
| 09110-PS2063E-001 | |
|---|---|
| Services: | Surveyor |
| Project: | Police Motor Maintenance Garage 4 |
| Company: | Terra Engineering, Ltd. |
| Amount: | $16,500.00 |
| Details: | PS2063E-001 |
| 04037-PS2063A-001 | |
|---|---|
| Services: | Surveyor |
| Project: | NVP Chapel (Building F) |
| Company: | American Surveying & Engineers, P.C. |
| Amount: | $11,707.00 |
| Details: | PS2063A-001 |
| 04039-PS2063E-001 | |
|---|---|
| Services: | Surveyor |
| Project: | Garfield Community Service Center |
| Company: | Terra Engineering, Ltd. |
| Amount: | $26,000.00 |
| Details: | PS2063E-001 |
| 07180-PS2063B-001 | |
|---|---|
| Services: | Surveyor |
| Project: | Engine Company 93 Renovations |
| Company: | DB Sterlin Consultants, Inc. |
| Amount: | $5,750.00 |
| Details: | PS2063B-001 |
| 04036-PS2063A-001 | |
|---|---|
| Services: | Surveyor |
| Project: | NPV Gymnastics Center (Building B) |
| Company: | American Surveying & Engineers, P.C. |
| Amount: | $12,872.00 |
| Details: | PS2063A-001 |
| 04038-PS2063A-001 | |
|---|---|
| Services: | Surveyor |
| Project: | NPV Administration (Building C) |
| Company: | American Surveying & Engineers, P.C. |
| Amount: | $14,287.00 |
| Details: | PS2063A-001 |
| 08325-PS2063G-002 | |
|---|---|
| Services: | Surveyor |
| Project: | Sherman Park Branch Library |
| Company: | Weaver Consultants Group North Central, LLC |
| Amount: | $3,900.00 |
| Details: | PS2063G-002 |
| 09105-PS2063D-001 | |
|---|---|
| Services: | Surveyor |
| Project: | Chicago Public Safety Headquarters |
| Company: | Landmark Engineering, LLC |
| Amount: | $25,260.00 |
| Details: | PS2063D-001 |
| 08335-PS2063D-001 | |
|---|---|
| Services: | Surveyor |
| Project: | Hall Library |
| Company: | Landmark Engineering, LLC |
| Amount: | $10,125.00 |
| Details: | PS2063D-001 |
| Service: | Insurance Brokerage Categories 1 & 3 |
| Project: | PBC Administration |
| Company: | Mesirow Insurance Services, Inc. |
| Amount: | $116,000 |
| Details: | PS 2057A-005 |
| Service: | Insurance Brokerage Category 2 |
| Project: | PBC Administration |
| Company: | CS Insurance Strategies |
| Amount: | $6,000 |
| Details: | PS 2057B-005 |
| Service: | Information Technology |
| Project: | PBC Administration |
| Company: | Catalyst Consulting Group |
| Amount: | $0 |
| Details: | PS 3004-002 |
| Service: | Copier Services |
| Project: | PBC Administration |
| Company: | Ricoh |
| Amount: | $0 |
| Details: | PS 2003-003 |
| Project: | Belmont Cragin Elementary School |
| Company: | Sollitt/Sachi JV |
| Contract: | C1599 |
| Amount: | $18,687.53 |
| Project: | Legler Regional Library Renovations |
| Company: | F.H. Paschen, S.N. Nielsen &Associates, LLC |
| Contract: | C1597 |
| Amount: | ($7,316.27) |
| Approval of Formulation Request | |
|---|---|
| Project: | Dett Elementary School Annex Project |
| Details: | Formulation Request in the amount of $1,000,000 |
| Approval of Formulation Request | |
|---|---|
| Project: | FY23 Energy Efficiency & Retrofit Project |
| Details: | Formulation Request in the amount of $500,000 |
| Approval of Revised Partial Undertaking Request | |
|---|---|
| Project: | City of Chicago Department of Assets, Information and Services for various projects. |
| Details: | Revised Partial Undertaking Request in the amount of $19,239,998.94 |
| Details: | View the Construction Manager Agreement Report here. |
| Commissioner Appointment | |
|---|---|
| Name: | Commissioner Myetie H. Hamilton |
| Appointment: | Commissioner of the PBC |
| Term End Date: | September 30, 2023 |