Second Floor Board Room
Richard J. Daley Center
50 West Washington Street
Board Material
Board Actions
| Task Order Awarded | |
| Project: | Henderson Elementary School Parking Lot Renovation |
| Company: | Carnow Conibear & Assoc., Ltd. |
| Task Order Number: | 05813-PS2060D-002 |
| Task Order Amount: | $13,336.00 |
| Notes: | Environmental Engineering |
| Task Order Awarded | |
| Project: | Henderson Elementary School Parking Lot Renovation |
| Company: | ECS Midwest, LLC |
| Task Order Number: | 05813-PS2065B-001 |
| Task Order Amount: | $21,015.00 |
| Notes: | Material Testing |
| Task Order Awarded | |
| Project: | Read Dunning School |
| Company: | GSG Consultants, Inc. |
| Task Order Number: | 05165-PS2060F-002 |
| Task Order Amount: | $30,250.00 |
| Notes: | Environmental Engineering |
| Task Order Awarded | |
| Project: | Sarah E. Goode STEM Academy |
| Company: | Terracon Consultants, Inc. |
| Task Order Number: | 05140-PS2065G-001 |
| Task Order Amount: | $8,560.00 |
| Notes: | Material Testing |
| Task Order Awarded | |
| Project: | Columbus Park Rehabilitation |
| Company: | Bailey Edward Design |
| Task Order Number: | 11302-PS2092-003 |
| Task Order Amount: | $4,650.00 |
| Notes: | AOR Services |
| Task Order Awarded | |
| Project: | Harrison Park Rehabilitation |
| Company: | Bailey Edward Design |
| Task Order Number: | 11305-PS2092-003 |
| Task Order Amount: | $2,285.00 |
| Notes: | AOR Services |
| Task Order Awarded | |
| Project: | Read Dunning School |
| Company: | STL Architects, Inc. |
| Task Order Number: | 05165-PS2093-004 |
| Task Order Amount: | $192,661.92 |
| Notes: | AOR Services |
| Contract Amendment | |
| Project: | Program-wide |
| Company: | Multivista Construction Documentation |
| Amendment Number: | PS2074R-AM001 |
| Amendment Amount: | $250,000.00 |
| Notes: | Photographic Documentation Service |
| Contract Amendment | |
| Project: | PBC Administration |
| Company: | Mesirow Insurance Services, Inc. |
| Amendment Number: | PS2057A-AM001 |
| Amendment Amount: | $116,000.00 |
| Notes: | Insurance Brokerage Service (Categories 1 & 3) |
| Contract Amendment | |
| Project: | PBC Administration |
| Company: | CS Insurance Strategies |
| Amendment Number: | PS2057B-AM001 |
| Amendment Amount: | $8,000.00 |
| Notes: | Insurance Brokerage Service (Category 2) |
| Contract Amendment | |
| Project: | CFD Fire Stations |
| Company: | DLR Group |
| Amendment Number: | PS1395-AM002 |
| Amendment Amount: | $1,000,000.00 |
| Notes: | Design Architect Service |
| Change Order Approved | |
| Project: | Southeast Area Elementary School |
| Contractor: | Sollitt/Oakley JV |
| Contract Number: | C1564 |
| Change Order Amount: | ($78,077.18) |
| Reason for Change Order: | Other |
| Notes: | Credit for Liquidated Damages |
| Change Order Approved | |
| Project: | Read Dunning School Site Preparation |
| Contractor: | K.R. Miller Contractors, Inc. |
| Contract Number: | C1586 |
| Change Order Amount: | ($22,877.60) |
| Reason for Change Order: | Other |
| Notes: | Credit for Liquidated Damages |
| Change Order Approved | |
| Project: | Sheridan Math and Science Academy Annex |
| Contractor: | Path Construction Company, Inc |
| Contract Number: | C1581 |
| Change Order Amount: | $36,968.31 |
| Reason for Change Order: | Client directed change |
| Notes: | |
| Change Order Approved | |
| Project: | Columbia Explorers Academy Modular |
| Contractor: | OCA Construction, Inc. |
| Contract Number: | C1592 |
| Change Order Amount: | $116,150.00 |
| Reason for Change Order: | Other |
| Notes: | |
| Property Transfer | |
Approval of a request from the Board of Education for the Public Building Commission to convey property at former schools as follows;
|
|
| Other Action | |
| Action: | Approval of a Partial Undertaking Request from the Board of Education for eight school annex projects at the following schools; |
| Decatur Classical School
Dirksen Elementary School McCutcheon Elementary School McDade Elementary Classical School Palmer Elementary School Poe Elementary Classical School Rogers Elementary School Waters Elementary School |
|