Second Floor Board Room
Richard J. Daley Center
50 West Washington Street
Board Actions
| Task Order Awarded | |
| Project: | Gwendolyn Brooks College Preparatory Academy Turf Field / Athletic Amenities |
| Company: | Carlson Environmental, Inc. |
| Task Order Number: | 05385-PS2060C-001 |
| Task Order Amount: | $120,822.65 |
| Notes: | Environmental Engineering |
| Task Order Awarded | |
| Project: | Dore Elementary School Pre-K Expansion |
| Company: | ATC Group Services, LLC |
| Task Order Number: | 05205-PS2061C-001 |
| Task Order Amount: | $25,272.00 |
| Notes: | Environmental Reno/Demo |
| Task Order Awarded | |
| Project: | Douglas Park Rehabilitation |
| Company: | SEECO Consultants, Inc. |
| Task Order Number: | 11310-PS2065F-001 |
| Task Order Amount: | $23,782.00 |
| Notes: | Material Testing |
| Task Order Awarded | |
| Project: | Harrison Park Rehabilitation |
| Company: | ECS Midwest, LLC |
| Task Order Number: | 11305-PS2065B-001 |
| Task Order Amount: | $12,930.00 |
| Notes: | Material Testing |
| Task Order Awarded | |
| Project: | Fosco Park Rehabilitation |
| Company: | Milhouse Engineering & Construction |
| Task Order Number: | 11304-PS3010-001 |
| Task Order Amount: | $157,874.00 |
| Notes: | Engineer of Record Services |
| Professional Services Contract | |
| Service: | Project Development Services |
| Project: | Program-wide |
| Company: | The Roderick Group, Inc. dba Ardmore Roderick Rodriguez and Associates, Inc. JV |
| Contract Number: | PS3005 |
| Contract Amount: | |
| Notes: | Master Term Agreement |
| Professional Services Contract | |
| Service: | Project Development Services |
| Project: | Program-wide |
| Company: | Comprehensive Construction Consulting |
| Contract Number: | PS3005 |
| Contract Amount: | |
| Notes: | Master Term Agreement |
| Professional Services Contract | |
| Service: | Project Development Services |
| Project: | Program-wide |
| Company: | Cotter Consultant, Inc. |
| Contract Number: | PS3005 |
| Contract Amount: | |
| Notes: | Master Term Agreement |
| Contract Amendment | |
| Project: | Program-Wide Mechanical Consulting Services |
| Company: | Element Energy Consulting, LLC |
| Amendment Number: | PS2047-AM003 |
| Amendment Amount: | $0 |
| Notes: | Time Extension |
| Contract Amendment | |
| Project: | Program-Wide Document Management and Business Process Systems |
| Company: | Opidis (Collaboration Workspace – CW) |
| Amendment Number: | PS2008-AM004 |
| Amendment Amount: | $150,000 |
| Notes: | Time Extension |
| Change Order Approved | |
| Project: | Prussing Elementary School Annex and Renovations |
| Contractor: | Sollitt/Oakley JV |
| Contract Number: | C1557 |
| Change Order Amount: | $197,280.05 |
| Reason for Change Order: | E/O |
| Notes: | Revisions associated with regulatory and shop drawing review process. |
| Change Order Approved | |
| Project: | Mt. Greenwood Elementary School Annex – Site Preparation |
| Contractor: | CCCJV |
| Contract Number: | C1584 Mt. Greenwood Elementary School Site Prep |
| Change Order Amount: | ($3,648.96) |
| Reason for Change Order: | Other |
| Notes: | Credit for Liquidated Damages |
| Change Order Approved | |
| Project: | Columbia Explorers Academy Modular |
| Contractor: | OCA Construction, Inc. |
| Contract Number: | C1592 |
| Change Order Amount: | ($19,625.08) |
| Reason for Change Order: | Other |
| Notes: | Credit for unused Commission Contingency |
| Change Order Approved | |
| Project: | Oriole Park Elementary School Annex |
| Contractor: | IHC Construction Co., LLC |
| Contract Number: | C1559 |
| Change Order Amount: | ($203,869.64) |
| Reason for Change Order: | Other |
| Notes: | Credit for unused Site Work Allowance and Commission Contingency |
| Job Order Contracting Services | |
| Project: | Job Order Contracting – Projects Equal to or Less than $300,000 |
| Company: | ALFA Chicago, Inc. |
| Contract Number: | PS3012 |
| Contract Amount: | Term Agreement |
| Notes: | |
| Job Order Contracting Services | |
| Project: | Job Order Contracting – Projects Equal to or Less than $300,000 |
| Company: | ALL Chicago, Inc. |
| Contract Number: | PS3012 |
| Contract Amount: | Term Agreement |
| Notes: | |
| Job Order Contracting Services | |
| Project: | Job Order Contracting – Projects Equal to or Less than $300,000 |
| Company: | Anchor Mechanical, Inc. |
| Contract Number: | PS3012 |
| Contract Amount: | Term Agreement |
| Notes: | |
| Job Order Contracting Services | |
| Project: | Job Order Contracting – Projects Equal to or Less than $300,000 |
| Company: | Apex Construction, Group, Inc. |
| Contract Number: | PS3012 |
| Contract Amount: | Term Agreement |
| Notes: | |
| Job Order Contracting Services | |
| Project: | Job Order Contracting – Projects Equal to or Less than $300,000 |
| Company: | Davila – OVC JV |
| Contract Number: | PS3012 |
| Contract Amount: | Term Agreement |
| Notes: | |
| Job Order Contracting Services | |
| Project: | Job Order Contracting – Projects Equal to or Less than $300,000 |
| Company: | Impact Construction Services Division 1 |
| Contract Number: | PS3012 |
| Contract Amount: | Term Agreement |
| Notes: | |
| Job Order Contracting Services | |
| Project: | Job Order Contracting – Projects Equal to or Less than $300,000 |
| Company: | Montel Technologies, LLC |
| Contract Number: | PS3012 |
| Contract Amount: | Term Agreement |
| Notes: | |
| Job Order Contracting Services | |
| Project: | Job Order Contracting – Projects Equal to or Less than $300,000 |
| Company: | Tiles In Style, LLC |
| Contract Number: | PS3012 |
| Contract Amount: | Term Agreement |
| Notes: | |
| Job Order Contracting Services | |
| Project: | Job Order Contracting – Projects between $300,000.01 and $1,000,000.00 |
| Company: | BOWA Construction |
| Contract Number: | PS3012 |
| Contract Amount: | Term Agreement |
| Notes: | |
| Job Order Contracting Services | |
| Project: | Job Order Contracting – Projects between $300,000.01 and $1,000,000.00 |
| Company: | CCC Holdings, Inc. d/b/a Chicago Commercial Construction |
| Contract Number: | PS3012 |
| Contract Amount: | Term Agreement |
| Notes: | |
| Job Order Contracting Services | |
| Project: | Job Order Contracting – Projects between $300,000.01 and $1,000,000.00 |
| Company: | Cordos Development & Associates, LLC |
| Contract Number: | PS3012 |
| Contract Amount: | Term Agreement |
| Notes: | |
| Job Order Contracting Services | |
| Project: | Job Order Contracting – Projects between $300,000.01 and $1,000,000.00 |
| Company: | Master Design Build & Ground Crew Joint Venture LP |
| Contract Number: | PS3012 |
| Contract Amount: | Term Agreement |
| Notes: | |
| Job Order Contracting Services | |
| Project: | Job Order Contracting – Projects between $300,000.01 and $1,000,000.00 |
| Company: | Robe, Inc. |
| Contract Number: | PS3012 |
| Contract Amount: | Term Agreement |
| Notes: | |
| Job Order Contracting Services | |
| Project: | Job Order Contracting – Projects between $300,000.01 and $1,000,000.00 |
| Company: | Structures Construction, LLC |
| Contract Number: | PS3012 |
| Contract Amount: | Term Agreement |
| Notes: | |
| Job Order Contracting Services | |
| Project: | Job Order Contracting – Projects Greater than $1,000,000.01 |
| Company: | The George Sollitt Construction Company |
| Contract Number: | PS3012 |
| Contract Amount: | Term Agreement |
| Notes: | |
| Job Order Contracting Services | |
| Project: | Job Order Contracting – Projects Greater than $1,000,000.01 |
| Company: | K.R. Miller Contractors, Inc. |
| Contract Number: | PS3012 |
| Contract Amount: | Term Agreement |
| Notes: | |
| Job Order Contracting Services | |
| Project: | Job Order Contracting – Projects Greater than $1,000,000.01 |
| Company: | McDonagh Demolition Inc. |
| Contract Number: | PS3012 |
| Contract Amount: | Term Agreement |
| Notes: | |
| Job Order Contracting Services | |
| Project: | Job Order Contracting – Projects Greater than $1,000,000.01 |
| Company: | Old Veteran Construction, Inc. |
| Contract Number: | PS3012 |
| Contract Amount: | Term Agreement |
| Notes: | |
| Job Order Contracting Services | |
| Project: | Job Order Contracting – Projects Greater than $1,000,000.01 |
| Company: | Paschen Ashlaur Joint Venture II |
| Contract Number: | PS3012 |
| Contract Amount: | Term Agreement |
| Notes: | |
| Job Order Contracting Services | |
| Project: | Job Order Contracting – Projects Greater than $1,000,000.01 |
| Company: | Tyler Lane Construction, Inc |
| Contract Number: | PS3012 |
| Contract Amount: | Term Agreement |
| Notes: | |
| Job Order Contracting Services | |
| Project: | Job Order Contracting – Projects Greater than $1,000,000.01 |
| Company: | Ujamaa Construction, Inc. |
| Contract Number: | PS3012 |
| Contract Amount: | Term Agreement |
| Notes: | |
| Construction Management at Risk Services | |
| Project: | Decatur Classical School Annex and Renovations |
| Company: | Berglund Construction Company |
| Contract Number: | PS3021 |
| Construction Management at Risk Services | |
| Project: | Dirksen Elementary School Annex and Renovations |
| Company: | Paschen Bowa Joint Venture |
| Contract Number: | PS3021 |
| Construction Management at Risk Services | |
| Project: | McDade Elementary Classical School Annex and Renovations |
| Company: | Paschen Bowa Joint Venture |
| Contract Number: | PS3021 |
| Construction Management at Risk Services | |
| Project: | Palmer Elementary School Annex and Renovations |
| Company: | Blinderman All Masonry Joint Venture |
| Contract Number: | PS3021 |
| Construction Management at Risk Services | |
| Project: | Poe Elementary Classical School Annex and Renovations |
| Company: | Berglund Construction Company |
| Contract Number: | PS3021 |
| Construction Management at Risk Services | |
| Project: | Rogers Elementary School Annex and Renovations |
| Company: | Henry Bros. Company |
| Contract Number: | PS3021 |