Board Actions
| 04021-PS2062A-002 | |
|---|---|
| Services: | Geotechnical Services |
| Project: | Salt Dome Replacement Facility (Grand Avenue) |
| Company: | AECOM Technical Services, Inc. |
| Amount: | $52,631.00 |
| Details: | PS2062A-002 |
| 05235-PS2061B-001 | |
|---|---|
| Services: | Environmental Renovation/Demolition |
| Project: | McCutcheon Elementary School Annex & Renovations |
| Company: | Wood Environment and Infrastructure Solutions |
| Amount: | $110,604.13 |
| Details: | PS2061B-001 |
| 04028-PS2061D-001 | |
|---|---|
| Services: | Environmental Renovation/Demolition |
| Project: | Pershing Road Building Upgrades (West Building) |
| Company: | Carnow Conibear & Assoc., Ltd. |
| Amount: | $16,164.00 |
| Details: | PS2061D-001 |
| 04033-PS2063G-001 | |
|---|---|
| Services: | Surveyor |
| Project: | Roseland Neighborhood Health Center |
| Company: | Weaver Consultants Group North Central, LLC |
| Amount: | $13,200.00 |
| Details: | PS2063G-001 |
| Service: | Cloud Service |
| Project: | Oracle Primavera Cloud Service |
| Company: | Oracle America, Inc. |
| Amount: | $24,600.00 |
| Details: | PS3065 |
| Service: | IT Services: Server Migration and Maintenance |
| Project: | PBC Administration |
| Company: | Synapse Networks Inc. |
| Amount: | $120,000.00 |
| Details: | PS 1996-005 |
| Project: | Byrne Elementary School Annex |
| Company: | F.H. Paschen, S.N. Nielsen & Associates, LLC |
| Contract: | C1576 |
| Amount: | ($136,252.04) |
| Project: | Esmond Elementary School Annex |
| Company: | F.H. Paschen, S.N. Nielsen & Associates, LLC |
| Contract: | C1588 |
| Amount: | $130,549.99 |
| Project: | Prussing Elementary School Annex |
| Company: | The George Sollitt Construction Company |
| Contract: | C1587 |
| Amount: | ($71,072.29) |
| Project: | Minnie Mars Jamieson Elementary School Annex |
| Company: | Old Veteran Construction, Inc. |
| Contract: | C1567 |
| Amount: | ($15,518.45) |
| Project: | Salt Dome Replacement Facility (Grand Avenue) |
| Company: | The George Sollitt Construction Company |
| Contract: | C1598 |
| Amount: | $333,860.43 |
| Project: | Hall Library |
| Company: | JOHNSON LASKY KINDELIN ARCHITECTS, INC. |
| Details: | |
| Project: | Central Hearing Facility |
| Company: | RADA Architects, Ltd. |
| Details: | |
| Project: | 25th District Police Station & Area 5 Garage
Police Motor Maintenance Garage 4 |
| Company: | Mode Architects, P.C. |
| Details: | |
| Project: | 7th District Police Station
Chinatown Branch Library Chicago Public Safety Headquarters |
| Company: | Juan Gabriel Moreno Architects |
| Details: | |
| Commissioner Appointment | |
|---|---|
| Name: | Chairman Mayor Lori Lightfoot |
| Appointment: | Commissioner of the PBC |
| Term End Date: | September 30, 2026 |