Second Floor Board Room, Richard J. Daley Center, 50 W. Washington Street
Attachments |
Agenda | Presentation | Summary | Minutes |
Other Actions | |
Action: | Audit Committee |
Details: | Accepted report by the Audit Committee Chairman regarding meeting held April 12, 2013. |
Date: | 5/14/2013 |
Action: | John C. Coonley Elementary School Addition |
Details: | Approval of a formulation request form the Board of Education for the John C. Coonley Elementary School Addition Project located at 4046 North Leavitt. |
Date: | 5/14/2013 |
Action: | Shabbona Park |
Details: | Approval of an undertaking request from the Chicago Park District for the purchase of playground equipment for the Shabbona Park 6935 West Addison Street. |
Date: | 5/14/2013 |
Change Order Approved | |
Project: | 31st Street Harbor – Landside |
Address: | 3155 South Lake Shore Drive |
Contractor: | McHugh Construction Co. |
Amount: | 479003.25 |
Reason: | Error or Omission |
Contract Number: | 1504 |
Date: | 5/14/2013 |
Notes: | |
Project: | Henry D. Lloyd Elementary School Artificial Turf |
Address: | 2103 North Lamon Avenue |
Contractor: | John Keno & Company |
Amount: | -55969.18 |
Reason: | Other |
Contract Number: | 1543 |
Date: | 5/14/2013 |
Notes: | |
Project: | Dominguez Elementary School Turf Field |
Address: | 3000 South Lawndale |
Contractor: | Pan-Oceanic Engineering Company, Inc. |
Amount: | -40231.74 |
Reason: | Other |
Contract Number: | 1542 |
Date: | 5/14/2013 |
Notes: | |
Project: | South Shore High School Abatement & Demolition |
Address: | 7529 South Constance |
Contractor: | Omega Demolition Corporation |
Amount: | 73837.00 |
Reason: | Client Directed Change |
Contract Number: | 1525 |
Date: | 5/14/2013 |
Notes: | |
Project: | 23rd District Police Station |
Address: | 808 West Addison Street |
Contractor: | Harbour Contractors, Inc. |
Amount: | -218465.70 |
Reason: | Credit for Liquidated Damages |
Contract Number: | 1475 |
Date: | 5/14/2013 |
Notes: | |
Project: | Edgewater Branch Library |
Address: | 6000 North Broadway |
Contractor: | Burling Builders, Inc. |
Amount: | 30470.00 |
Reason: | Multiple see below |
Contract Number: | 1533R |
Date: | 5/14/2013 |
Notes: |
|
Project: | Humboldt Park Branch Library Renovation & Addition |
Address: | 1605 North Troy |
Contractor: | Tyler Lane Construction, Inc |
Amount: | 646.39 |
Reason: | Other |
Contract Number: | 1534 |
Date: | 5/14/2013 |
Notes: | |
Project: | Engine Company 16 |
Address: | 53 East Pershing Road |
Contractor: | F.H. Paschen, S.N. Nielsen & Associates, LLC |
Amount: | -95164.00 |
Reason: | Other |
Contract Number: | 1522R |
Date: | 5/14/2013 |
Notes: | |
Project: | Douglas Park Artificial Truf Project |
Address: | 1401 South Sacaramento Drive |
Contractor: | J.E.M. Morris Construction, Inc. |
Amount: | -59636.49 |
Reason: | Other |
Contract Number: | 1544 |
Date: | 5/14/2013 |
Notes: | |
Project: | Collins Campus Renovation |
Address: | 1313 South Sacramento Drive |
Contractor: | IHC Construction Co., LLC |
Amount: | -57570.35 |
Reason: | Other |
Contract Number: | 1523 |
Date: | 5/14/2013 |
Notes: | |
Project: | Mount Greenwood Elementary Linked Annex |
Address: | 10841 South Homan Avenue |
Contractor: | Skender Construction Company |
Amount: | -326393.88 |
Reason: | Other |
Contract Number: | 1519 |
Date: | 5/14/2013 |
Notes: | |
Professional Services Contract | |
Services: | Auto CAD 2013 License and Purchase of Projector Bulb |
Project: | PBC Administration |
Address: | 50 West Washington |
Contractor With: | CDW-G |
Amount of Contract: | 1167.03 |
Contract Number: | PS775 |
Date: | 5/14/2013 |
Services: | Provide the fabrication, delivery and installation of new Modular Classrooms for up to seven CPS elementary schools for the full day kindergarten initiative. |
Project: | Full-day Kindergarten Modular Building Program |
Address: | Various Locations |
Contractor With: | OCA Construction, Inc. |
Amount of Contract: | 4951100.00 |
Contract Number: | PS1961 |
Date: | 5/14/2013 |
Services: | Approval of the appointment of Illco, Inc. for the purchase of the air conditioning units and accessories for the 2013 School Investment Program. |
Project: | CPS 2013 School Investment Program |
Address: | Various Locations |
Contractor With: | Illco, Inc. |
Amount of Contract: | 1177060.00 |
Contract Number: | PS1962 |
Date: | 5/14/2013 |
Services: | Economic Employment Opportunity Program |
Project: | CPS 2013 School Investment Program |
Address: | Various Locations |
Contractor With: | Trinal, Inc. |
Amount of Contract: | 24000.00 |
Contract Number: | PS1957 |
Date: | 5/14/2013 |
Services: | Business Diversity Outreach Services |
Project: | CPS 2013 School Investment Program |
Address: | Various Locations |
Contractor With: | Trinal, Inc. |
Amount of Contract: | 15255.00 |
Contract Number: | PS1958 |
Date: | 5/14/2013 |
Services: | Environmental Reno/Demo Services |
Project: | William Jones College Preparatory High School Renovation |
Address: | 606 South State Street |
Contractor With: | Carnow Conibear & Assoc., Ltd. |
Amount of Contract: | 89466.00 |
Contract Number: | PS1651B-TO |
Date: | 5/14/2013 |
Services: | Material Testing Services |
Project: | Durkin Park Elementary School Linked Annex |
Address: | 8445 South Kolin Avenue |
Contractor With: | AECOM Technical Services, Inc. |
Amount of Contract: | 3985.00 |
Contract Number: | PS1669A-TO |
Date: | 5/14/2013 |
Services: | Surveyor Services |
Project: | Turf Field by National Teachers Academy |
Address: | 23rd and Dearborn |
Contractor With: | DB Sterlin Consultants, Inc. |
Amount of Contract: | 8540.00 |
Contract Number: | PS1688B-TO |
Date: | 5/14/2013 |
Services: | Diversity Outreach Support Services |
Project: | CPS 2013 School Investment Program |
Address: | Various Locations |
Contractor With: | Chicago Urban League |
Amount of Contract: | 15000.00 |
Contract Number: | PS1959 |
Date: | 5/14/2013 |
Services: | Environmental ABC Services |
Project: | Turf Field by National Teachers Academy |
Address: | 23rd and Dearborn |
Contractor With: | Carnow Conibear & Assoc., Ltd. |
Amount of Contract: | 221925.00 |
Contract Number: | PS1569C-TO |
Date: | 5/14/2013 |
Design-Builder Named | |
Project: | CPS 2013 School Investment Program |
Address: | Project 05 |
Design-Builder Named: | Tishman Construction Corporation of Illinois |
Notes: | Proposed Team:
|
Date: | 5/14/2013 |
Project: | CPS 2013 School Investment Program |
Address: | Project 07 |
Design-Builder Named: | K.R. Miller Contractors, Inc. |
Notes: | Proposed Team:
|
Date: | 5/14/2013 |
Project: | CPS 2013 School Investment Program |
Address: | Project 08 |
Design-Builder Named: | Gilbane Building Company |
Notes: | Proposed Team:
|
Date: | 5/14/2013 |
Project: | CPS 2013 School Investment Program |
Address: | Project 09 |
Design-Builder Named: | Berglund Construction Company |
Notes: | Proposed Team:
|
Date: | 5/14/2013 |
Project: | CPS 2013 School Investment Program |
Address: | Project 10 |
Design-Builder Named: | Berglund Construction Company |
Notes: | Proposed Team:
|
Date: | 5/14/2013 |
Project: | CPS 2013 School Investment Program |
Address: | Project 12 |
Design-Builder Named: | Friedler Construction Co. |
Notes: | Proposed Team:
|
Date: | 5/14/2013 |
Project: | CPS 2013 School Investment Program |
Address: | Project 13 |
Design-Builder Named: | Wight & Company |
Notes: | Proposed Team:
|
Date: | 5/14/2013 |
Project: | CPS 2013 School Investment Program |
Address: | Project 14 |
Design-Builder Named: | K.R. Miller Contractors, Inc. |
Notes: | Proposed Team:
|
Date: | 5/14/2013 |
Project: | CPS 2013 School Investment Program |
Address: | Project 01 |
Design-Builder Named: | IHC Construction Co., LLC |
Notes: | Proposed Team:
|
Date: | 5/14/2013 |
Project: | CPS 2013 School Investment Program |
Address: | Project 15 |
Design-Builder Named: | Old Veteran Construction, Inc. |
Notes: | Proposed Team:
|
Date: | 5/14/2013 |
Project: | CPS 2013 School Investment Program |
Address: | Project 16 |
Design-Builder Named: | Ujamaa Construction, Inc. |
Notes: | Proposed Team:
|
Date: | 5/14/2013 |
Project: | CPS 2013 School Investment Program |
Address: | Project 02 |
Design-Builder Named: | Blinderman Construction Company, Inc. |
Notes: | Proposed Team:
|
Date: | 5/14/2013 |
Project: | CPS 2013 School Investment Program |
Address: | Project 04 |
Design-Builder Named: | Paschen Milhouse JV |
Notes: | Proposed Team:
|
Date: | 5/14/2013 |
Project: | CPS 2013 School Investment Program |
Address: | Project 03 |
Design-Builder Named: | Henry Bros. Company |
Notes: | Proposed Team:
|
Date: | 5/14/2013 |
Project: | CPS 2013 School Investment Program |
Address: | Project 06 |
Design-Builder Named: | Paschen Milhouse JV |
Notes: | Proposed Team:
|
Date: | 5/14/2013 |
Project: | CPS 2013 School Investment Program |
Address: | Project 11 |
Design-Builder Named: | Wight & Company |
Notes: | Proposed Team:
|
Date: | 5/14/2013 |
Project: | CPS 2013 School Investment Program |
Address: | Project 17 |
Design-Builder Named: | All-Bry Construction Company |
Notes: | Proposed Team:
|
Date: | 5/14/2013 |
Contract Amendments | |
Project: | Program Wide Term Agreement |
Address: | Various Locations |
Contractor Named: | Carnow Conibear & Assoc., Ltd. |
Notes: | Environmental Consultant Renovation & Demolition |
Amount: | 1500000.00 |
Contract Number: | PS1651B-A2 |
Date: | 5/14/2013 |
Project: | Program Wide Term Agreement |
Address: | Various Locations |
Contractor Named: | GSG Consultants, Inc. |
Notes: | Environmental Consultant Renovation & Demolition |
Amount: | 1500000.00 |
Contract Number: | PS1651E-A2 |
Date: | 5/14/2013 |
Project: | Program Wide Term Agreement |
Address: | Various Locations |
Contractor Named: | SMNG A (Schroeder Murchie Niemiec Gazda-Auskalnis Architects, Ltd.) |
Notes: | Design Architect Services |
Amount: | 2500000.00 |
Contract Number: | PS1069-A5 |
Date: | 5/14/2013 |
Architect of Record Named | |
Project: | CPS 2013 Kindergarten Modular Program |
Address: | Various Locations |
Architect of Record Named: | Wallin/Gomez Architects, Ltd. |
Notes: | Architect of Record |
Date: | 5/14/2013 |
General Contractor Named | |
Project: | William Jones College Preparatory High School Renovation |
Address: | 606 South State Street |
Contractor Named: | F.H. Paschen, S.N. Nielsen & Associates, LLC |
Notes: | MBE Commitment: 24% WBE Commitment: 4.12%
MBE Sub-Contractors:
WBE Sub Contractors:
|
Contract For: | 2864000.00 |
Date: | 5/14/2013 |
Contract Number: | 1552 |
Contract: | |
Project: | Albany Park Branch Library |
Address: | 3401 West Foster Avenue |
Contractor Named: | Wight Construction Services |
Notes: | MBE Commitment: 26.17% WBE Commitment: 4.74%
MBE Sub-Contractors:
WBE Sub Contractors:
|
Contract For: | 7915000.00 |
Date: | 5/14/2013 |
Contract Number: | 1550 |
Contract: |