Second Floor Board Room
Richard J. Daley Center
50 West Washington Street
Board Material
Board Actions
Task Order Awarded | |
Project: | Lincoln Park High School Renovation |
Company: | Flood Test Lab, Inc. (FTL) |
Task Order Number: | PS2065C-001 |
Task Order Amount: | $14,500.00 |
Notes: | Material Testing Service |
Task Order Awarded | |
Project: | Read Dunning School |
Company: | Terracon Consulting Engineers |
Task Order Number: | PS2065G-001 |
Task Order Amount: | $50,830.00 |
Notes: | Material Testing Service |
Task Order Awarded | |
Project: | Skinner West Elementary School Annex |
Company: | SEECO Consultants, Inc. |
Task Order Number: | PS2065F |
Task Order Amount: | $158,814.00 |
Notes: | Material Testing Services |
Task Order Awarded | |
Project: | Ebinger Elementary School Annex |
Company: | Studio ARQ, LLC |
Task Order Number: | |
Task Order Amount: | $18,750.00 |
Notes: | Architect of Record Services |
Professional Services Contract | |
Service: | Independent Audit Service |
Project: | Program-Wide |
Company: | Deloitte & Touche |
Contract Number: | |
Contract Amount: | NTE: $165,000.00 |
Notes: |
Professional Services Contract | |
Service: | Payroll Services |
Project: | Program-Wide |
Company: | Paylocity |
Contract Number: | PS3003 |
Contract Amount: | $24,850.00 |
Notes: |
Contract Amendment | |
Service: | Job Order Contracting (JOC) |
Project: | Program-Wide |
Company: | F.H. Paschen, S.N. Nielsen & Associates, LLC |
Amendment Number: | C1549A-AM004 |
Amendment Amount: | N/A |
Notes: | Time Extension |
Contract Amendment | |
Service: | Job Order Contracting (JOC) |
Project: | Program-Wide |
Company: | McDonagh Demolition Inc. |
Amendment Number: | C1549B-AM004 |
Amendment Amount: | N/A |
Notes: | Time Extension |
Contract Amendment | |
Service: | Job Order Contracting (JOC) |
Project: | Program-Wide |
Company: | Leopardo Companies |
Amendment Number: | C1549C-AM006 |
Amendment Amount: | N/A |
Notes: | Time Extension |
Contract Amendment | |
Service: | Architect of Record |
Project: | Minnie Mars Jamieson Elementary School Annex |
Company: | Architrave, Ltd. |
Amendment Number: | PS2040-AM003 |
Amendment Amount: | $9,500.00 |
Notes: |
Change Order Approved | |
Project: | Richardson Middle School (SW Area School) |
Contractor: | K.R. Miller Contractors, Inc. |
Contract Number: | C1565 |
Change Order Amount: | ($233,716.86) |
Reason for Change Order: | Other: Credit for liquidated damages |
Notes: |
General Contractor Appointment | |
Project: | Williams Park Fieldhouse |
Company: | Burling Builders, Inc. |
Contract Number: | C1593 |
Contract Amount: | $7,393,000.00 |
Notes: |
Property Transfer | |
Details: | Approval of a request from the Board of Education to convey property at 517-535 North Parkside Avenue (former Frances Scott Key Elementary School) to Field School, an Illinois Not-for-Profit. |
Property Transfer | |
Details: | Approval of a request from the Board of Education to convey property at 8407 South Kerfoot Avenue, 8363 South Kerfoot Avenue and 501 West 84th Street (former Garrett Morgan Elementary School) to Pilgrim Baptist Church of South Chicago, an Illinois Not-for-Profit. |
Other Action | |
Action: | Adoption of the City of Chicago’s agreement for Information Technology and Related Services |
Company: | Catalyst Consulting Group |
Amount: | NTE: $25,0,000.00 |
Details: | PS3004 Catalyst Consulting – Information Technology Services |
Other Action | |
Action: | Report regarding the Partial Guaranteed Maximum Price (GMP) agreement for Design-Build services for the Richard J. Daley College Engineering and Advanced Manufacturing Center Project |
Company: | Old Veteran Construction, Inc. |
Amount: | Partial GMP (Amendment 1) $26,629,916.47 |
Details: | Project: Daley College Engineering & Advanced Manufacturing Center |