Second Floor Board Room, Richard J. Daley Center, 50 W. Washington Street
| Attachments |
| Presentation | Summary | Minutes | Agenda |
| Change Order Approved | |
| Project: | Arthur E. Canty Elementary School Annex |
| Address: | 3740 North Panama Avenue |
| Contractor: | Friedler Construction Co. |
| Amount: | 109678.22 |
| Reason: | Error or Omission |
| Contract Number: | 1568 |
| Date: | 12/08/2015 |
| Notes: | |
| Project: | Mount Greenwood Elementary School Modular |
| Address: | 10841 South Homan Avenue |
| Contractor: | OCA Construction, Inc. |
| Amount: | -43858.84 |
| Reason: | Other |
| Contract Number: | 1569 |
| Date: | 12/08/2015 |
| Notes: | |
| Project: | Enrico Tonti Elementary School Modular Project |
| Address: | 5815 South Homan Avenue |
| Contractor: | OCA Construction, Inc. |
| Amount: | -87519.21 |
| Reason: | Other |
| Contract Number: | 1571 |
| Date: | 12/08/2015 |
| Notes: | |
| Professional Services Contract | |
| Services: | Master term agreement for Environmental Engineering Services for a not-to-exceed amount of $1,500,000 for a term of two years with up to two one-year extension options. |
| Project: | Environmental Engineering Services |
| Address: | Various Locations |
| Contractor With: | AECOM Technical Services, Inc. |
| Amount of Contract: | 1500000.00 |
| Contract Number: | PS2060A |
| Date: | 12/08/2015 |
| Services: | Master term agreement for Environmental Engineering Services for a not-to-exceed amount of $1,500,000 for a term of two years with up to two one-year extension options. |
| Project: | Environmental Engineering Services |
| Address: | Various Locations |
| Contractor With: | Carlson Environmental, Inc. |
| Amount of Contract: | 1500000.00 |
| Contract Number: | PS2060C |
| Date: | 12/08/2015 |
| Services: | Master term agreement for Environmental Engineering Services for a not-to-exceed amount of $1,500,000 for a term of two years with up to two one-year extension options. |
| Project: | Environmental Engineering Services |
| Address: | Various Locations |
| Contractor With: | Natural Resource Technology |
| Amount of Contract: | 1500000.00 |
| Contract Number: | PS2060G |
| Date: | 12/08/2015 |
| Services: | Master term agreement for Environmental Engineering Services for a not-to-exceed amount of $1,500,000 for a term of two years with up to two one-year extension options. |
| Project: | Environmental Engineering Services |
| Address: | Various Locations |
| Contractor With: | Terracon Consultants, Inc. |
| Amount of Contract: | 1500000.00 |
| Contract Number: | PS2060H |
| Date: | 12/08/2015 |
| Services: | Master term agreement for Environmental Engineering Services for a not-to-exceed amount of $1,500,000 for a term of two years with up to two one-year extension options. |
| Project: | Environmental Engineering Services |
| Address: | Various Locations |
| Contractor With: | Tetra Tech, Inc. |
| Amount of Contract: | 1500000.00 |
| Contract Number: | PS2060I |
| Date: | 12/08/2015 |
| Services: | Master term agreement for Environmental Engineering Services for a not-to-exceed amount of $1,500,000 for a term of two years with up to two one-year extension options. |
| Project: | Environmental Engineering Services |
| Address: | Various Locations |
| Contractor With: | V3 Companies of Illinois |
| Amount of Contract: | 1500000.00 |
| Contract Number: | PS2060I |
| Date: | 12/08/2015 |
| Services: | Master term agreement for Environmental Renovation/Demolition Services for a not-to-exceed amount of $1,500,000 for a term of two years with up to two one-year extension options. |
| Project: | Environmental Renovation/Demolition Services |
| Address: | Various Locations |
| Contractor With: | Accurate/GSG JV |
| Amount of Contract: | 1500000.00 |
| Contract Number: | PS2061A |
| Date: | 12/08/2015 |
| Services: | Master term agreement for Environmental Renovation/Demolition Services for a not-to-exceed amount of $1,500,000 for a term of two years with up to two one-year extension options. |
| Project: | Environmental Renovation/Demolition Services |
| Address: | Various Locations |
| Contractor With: | AMEC Foster Wheeler Environment & Infrastructure |
| Amount of Contract: | 1500000.00 |
| Contract Number: | PS2061B |
| Date: | 12/08/2015 |
| Services: | Master term agreement for Environmental Renovation/Demolition Services for a not-to-exceed amount of $1,500,000 for a term of two years with up to two one-year extension options. |
| Project: | Environmental Renovation/Demolition Services |
| Address: | Various Locations |
| Contractor With: | Environmental Design International, Inc. |
| Amount of Contract: | 1500000.00 |
| Contract Number: | PS2061E |
| Date: | 12/08/2015 |
| Services: | Master term agreement for Environmental Renovation/Demolition Services for a not-to-exceed amount of $1,500,000 for a term of two years with up to two one-year extension options. |
| Project: | Environmental Renovation/Demolition Services |
| Address: | Various Locations |
| Contractor With: | GSG Consultants, Inc. |
| Amount of Contract: | 1500000.00 |
| Contract Number: | PS2061F |
| Date: | 12/08/2015 |
| Services: | Master term agreement for Environmental Renovation/Demolition Services for a not-to-exceed amount of $1,500,000 for a term of two years with up to two one-year extension options. |
| Project: | Environmental Renovation/Demolition Services |
| Address: | Various Locations |
| Contractor With: | Terracon Consultants, Inc. |
| Amount of Contract: | 1500000.00 |
| Contract Number: | PS2061G |
| Date: | 12/08/2015 |
| Services: | Master term agreement for Environmental Renovation/Demolition Services for a not-to-exceed amount of $1,500,000 for a term of two years with up to two one-year extension options. |
| Project: | Environmental Renovation/Demolition Services |
| Address: | Various Locations |
| Contractor With: | Verde2 Environmental Solutions, LLC |
| Amount of Contract: | 1500000.00 |
| Contract Number: | PS2061H |
| Date: | 12/08/2015 |
| Services: | Master term agreement for Geotechnical Services for a not-to-exceed amount of $900,000 for a term of two years with up to two one-year extension options. |
| Project: | Geotechnical Services |
| Address: | Various Locations |
| Contractor With: | AECOM Technical Services, Inc. |
| Amount of Contract: | 900000.00 |
| Contract Number: | PS2062A |
| Date: | 12/08/2015 |
| Services: | Master term agreement for Geotechnical Services for a not-to-exceed amount of $900,000 for a term of two years with up to two one-year extension options. |
| Project: | Geotechnical Services |
| Address: | Various Locations |
| Contractor With: | ECS Midwest, LLC |
| Amount of Contract: | 900000.00 |
| Contract Number: | PS2062B |
| Date: | 12/08/2015 |
| Services: | Master term agreement for Geotechnical Services for a not-to-exceed amount of $900,000 for a term of two years with up to two one-year extension options. |
| Project: | Geotechnical Services |
| Address: | Various Locations |
| Contractor With: | GSG Consultants, Inc. |
| Amount of Contract: | 900000.00 |
| Contract Number: | PS2062C |
| Date: | 12/08/2015 |
| Services: | Master term agreement for Geotechnical Services for a not-to-exceed amount of $900,000 for a term of two years with up to two one-year extension options. |
| Project: | Geotechnical Services |
| Address: | Various Locations |
| Contractor With: | Terracon Consultants, Inc. |
| Amount of Contract: | 900000.00 |
| Contract Number: | PS2062D |
| Date: | 12/08/2015 |
| Services: | Master term agreement for Surveyor Services for a not-to-exceed amount of $400,000 for a term of two years with up to two one-year extension options. |
| Project: | Surveyor Services |
| Address: | Various Locations |
| Contractor With: | American Surveying & Engineers, P.C. |
| Amount of Contract: | 400000.00 |
| Contract Number: | PS2063A |
| Date: | 12/08/2015 |
| Services: | Master term agreement for Surveyor Services for a not-to-exceed amount of $400,000 for a term of two years with up to two one-year extension options. |
| Project: | Surveyor Services |
| Address: | Various Locations |
| Contractor With: | DB Sterlin Consultants, Inc. |
| Amount of Contract: | 400000.00 |
| Contract Number: | PS2063B |
| Date: | 12/08/2015 |
| Services: | Master term agreement for Surveyor Services for a not-to-exceed amount of $400,000 for a term of two years with up to two one-year extension options. |
| Project: | Surveyor Services |
| Address: | Various Locations |
| Contractor With: | Environmental Design International, Inc. |
| Amount of Contract: | 400000.00 |
| Contract Number: | PS2063C |
| Date: | 12/08/2015 |
| Services: | Master term agreement for Surveyor Services for a not-to-exceed amount of $400,000 for a term of two years with up to two one-year extension options. |
| Project: | Surveyor Services |
| Address: | Various Locations |
| Contractor With: | Landmark Engineering, LLC |
| Amount of Contract: | 400000.00 |
| Contract Number: | PS2063D |
| Date: | 12/08/2015 |
| Services: | Master term agreement for Surveyor Services for a not-to-exceed amount of $400,000 for a term of two years with up to two one-year extension options. |
| Project: | Surveyor Services |
| Address: | Various Locations |
| Contractor With: | Terra Engineering, Ltd. |
| Amount of Contract: | 400000.00 |
| Contract Number: | PS2063E |
| Date: | 12/08/2015 |
| Services: | Master term agreement for Surveyor Services for a not-to-exceed amount of $400,000 for a term of two years with up to two one-year extension options. |
| Project: | Surveyor Services |
| Address: | Various Locations |
| Contractor With: | V3 Companies of Illinois |
| Amount of Contract: | 400000.00 |
| Contract Number: | PS2063F |
| Date: | 12/08/2015 |
| Services: | Master term agreement for Surveyor Services for a not-to-exceed amount of $400,000 for a term of two years with up to two one-year extension options. |
| Project: | Surveyor Services |
| Address: | Various Locations |
| Contractor With: | Weaver Consultants Group North Central, LLC |
| Amount of Contract: | 400000.00 |
| Contract Number: | PS2063G |
| Date: | 12/08/2015 |
| Services: | Master term agreement for Traffic Study Services for a not-to-exceed amount of $300,000 for a term of two years with up to two one-year extension options. |
| Project: | Traffic Study Services |
| Address: | Various Locations |
| Contractor With: | AECOM Technical Services, Inc. |
| Amount of Contract: | 300000.00 |
| Contract Number: | PS2064A |
| Date: | 12/08/2015 |
| Services: | Master term agreement for Traffic Study Services for a not-to-exceed amount of $300,000 for a term of two years with up to two one-year extension options. |
| Project: | Traffic Study Services |
| Address: | Various Locations |
| Contractor With: | DLZ Illinois, Inc. |
| Amount of Contract: | 300000.00 |
| Contract Number: | PS2064B |
| Date: | 12/08/2015 |
| Services: | Master term agreement for Traffic Study Services for a not-to-exceed amount of $300,000 for a term of two years with up to two one-year extension options. |
| Project: | Traffic Study Services |
| Address: | Various Locations |
| Contractor With: | Globetrotters Engineering Corp. |
| Amount of Contract: | 300000.00 |
| Contract Number: | PS2064C |
| Date: | 12/08/2015 |
| Services: | Master term agreement for Traffic Study Services for a not-to-exceed amount of $300,000 for a term of two years with up to two one-year extension options. |
| Project: | Traffic Study Services |
| Address: | Various Locations |
| Contractor With: | Knight E/A, Inc. |
| Amount of Contract: | 300000.00 |
| Contract Number: | PS2064D |
| Date: | 12/08/2015 |
| Services: | Master term agreement for Traffic Study Services for a not-to-exceed amount of $300,000 for a term of two years with up to two one-year extension options. |
| Project: | Traffic Study Services |
| Address: | Various Locations |
| Contractor With: | Primera Engineers, Ltd. |
| Amount of Contract: | 300000.00 |
| Contract Number: | PS2064E |
| Date: | 12/08/2015 |
| Services: | Master term agreement for Traffic Study Services for a not-to-exceed amount of $300,000 for a term of two years with up to two one-year extension options. |
| Project: | Traffic Study Services |
| Address: | Various Locations |
| Contractor With: | Terra Engineering, Ltd. |
| Amount of Contract: | 300000.00 |
| Contract Number: | PS2064F |
| Date: | 12/08/2015 |
| Services: | Master term agreement for Traffic Study Services for a not-to-exceed amount of $300,000 for a term of two years with up to two one-year extension options. |
| Project: | Traffic Study Services |
| Address: | Various Locations |
| Contractor With: | V3 Companies of Illinois |
| Amount of Contract: | 300000.00 |
| Contract Number: | PS2064G |
| Date: | 12/08/2015 |
| Services: | Master term agreement for Environmental Engineering Services for a not-to-exceed amount of $1,500,000 for a term of two years with up to two one-year extension options. |
| Project: | Environmental Engineering Services |
| Address: | Various Locations |
| Contractor With: | AMEC Foster Wheeler Environment & Infrastructure |
| Amount of Contract: | 1500000.00 |
| Contract Number: | PS2060B |
| Date: | 12/08/2015 |
| Services: | Master term agreement for Geotechnical Services for a not-to-exceed amount of $900,000 for a term of two years with up to two one-year extension options. |
| Project: | Geotechnical Services |
| Address: | Various Locations |
| Contractor With: | SEECO Consultants, Inc. |
| Amount of Contract: | 900000.00 |
| Contract Number: | PS2062E |
| Date: | 12/08/2015 |
| Services: | Master term agreement for Geotechnical Services for a not-to-exceed amount of $900,000 for a term of two years with up to two one-year extension options. |
| Project: | Geotechnical Services |
| Address: | Various Locations |
| Contractor With: | Weaver Consultants Group North Central, LLC |
| Amount of Contract: | 900000.00 |
| Contract Number: | PS2062F |
| Date: | 12/08/2015 |
| Services: | Master term agreement for Environmental Engineering Services for a not-to-exceed amount of $1,500,000 for a term of two years with up to two one-year extension options. |
| Project: | Environmental Engineering Services |
| Address: | Various Locations |
| Contractor With: | GSG Consultants, Inc. |
| Amount of Contract: | 1500000.00 |
| Contract Number: | PS2060F |
| Date: | 12/08/2015 |
| Services: | Master term agreement for Environmental Renovation/Demolition Services for a not-to-exceed amount of $1,500,000 for a term of two years with up to two one-year extension options. |
| Project: | Environmental Renovation/Demolition Services |
| Address: | Various Locations |
| Contractor With: | ATC Group Services, Inc. d/b/a Cardno ATC |
| Amount of Contract: | 1500000.00 |
| Contract Number: | PS2061C |
| Date: | 12/08/2015 |
| Services: | Master term agreement for Environmental Renovation/Demolition Services for a not-to-exceed amount of $1,500,000 for a term of two years with up to two one-year extension options. |
| Project: | Environmental Renovation/Demolition Services |
| Address: | Various Locations |
| Contractor With: | Carnow Conibear & Assoc., Ltd. |
| Amount of Contract: | 1500000.00 |
| Contract Number: | PS2061D |
| Date: | 12/08/2015 |
| Services: | Master term agreement for Environmental Engineering Services for a not-to-exceed amount of $1,500,000 for a term of two years with up to two one-year extension options. |
| Project: | Environmental Engineering Services |
| Address: | Various Locations |
| Contractor With: | Carnow Conibear & Assoc., Ltd. |
| Amount of Contract: | 1500000.00 |
| Contract Number: | PS2060D |
| Date: | 12/08/2015 |
| Services: | Master term agreement for Environmental Engineering Services for a not-to-exceed amount of $1,500,000 for a term of two years with up to two one-year extension options. |
| Project: | Environmental Engineering Services |
| Address: | Various Locations |
| Contractor With: | Environmental Design International, Inc. |
| Amount of Contract: | 1500000.00 |
| Contract Number: | PS2060E |
| Date: | 12/08/2015 |
| Services: | Master term agreement for Construction Material Testing and Investigation Services for a not-to-exceed amount of $1,500,000 for a term of two years with up to two one-year extension options. |
| Project: | Construction Material Testing & Investigation Services |
| Address: | Various Locations |
| Contractor With: | Flood Test Lab, Inc. (FTL) |
| Amount of Contract: | 1500000.00 |
| Contract Number: | PS2065C |
| Date: | 12/08/2015 |
| Services: | Master term agreement for Construction Material Testing and Investigation Services for a not-to-exceed amount of $1,500,000 for a term of two years with up to two one-year extension options. |
| Project: | Construction Material Testing & Investigation Services |
| Address: | Various Locations |
| Contractor With: | Design Consulting Engineers |
| Amount of Contract: | 1500000.00 |
| Contract Number: | PS2065A |
| Date: | 12/08/2015 |
| Services: | Master term agreement for Construction Material Testing and Investigation Services for a not-to-exceed amount of $1,500,000 for a term of two years with up to two one-year extension options. |
| Project: | Construction Material Testing & Investigation Services |
| Address: | Various Locations |
| Contractor With: | ECS Midwest, LLC |
| Amount of Contract: | 1500000.00 |
| Contract Number: | PS2065B |
| Date: | 12/08/2015 |
| Services: | Master term agreement for Construction Material Testing and Investigation Services for a not-to-exceed amount of $1,500,000 for a term of two years with up to two one-year extension options. |
| Project: | Construction Material Testing & Investigation Services |
| Address: | Various Locations |
| Contractor With: | GSG Material Testing, Inc. |
| Amount of Contract: | 1500000.00 |
| Contract Number: | PS2065D |
| Date: | 12/08/2015 |
| Services: | Master term agreement for Construction Material Testing and Investigation Services for a not-to-exceed amount of $1,500,000 for a term of two years with up to two one-year extension options. |
| Project: | Construction Material Testing & Investigation Services |
| Address: | Various Locations |
| Contractor With: | Interra, Inc. |
| Amount of Contract: | 1500000.00 |
| Contract Number: | PS2065E |
| Date: | 12/08/2015 |
| Services: | Master term agreement for Construction Material Testing and Investigation Services for a not-to-exceed amount of $1,500,000 for a term of two years with up to two one-year extension options. |
| Project: | Construction Material Testing & Investigation Services |
| Address: | Various Locations |
| Contractor With: | SEECO Consultants, Inc. |
| Amount of Contract: | 1500000.00 |
| Contract Number: | PS2065F |
| Date: | 12/08/2015 |
| Services: | Master term agreement for Construction Material Testing and Investigation Services for a not-to-exceed amount of $1,500,000 for a term of two years with up to two one-year extension options. |
| Project: | Construction Material Testing & Investigation Services |
| Address: | Various Locations |
| Contractor With: | Terracon Consultants, Inc. |
| Amount of Contract: | 1500000.00 |
| Contract Number: | PS2065G |
| Date: | 12/08/2015 |
| Other Actions | |
| Action: | Pre-Qualifcation of Specialty Consultants |
| Details: | Approval of the pre-qualification of firms to provide the following Specialty Consultant services;
|
| Date: | 12/08/2015 |
| Action: | Commissioner Bryan S. Traubert |
| Details: | Approval of a Resolution commending the service of Commissioner Bryan S. Traubert as a Commissioner of the Public Building Commission. Download the entire resolution here. |
| Date: | 12/08/2015 |
| Action: | Graeme Stewart School |
| Details: | Approval of a request from Chicago Public Schools for the Public Building Commission to convey property located at 4525 North Kenmore Avenue (former Stewart School site) to Morningside Stewart, LLC |
| Date: | 12/08/2015 |
| Architect of Record Named | |
| Project: | Selective Enrollment High School |
| Address: | |
| Architect of Record Named: | Ross Barney Architects |
| Notes: | Architect of Record |
| Date: | 12/08/2015 |
| Contract Amendments | |
| Project: | OEMC Integration & Installation Services |
| Address: | Various Locations |
| Contractor Named: | Motorola Solutions, Inc. |
| Notes: | Contract extension |
| Amount: | 0.00 |
| Contract Number: | PS1836-A1 |
| Date: | 12/08/2015 |
| Project: | Albany Park Branch Library |
| Address: | 3401 West Foster Avenue |
| Contractor Named: | Jackson Harlan, LLC |
| Notes: | Architect of Record |
| Amount: | 25590.90 |
| Contract Number: | PS1930-A4 |
| Date: | 12/08/2015 |
| Project: | Oriole Park Elementary School Annex |
| Address: | 5424 North Oketo Avenue |
| Contractor Named: | Wallin/Gomez Architects, Ltd. |
| Notes: | Architect of Record |
| Amount: | 42879.25 |
| Contract Number: | PS2000-A2 |
| Date: | 12/08/2015 |
| Project: | Richard Edwards IB Fine & Performing Arts Dual Language |
| Address: | 4815 South Karlov Avenue |
| Contractor Named: | STL Architects, Inc. |
| Notes: | Architect of Record |
| Amount: | 94820.00 |
| Contract Number: | PS2039-A4 |
| Date: | 12/08/2015 |