Attachments |
Minutes | Agenda |
Contract Amendments | |
Project: | Beverly Branch Library |
Address: | 1962 West 95th Street |
Contractor Named: | Ilekis & Associates |
Notes: | Architect of Record. |
Amount: | 25000.00 |
Contract Number: | PS981-A2 |
Date: | 9/09/2008 |
Project: | Mariano Azuela Elementary School |
Address: | 4707 West Marquette Road |
Contractor Named: | Legat Architects |
Notes: | Architect of Record |
Amount: | 33500.00 |
Contract Number: | PS1242-A1 |
Date: | 9/09/2008 |
Project: | 15th District Police Station |
Address: | 5701 West Madison |
Contractor Named: | VOA Associates, Inc. |
Notes: | Architect of Record. |
Amount: | 10072.00 |
Contract Number: | PS528-A3 |
Date: | 9/09/2008 |
Project: | 17th District Police Station |
Address: | 4650 North Pulaski |
Contractor Named: | VOA Associates, Inc. |
Notes: | Architect of Record. |
Amount: | 38768.00 |
Contract Number: | PS541-A3 |
Date: | 9/09/2008 |
Project: | Langston Hughes/Davis Developmental Elementary |
Address: | 240 West 104th Street |
Contractor Named: | SMNG A (Schroeder Murchie Niemiec Gazda-Auskalnis Architects, Ltd.) |
Notes: | Architect of Record. |
Amount: | 12229.00 |
Contract Number: | PS1041-A2 |
Date: | 9/09/2008 |
Project: | Marshall School Campus Park |
Address: | 3250 West Adams Street. |
Contractor Named: | Macondo Corporation |
Notes: | Architect of Record. |
Amount: | 33710.00 |
Contract Number: | PS966-A1 |
Date: | 9/09/2008 |
Project: | 8th District Police Station |
Address: | 3420 West 63rd |
Contractor Named: | VOA Associates, Inc. |
Notes: | Architect of Record. |
Amount: | 24560.50 |
Contract Number: | PS540-A4 |
Date: | 9/09/2008 |
Change Order Approved | |
Project: | Engine Company 121 |
Address: | 1724 West 95th Street |
Contractor: | Pacific Construction Services, Inc. |
Amount: | -36214.00 |
Reason: | Credit |
Contract Number: | 1337 |
Date: | 9/09/2008 |
Notes: | |
Project: | Engine Company 18 |
Address: | 1360 South Blue Island |
Contractor: | The Lombard Company |
Amount: | 13608.70 |
Reason: | Error or Omission |
Contract Number: | 1453 |
Date: | 9/09/2008 |
Notes: | |
Project: | South West Vehicle Maintenance Facility |
Address: | 5215 South Western Blvd. |
Contractor: | Walsh Construction Company |
Amount: | 0.00 |
Reason: | Error or Omission |
Contract Number: | 1460 |
Date: | 9/09/2008 |
Notes: | Time extension. |
Professional Services Contract | |
Services: | Fuser kit for color printer. |
Project: | PBC Administration |
Address: | 50 West Washington |
Contractor With: | CDW-G |
Amount of Contract: | 218.02 |
Contract Number: | PS775 |
Date: | 9/09/2008 |
Services: | Purchase of Replacement Computers. |
Project: | PBC Administration |
Address: | 50 West Washington |
Contractor With: | Systems Solutions, Inc. |
Amount of Contract: | 4995.00 |
Contract Number: | PS599 |
Date: | 9/09/2008 |
Services: | Phase II ESA |
Project: | Greater Grand Crossing Branch Library |
Address: | 73rd & Ellis |
Contractor With: | CDM Smith |
Amount of Contract: | 23167.00 |
Contract Number: | PS1366 |
Date: | 9/09/2008 |
Services: | Construction Material Testing. |
Project: | Norwood Park Senior Satellite Center |
Address: | 5801 North Natoma Avenue |
Contractor With: | American Geoengineering, Inc. |
Amount of Contract: | 32150.00 |
Contract Number: | PS1288 |
Date: | 9/09/2008 |
Services: | Construction Material Testing. |
Project: | Taylor-Lauridsen Park & Fieldhouse |
Address: | 704 West 42nd Street |
Contractor With: | Design Consulting Engineers |
Amount of Contract: | 37000.00 |
Contract Number: | PS1342 |
Date: | 9/09/2008 |
Services: | Construction Material Testing. |
Project: | Jesse Owens Park & Fieldhouse |
Address: | 8800 South Clyde Avenue |
Contractor With: | Design Consulting Engineers |
Amount of Contract: | 36000.00 |
Contract Number: | PS1343 |
Date: | 9/09/2008 |
Services: | Construction Inspection and Material Testing Services. |
Project: | South Shore High School |
Address: | 1955 East 75th Street |
Contractor With: | GSG Material Testing, Inc. |
Amount of Contract: | 185000.00 |
Contract Number: | PS1379 |
Date: | 9/09/2008 |
Services: | Phase I As Builts & Schematic Drawings. |
Project: | Sulzer Regional Library |
Address: | 4455 North Lincoln Avenue |
Contractor With: | Ilekis & Associates |
Amount of Contract: | 22260.00 |
Contract Number: | PS1392 |
Date: | 9/09/2008 |
Services: | Phase I As Builts & Schematic Drawings. |
Project: | Woodson Regional Library |
Address: | 9525 South Halsted Street |
Contractor With: | Ilekis & Associates |
Amount of Contract: | 20980.00 |
Contract Number: | PS1391 |
Date: | 9/09/2008 |
Services: | LEED Credit and Certicates for:
|
Project: | Various Projects |
Address: | Various Locations |
Contractor With: | Renewable Choice Energy |
Amount of Contract: | 23498.30 |
Contract Number: | PS1382 |
Date: | 9/09/2008 |
Services: | Purchase of Construction Hard Hats. |
Project: | PBC Administration |
Address: | 50 West Washington |
Contractor With: | Cintas First Aid & Safety |
Amount of Contract: | 1285.00 |
Contract Number: | PS1375 |
Date: | 9/09/2008 |
Services: | Policy Procedure Manager 4.5 software |
Project: | PBC Administration |
Address: | 50 West Washington |
Contractor With: | Policytechnologies International, Inc. |
Amount of Contract: | 18412.00 |
Contract Number: | PS1310 |
Date: | 9/09/2008 |
Services: | Provide Asset Mapping Services |
Project: | South Shore High School |
Address: | 1955 East 75th Street |
Contractor With: | Target Group, Inc. |
Amount of Contract: | 24000.00 |
Contract Number: | PS1405 |
Date: | 9/09/2008 |
Services: | Purchase of Refrigerators and warranties |
Project: | Engine Company 70 |
Address: | 6030 North Clark Street |
Contractor With: | ABT Electronics & Appliances |
Amount of Contract: | 3744.00 |
Contract Number: | PS1327 |
Date: | 9/09/2008 |
Services: | Phase II ESA |
Project: | Bouchet Math & Science Academy Addition |
Address: | 74th & South Jeffrey Avenue |
Contractor With: | EPI (Environmental Protection Industries, Inc.) |
Amount of Contract: | 20040.00 |
Contract Number: | PS1353 |
Date: | 9/09/2008 |
Services: | Phase II Remediation Supervision |
Project: | Engine Company 121 |
Address: | 1724 West 95th Street |
Contractor With: | Carnow Conibear & Assoc., Ltd. |
Amount of Contract: | 24740.00 |
Contract Number: | PS1355 |
Date: | 9/09/2008 |
Services: | Surveying |
Project: | Bouchet Math & Science Academy Addition |
Address: | 74th & South Jeffrey Avenue |
Contractor With: | Tecma Associates |
Amount of Contract: | 3600.00 |
Contract Number: | PS1393 |
Date: | 9/09/2008 |
Services: | Surveying. |
Project: | Dunning Branch Library |
Address: | 3436 North Osceola |
Contractor With: | EDI (Environmental Design International) |
Amount of Contract: | 2725.00 |
Contract Number: | PS1224 |
Date: | 9/09/2008 |
Services: | Provide Computer Networking Equipment. |
Project: | 7th & 9th District Police Stations |
Address: | Various Locations |
Contractor With: | AT&T Data Comm |
Amount of Contract: | 12946.30 |
Contract Number: | PS1400 & 1 |
Date: | 9/09/2008 |
Services: | Utility |
Project: | Belmont Cragin Area Elementary School |
Address: | 2231 North Central Avenue |
Contractor With: | Division of Electrical Operations (CDOT) |
Amount of Contract: | 8000.00 |
Contract Number: | PS1341 |
Date: | 9/09/2008 |
Services: | Phase II Review |
Project: | South Shore High School |
Address: | 75th & Jeffery |
Contractor With: | Department of Planning & Development |
Amount of Contract: | 36130.80 |
Contract Number: | PS1385 |
Date: | 9/09/2008 |
Services: | Utility |
Project: | Westinghouse High School |
Address: | Franklin & Kedzie |
Contractor With: | Department of Water Management |
Amount of Contract: | 19350.00 |
Contract Number: | PS1404 |
Date: | 9/09/2008 |
Services: | Utillity |
Project: | Norwood Park Senior Satellite Center |
Address: | 5801 North Natoma Avenue |
Contractor With: | A.T.&T. |
Amount of Contract: | 18686.10 |
Contract Number: | PS1402 |
Date: | 9/09/2008 |
Services: | Utility |
Project: | 9th District Police Station |
Address: | 3120 South Halsted |
Contractor With: | Department of Water Management |
Amount of Contract: | 15600.00 |
Contract Number: | PS1386 |
Date: | 9/09/2008 |
Services: | Utility |
Project: | Powell Replacement Elementary School |
Address: | 75th & South Shore |
Contractor With: | Division of Electrical Operations (CDOT) |
Amount of Contract: | 1000.00 |
Contract Number: | PS1403 |
Date: | 9/09/2008 |
Services: | Utility |
Project: | 23rd Police District Station |
Address: | 850 West Addison |
Contractor With: | Commonwealth Edison |
Amount of Contract: | 105169.00 |
Contract Number: | PS1289 |
Date: | 9/09/2008 |
Other Actions | |
Action: | Job Order Contracting – Facility Renovation Work |
Details: | Eleven firms have been found eligible for inclusion in the pre-qualified bidder’s list for Facility Renovation Work:
|
Date: | 9/09/2008 |
Action: | 23rd Police District Station |
Details: | Nine firms are found eligible for inclusion in the pre-qualified bidders list for the 23rd District Police Station:
|
Date: | 9/09/2008 |
General Contractor Named | |
Project: | South Shore High School |
Address: | 1955 East 75th Street |
Contractor Named: | Sollitt/Brown & Momen JV |
Notes: | MBE Commitment: 24.03% WBE Commitment: 4.03%
MBE Contractor & Sub-Contractors:
WBE Sub Contractors:
|
Contract For: | 71416000.00 |
Date: | 9/09/2008 |
Contract Number: | 1473 |
Contract: | |
Architect of Record Named | |
Project: | Chicago Public Library Branch Libray Program |
Address: | Various Locations |
Architect of Record Named: | Lohan Anderson |
Notes: | Design Architect.
Not to exceed $250,000 per year plus reimbursables. |
Date: | 9/09/2008 |