Second Floor Board Room, Richard J. Daley Center, 50 W. Washington Street
| Attachments |
| Agenda | Minutes | Presentation | Summary |
| Other Actions | |
| Action: | Administration of Oath of Office |
| Details: | Administration of Oath of Office to Reverend Albert D. Tyson, III appointee of the City of Chicago as a Commissioner of the Public Building Commission of Chicago for a term ending September 30, 2019. |
| Date: | 11/10/2015 |
| Action: | Administration of Oath of Office |
| Details: | Administration of Oath of Office to Martin Cabrera, Jr., appointee of the City of Chicago, as a Commissioner of the Public Building Commission of Chicago for a term ending September 30, 2020. |
| Date: | 11/10/2015 |
| Action: | Treasurer of the Public Building Commission |
| Details: | Nomination and election of Mariyana T. Spyropoulos as Treasurer of the Public Building Commission for a term ending September 30, 2016. |
| Date: | 11/10/2015 |
| Action: | Administrative Operations Committee |
| Details: | Appointment by the Chairman of the Public Building Commission of chairman and members of the PBC Administrative Operations Committee.
|
| Date: | 11/10/2015 |
| Action: | Ignace Paderewski School |
| Details: | Approval of a request from Chicago Public Schools for the Public Building Commission to convey a portion of the former Paderewski School located at 2221 South Lawndale Avenue to BNSF Railway Company. |
| Date: | 11/10/2015 |
| Contract Amendments | |
| Project: | Job Order Contracting |
| Address: | Various Locations |
| Contractor Named: | F.H. Paschen, S.N. Nielsen & Associates, LLC |
| Notes: | Contract Extension |
| Amount: | 0.00 |
| Contract Number: | C1549A-A2 |
| Date: | 11/10/2015 |
| Project: | Program Wide |
| Address: | 50 West Washington |
| Contractor Named: | Cogent Communications |
| Notes: | Disaster Recovery Site |
| Amount: | 40000.00 |
| Contract Number: | PS2006-A1 |
| Date: | 11/10/2015 |
| Project: | PBC Administration |
| Address: | 50 West Washington |
| Contractor Named: | McLaren Software, Inc. |
| Notes: | Document Management and Business Process System extension |
| Amount: | 0.00 |
| Contract Number: | PS2008-A2 |
| Date: | 11/10/2015 |
| Project: | Richard J. Daley Center |
| Address: | 50 West Washington |
| Contractor Named: | MB Real Estate Services, LLC |
| Notes: | Property Management Services |
| Amount: | 188533.00 |
| Contract Number: | PS1902-A1 |
| Date: | 11/10/2015 |
| Project: | Program Wide |
| Address: | 50 West Washington |
| Contractor Named: | Latisys-Chicago |
| Notes: | Data Hosting |
| Amount: | 60000.00 |
| Contract Number: | PS1997-A2 |
| Date: | 11/10/2015 |
| Project: | Job Order Contracting |
| Address: | Various Locations |
| Contractor Named: | McDonagh Demolition Inc. |
| Notes: | Contract Extension |
| Amount: | 0.00 |
| Contract Number: | C1549B-A2 |
| Date: | 11/10/2015 |
| Project: | Job Order Contracting |
| Address: | Various Locations |
| Contractor Named: | Leopardo Companies |
| Notes: | Contact Extension |
| Amount: | 0.00 |
| Contract Number: | C1549C-A4 |
| Date: | 11/10/2015 |
| Change Order Approved | |
| Project: | 2015 CPS Air Conditioning Program – Region A Project |
| Address: | Various Locations |
| Contractor: | Broadway Electric, Inc. |
| Amount: | -18551.15 |
| Reason: | Credit |
| Contract Number: | 1570A |
| Date: | 11/10/2015 |
| Notes: | |
| Project: | 2015 CPS Air Conditioning Program – Region B Project |
| Address: | Various Locations |
| Contractor: | Broadway Electric, Inc. |
| Amount: | -9110.00 |
| Reason: | Credit |
| Contract Number: | 1570B |
| Date: | 11/10/2015 |
| Notes: | |
| Project: | 2015 CPS Air Conditioning Program – Region C Project |
| Address: | Various Locations |
| Contractor: | Blinderman Construction Company, Inc. |
| Amount: | -2698.55 |
| Reason: | Credit |
| Contract Number: | 1570C |
| Date: | 11/10/2015 |
| Notes: | |
| Design-Builder Named | |
| Project: | Demolition of Malcolm X College |
| Address: | 1900 West Van Buren Street. |
| Design-Builder Named: | Old Veteran Construction, Inc. |
| Notes: | Design-Builder Services |
| Date: | 11/10/2015 |
| Professional Services Contract | |
| Services: | Environmental Services Reno/Demo |
| Project: | Chicago Vocational Career Academy |
| Address: | 2100 East 87th Street |
| Contractor With: | GSG Consultants, Inc. |
| Amount of Contract: | 1659.00 |
| Contract Number: | PS1651E-TO |
| Date: | 11/10/2015 |
| Services: | Environmental Services Reno/Demo |
| Project: | Richard Edwards IB Fine & Performing Arts Dual Language |
| Address: | 4815 South Karlov Avenue |
| Contractor With: | Environmental Consulting Group, Inc. |
| Amount of Contract: | 49589.00 |
| Contract Number: | PS1651C-TO |
| Date: | 11/10/2015 |
| Services: | Material Testing Services |
| Project: | Abraham Lincoln Elementary School Annex |
| Address: | 615 West Kemper Place |
| Contractor With: | Terracon Consultants, Inc. |
| Amount of Contract: | 9980.00 |
| Contract Number: | PS1669G-TO |
| Date: | 11/10/2015 |
| Services: | Geotechnical Services |
| Project: | Richard Edwards IB Fine & Performing Arts Dual Language |
| Address: | 4815 South Karlov Avenue |
| Contractor With: | SEECO Consultants, Inc. |
| Amount of Contract: | 21343.50 |
| Contract Number: | PS1855E-TO |
| Date: | 11/10/2015 |
| Services: | Material Testing Services |
| Project: | Arthur E. Canty Elementary School Annex |
| Address: | 3740 North Panama Avenue |
| Contractor With: | SEECO Consultants, Inc. |
| Amount of Contract: | 115193.00 |
| Contract Number: | PS1669F-TO |
| Date: | 11/10/2015 |