Second Floor Board Room, Richard J. Daley Center, 50 W. Washington Street
Attachments |
Agenda | Summary | Presentation | Minutes |
Contract Amendments | |
Project: | Dunne Technology Academy Modernization |
Address: | |
Contractor Named: | FGM Architects |
Notes: | |
Amount: | 10500.00 |
Contract Number: | PS2051-A1 |
Date: | 5/10/2016 |
Project: | Southeast Area Elementary School |
Address: | |
Contractor Named: | SMNG-A, Ltd. |
Notes: | |
Amount: | 18092.45 |
Contract Number: | PS2029-A1 |
Date: | 5/10/2016 |
Professional Services Contract | |
Services: | |
Project: | Lindblom Math and Science Parking Lot |
Address: | |
Contractor With: | Interra, Inc. |
Amount of Contract: | 10759.00 |
Contract Number: | PS1669E |
Date: | 5/10/2016 |
Services: | |
Project: | Merlo Branch Library (Feasibility Study) |
Address: | |
Contractor With: | ATC Group Services, Inc. d/b/a Cardno ATC |
Amount of Contract: | 15430.00 |
Contract Number: | PS2061C |
Date: | 5/10/2016 |
Services: | Approval of the appointment of the CS International to provide Cost Estimating Services to the PBC. |
Project: | Action |
Address: | |
Contractor With: | CCS International, Inc. |
Amount of Contract: | 0.00 |
Contract Number: | PS2070A |
Date: | 5/10/2016 |
Services: | Approval of the appointment of the Concord Group to provide Cost Estimating Services to the PBC. |
Project: | Cost Estimating Services |
Address: | |
Contractor With: | The Concord Group |
Amount of Contract: | 0.00 |
Contract Number: | PS2070B |
Date: | 5/10/2016 |
Change Order Approved | |
Project: | Dunne Technology Academy Modernization Scope B |
Address: | |
Contractor: | Old Veteran Construction, Inc. |
Amount: | 26917.72 |
Reason: | Multiple see below |
Contract Number: | C1566A |
Date: | 5/10/2016 |
Notes: | Differing Site Condition, Error or Omission, Error or Omission |