Second Floor Board Room, Richard J. Daley Center, 50 W. Washington Street
Attachments |
Agenda | Presentation | Summary | Minutes |
Other Actions | |
Action: | Audit Committee |
Details: | Report by the Audit Committee Chairman regarding meeting held June 30, 2015 |
Date: | 7/14/2015 |
Action: | PBC Retirement Plan |
Details: | Approval of the appointment of Felicia S. Davis as Plan Administrator for the Public Building Commissionâs Retirement Plan. |
Date: | 7/14/2015 |
Action: | Richard Edwards IB Fine & Performing Arts Dual Language |
Details: | Approval of an Undertaking Request from the Board of Education for the Richard Edwards IB Fine & Performing Arts Dual Language School Annex Project located at 4815 South Karlov Avenue. |
Date: | 7/14/2015 |
General Contractor Named | |
Project: | 2015 CPS Air Conditioning Program – Region A Project |
Address: | Various Locations |
Contractor Named: | Broadway Electric, Inc. |
Notes: | |
Contract For: | 1702000.00 |
Date: | 7/14/2015 |
Contract Number: | 1570A |
Contract: | |
Project: | 2015 CPS Air Conditioning Program – Region B Project |
Address: | Various Locations |
Contractor Named: | Broadway Electric, Inc. |
Notes: | |
Contract For: | 1357800.00 |
Date: | 7/14/2015 |
Contract Number: | 1570B |
Contract: | |
Project: | 2015 CPS Air Conditioning Program – Region C Project |
Address: | Various Locations |
Contractor Named: | Blinderman Construction Company, Inc. |
Notes: | |
Contract For: | 1797631.00 |
Date: | 7/14/2015 |
Contract Number: | 1570C |
Contract: | |
Professional Services Contract | |
Services: | Environmental Consulting Sevices |
Project: | Mount Greenwood Elementary School Modular |
Address: | 10841 South Homan Avenue |
Contractor With: | AMEC Foster Wheeler Environment & Infrastructure |
Amount of Contract: | 34996.00 |
Contract Number: | PS1569I-TO |
Date: | 7/14/2015 |
Services: | Environmental Consulting Reno/Demo |
Project: | Chicago Vocational Career Academy |
Address: | 2100 East 87th Street |
Contractor With: | Terracon Consultants, Inc. |
Amount of Contract: | 3151.00 |
Contract Number: | PS1651G-TO |
Date: | 7/14/2015 |
Services: | Material Testing Services |
Project: | Chicago Vocational Career Academy |
Address: | 2100 East 87th Street |
Contractor With: | GSG Material Testing, Inc. |
Amount of Contract: | 89355.00 |
Contract Number: | PS1669D-TO |
Date: | 7/14/2015 |
Services: | Environmental Consulting Reno/Demo |
Project: | 2015 CPS Air Conditioning Program – Region A Project |
Address: | Various Locations |
Contractor With: | GSG Consultants, Inc. |
Amount of Contract: | 52800.00 |
Contract Number: | PS1651E-TO |
Date: | 7/14/2015 |
Services: | Environmental Consulting Reno/Demo |
Project: | 2015 CPS Air Conditioning Program – Region B Project |
Address: | Various Locations |
Contractor With: | ATC Group Services, Inc. d/b/a Cardno ATC |
Amount of Contract: | 55400.00 |
Contract Number: | PS1857A-TO |
Date: | 7/14/2015 |
Services: | Environmental Consulting Reno/Demo |
Project: | Chicago Vocational Career Academy |
Address: | 2100 East 87th Street |
Contractor With: | Terracon Consultants, Inc. |
Amount of Contract: | 11245.00 |
Contract Number: | PS1651G |
Date: | 7/14/2015 |
Services: | Environmental Consulting – Reno/Demo |
Project: | 2015 CPS Air Conditioning Program – Region C Project |
Address: | Various Locations |
Contractor With: | Carnow Conibear & Assoc., Ltd. |
Amount of Contract: | 48400.00 |
Contract Number: | PS1651B-TO |
Date: | 7/14/2015 |
Change Order Approved | |
Project: | Turf Field at National Teachers Academy |
Address: | 2301 South Federal |
Contractor: | Kee Construction |
Amount: | 17649.00 |
Reason: | Multiple see below |
Contract Number: | 1558 |
Date: | 7/14/2015 |
Notes: |
|
Project: | William Jones College Preparatory High School |
Address: | 700 South State Street |
Contractor: | Rausch Construction Co., Inc. |
Amount: | 396023.73 |
Reason: | Other |
Contract Number: | 1528 |
Date: | 7/14/2015 |
Notes: | |
Contract Amendments | |
Project: | Program Wide |
Address: | Various Locations |
Contractor Named: | Ardmore Associates, LLC |
Notes: | Project Development Services |
Amount: | 1500000.00 |
Contract Number: | PS1994-A2 |
Date: | 7/14/2015 |
Project: | Richard Edwards IB Fine & Performing Arts Dual Language |
Address: | 4815 South Karlov Avenue |
Contractor Named: | STL Architects, Inc. |
Notes: | Architect of Record |
Amount: | 650000.00 |
Contract Number: | PS2039-A2 |
Date: | 7/14/2015 |
Project: | Program Wide |
Address: | Various Locations |
Contractor Named: | Comprehensive Construction Consulting |
Notes: | Project Development Services |
Amount: | 1500000.00 |
Contract Number: | PS1994C-A2 |
Date: | 7/14/2015 |
Project: | Program Wide |
Address: | Various Locations |
Contractor Named: | Rodriguez & Associates, Inc. |
Notes: | Project Development Services |
Amount: | 1500000.00 |
Contract Number: | PS1994D-A2 |
Date: | 7/14/2015 |
Project: | Inspector General Engagement Agreement |
Address: | 50 West Washington |
Contractor Named: | Vander Weele Group, LLC |
Notes: | Inspector General Services |
Amount: | 1522.26 |
Contract Number: | PS |
Date: | 7/14/2015 |
Project: | Edgewater Branch Library |
Address: | 6000 North Broadway |
Contractor Named: | Lohan Anderson |
Notes: | Architect of Record |
Amount: | 27000.00 |
Contract Number: | PS1862-A10 |
Date: | 7/14/2015 |
Project: | Lindblom Math & Science Academy Parking Lot |
Address: | 6100 South Winchester |
Contractor Named: | Infrastructure Engineering, Incorporated |
Notes: | Engineer of Record |
Amount: | 9470.00 |
Contract Number: | PS2043-A1 |
Date: | 7/14/2015 |
Project: | Richard Edwards IB Fine & Performing Arts Dual Language |
Address: | 4815 South Karlov Avenue |
Contractor Named: | Berglund Construction Company |
Notes: | CM at Risk Project Guaranteed Maximum Price (GMP) |
Amount: | 10896933.00 |
Contract Number: | PS2036-A1 |
Date: | 7/14/2015 |
Project: | Program Wide |
Address: | Various Locations |
Contractor Named: | Cotter Consultant, Inc. |
Notes: | Project Development Services |
Amount: | 1500000.00 |
Contract Number: | PS1994B-A2 |
Date: | 7/14/2015 |
Architect of Record Named | |
Project: | 2015 Modular Program |
Address: | Various Locations |
Architect of Record Named: | Wallin/Gomez Architects, Ltd. |
Notes: | Architect of Record
|
Date: | 7/14/2015 |