Second Floor Board Room, Richard J. Daley Center, 50 W. Washington Street
| Attachments |
| Summary | Agenda | Presentation | Minutes |
| Contract Amendments | |
| Project: | Project Development Services |
| Address: | Various Locations |
| Contractor Named: | Ardmore Associates, LLC |
| Notes: | Term Agreement |
| Amount: | 1500000.00 |
| Contract Number: | PS1994A-A1 |
| Date: | 7/08/2014 |
| Project: | Project Development Services |
| Address: | Various Locations |
| Contractor Named: | Comprehensive Construction Consulting |
| Notes: | Term Agreement |
| Amount: | 1500000.00 |
| Contract Number: | PS1994C-A1 |
| Date: | 7/08/2014 |
| Project: | Project Development Services |
| Address: | Various Locations |
| Contractor Named: | Cotter Consultant, Inc. |
| Notes: | Term Agreement |
| Amount: | 1500000.00 |
| Contract Number: | PS1994B-A1 |
| Date: | 7/08/2014 |
| Project: | Project Development Services |
| Address: | Various Locations |
| Contractor Named: | Rodriguez & Associates, Inc. |
| Notes: | Term Agreement |
| Amount: | 1500000.00 |
| Contract Number: | PS1994D-A1 |
| Date: | 7/08/2014 |
| Professional Services Contract | |
| Services: | Environmental Reno/Demo |
| Project: | Alexander Graham Bell School Addition |
| Address: | 3730 North Oakley Avenue |
| Contractor With: | Environmental Design International, Inc. |
| Amount of Contract: | 25168.00 |
| Contract Number: | PS1651D-TO |
| Date: | 7/08/2014 |
| Services: | Environmental Reno/Demo |
| Project: | Chicago Vocational Career Academy |
| Address: | 2100 East 87th Street |
| Contractor With: | Terracon Consultants, Inc. |
| Amount of Contract: | 48030.00 |
| Contract Number: | PS1651G-TO |
| Date: | 7/08/2014 |
| Services: | FF&E services |
| Project: | Albany Park Branch Library |
| Address: | 3401 West Foster Avenue |
| Contractor With: | Midwest Office Interiors, Inc. |
| Amount of Contract: | 10317.00 |
| Contract Number: | PS2012 |
| Date: | 7/08/2014 |
| Services: | Mechanical Consulting Services |
| Project: | Engine Company 109 |
| Address: | 2343 South Kedzie Avenue |
| Contractor With: | Architectural Consulting Engineers |
| Amount of Contract: | 4200.00 |
| Contract Number: | PS2020 |
| Date: | 7/08/2014 |
| Other Actions | |
| Action: | Mayor Emanuel’s Chicago Plays Initiative |
| Details: | Approval of an undertaking request from the Chicago Park District for the purchase of playground equipment in support of Mayor Emanuelâs Chicago Plays Initiative for the following parks;
|
| Date: | 7/08/2014 |
| Action: | Chicago Public Library YOUmedia Renovations |
| Details: | Approval of a formulation to include concept design and budget development from the Chicago Public Library for YOUmedia Renovations at the following libraries;
|
| Date: | 7/08/2014 |
| Action: | Administrative Operations Committee |
| Details: | Approval of a report by the Administrative Operations Committee Chairman regarding meeting held June 26, 2014. |
| Date: | 7/08/2014 |
| Action: | Report of the Audit Committee |
| Details: | Accepted the report by the Audit Committee regarding meetings held June 10, 2014 and June 26, 2014. |
| Date: | 7/08/2014 |
| Change Order Approved | |
| Project: | Chinatown Branch Library |
| Address: | 2100 South Wentworth Avenue |
| Contractor: | Wight & Company |
| Amount: | 111836.00 |
| Reason: | Other |
| Contract Number: | PS1953 |
| Date: | 7/08/2014 |
| Notes: | |
| Project: | Chicago Public Safety Headquarters |
| Address: | 3510 South Michigan Avenue |
| Contractor: | Berglund Construction Company |
| Amount: | -43507.30 |
| Reason: | Multiple see below |
| Contract Number: | 1548 |
| Date: | 7/08/2014 |
| Notes: |
|
| General Contractor Named | |
| Project: | Wildwood World Magnet School Annex |
| Address: | 6950 North Hiawatha Avenue |
| Contractor Named: | Paschen Milhouse JV |
| Notes: | |
| Contract For: | 10618000.00 |
| Date: | 7/08/2014 |
| Contract Number: | 1560 |
| Contract: | |