Second Floor Board Room, Richard J. Daley Center, 50 W. Washington Street
Attachments |
Summary | Agenda | Presentation | Minutes |
Contract Amendments | |
Project: | Program Wide Term Agreement |
Address: | Various Locations |
Contractor Named: | Flood Test Lab, Inc. (FTL) |
Notes: | Construction Material Testing and Inspection Services |
Amount: | 1000000.00 |
Contract Number: | PS1669C-A3 |
Date: | 8/12/2014 |
Project: | Program Wide Term Agreement |
Address: | Various Locations |
Contractor Named: | GSG Material Testing, Inc. |
Notes: | Construction Material Testing and Inspection Services |
Amount: | 1000000.00 |
Contract Number: | PS1669D-A4 |
Date: | 8/12/2014 |
Project: | Whitney Young Branch Library Environmental Remediation |
Address: | 7901 Dr. Martin Luther King Jr. Dr |
Contractor Named: | Natural Resource Technology |
Notes: | In-Situ Chemical Oxidation and Soil Remediation Services |
Amount: | -211256.00 |
Contract Number: | PS1913 |
Date: | 8/12/2014 |
Other Actions | |
Action: | School Projects |
Details: | Approval of a formulation request from the Chicago Public Schools for the planning and design of the following school projects:
|
Date: | 8/12/2014 |
Action: | Property Transfer |
Details: | Approval of a request from the Chicago Board of Education for the PBC to transfer title of property located at the Southwest corner of 35th and Cottage Grove to the City of Chicago for development of community recreation center. |
Date: | 8/12/2014 |
Action: | Transit Access Improvement Project |
Details: | Approval of a formulation request from the Village of Clarendon Hill for a Transit Access Improvement Project at the railroad crossing intersection at Prospect Avenue in Clarendon Hills. |
Date: | 8/12/2014 |
Action: | Mayor Emanuel’s Chicago Plays Initiative |
Details: | Approval of an undertaking request from the Chicago Park District for the purchase of playground equipment in support of Mayor Emanuelâs Chicago Plays Initiative for the following parks.
|
Date: | 8/12/2014 |
Action: | Dunne Technology Academy Modernization Project |
Details: | Approval of an undertaking request from the Chicago Public Schools for the Dunne Technology Academy Modernization Project located at 10845 South Union Avenue |
Date: | 8/12/2014 |
Professional Services Contract | |
Services: | Construction Material Testing Services |
Project: | Nathan Hale Elementary School Linked Annex |
Address: | 6140 South Melvina Avenue |
Contractor With: | SEECO Consultants, Inc. |
Amount of Contract: | 7500.00 |
Contract Number: | PS1669F-TO |
Date: | 8/12/2014 |
Services: | Construction Material Testing Services |
Project: | Turf Field at National Teachers Academy |
Address: | 2300 South Dearborn Street |
Contractor With: | Interra, Inc. |
Amount of Contract: | 23860.00 |
Contract Number: | PS1669E-TO |
Date: | 8/12/2014 |
Services: | Smokestack Assessment Services |
Project: | North West Incinerator |
Address: | 700 North Kilbourn Avenue |
Contractor With: | Globetrotters Engineering Corp. |
Amount of Contract: | 91000.00 |
Contract Number: | PS2030 |
Date: | 8/12/2014 |
Change Order Approved | |
Project: | Durkin Park Elementary School Linked Annex |
Address: | 8445 South Kolin Avenue |
Contractor: | F.H. Paschen, S.N. Nielsen & Associates, LLC |
Amount: | -309224.87 |
Reason: | Other |
Contract Number: | 1540 |
Date: | 8/12/2014 |
Notes: | |
Project: | William Jones College Preparatory High School |
Address: | 700 South State Street |
Contractor: | Walsh Construction Company, II LLC |
Amount: | 188574.97 |
Reason: | Error or Omission |
Contract Number: | 1527 |
Date: | 8/12/2014 |
Notes: | |
Architect of Record Named | |
Project: | YOUmedia Renovation Projects |
Address: | Three Locations |
Architect of Record Named: | InterActive Design, Inc. |
Notes: | Architect of Record for the following YOUmedia Renovation Projects:
|
Date: | 8/12/2014 |