Second Floor Board Room, Richard J. Daley Center, 50 W. Washington Street
Attachments |
Agenda | Summary | Presentation | Minutes |
Professional Services Contract | |
Services: | |
Project: | Daley College Advanced Manufacturing Center |
Address: | 7500 S. Pulaski Road |
Contractor With: | Environmental Design International, Inc. |
Amount of Contract: | 20551.70 |
Contract Number: | PS2061E-TO |
Date: | 9/13/2016 |
Services: | |
Project: | Harold Washington Library/Thomas Hughes Children’s Library |
Address: | 400 S. State Street |
Contractor With: | Verde2 Environmental Solutions, LLC |
Amount of Contract: | 12246.00 |
Contract Number: | PS2061H-TO |
Date: | 9/13/2016 |
Services: | |
Project: | Southeast ES Undertaking |
Address: | 3930 E. 105th |
Contractor With: | Kenig. Lindgren, O’Hara, Aboona, Inc. (KLOA) |
Amount of Contract: | 7000.00 |
Contract Number: | PS1557G-TO |
Date: | 9/13/2016 |
Services: | |
Project: | Wildwood ES Annex and Renovation |
Address: | 6950 N Hiawatha Ave. |
Contractor With: | ATC Group Services, Inc. d/b/a Cardno ATC |
Amount of Contract: | 8251.20 |
Contract Number: | PS1857A |
Date: | 9/13/2016 |
Services: | |
Project: | Daley College Advanced Manufacturing Center |
Address: | 7500 S Pulaski |
Contractor With: | GSG Consultants, Inc. |
Amount of Contract: | 190970.00 |
Contract Number: | PS2060F |
Date: | 9/13/2016 |
Contract Amendments | |
Project: | Program Wide |
Address: | 50 West Washington Street |
Contractor Named: | Architectural Consulting Engineers |
Notes: | One year renewal |
Amount: | 0.00 |
Contract Number: | PS2038 |
Date: | 9/13/2016 |
Project: | Program Wide |
Address: | 50 West Washington Street |
Contractor Named: | HBK Engineering, LLC |
Notes: | One year renewal and increase in max compensation |
Amount: | 250000.00 |
Contract Number: | PS2035 |
Date: | 9/13/2016 |
Project: | Program Wide |
Address: | 50 West Washington Street |
Contractor Named: | Element Energy Consulting, LLC |
Notes: | One year renewal |
Amount: | 0.00 |
Contract Number: | PS2047 |
Date: | 9/13/2016 |
Project: | Program Wide |
Address: | 50 West Washington Street |
Contractor Named: | Ardmore Associates, LLC |
Notes: | One year renewal and increase in max compensation |
Amount: | 1500000.00 |
Contract Number: | PS1994A |
Date: | 9/13/2016 |
Project: | Program Wide |
Address: | 50 West Washington Street |
Contractor Named: | Cotter Consultant, Inc. |
Notes: | One year renewal and increase in max compensation |
Amount: | 1500000.00 |
Contract Number: | PS1994B |
Date: | 9/13/2016 |
Project: | Program Wide |
Address: | 50 West Washington Street |
Contractor Named: | Comprehensive Construction Consulting |
Notes: | One year renewal and increase in max compensation |
Amount: | 1500000.00 |
Contract Number: | PS1994C |
Date: | 9/13/2016 |
Project: | Program Wide |
Address: | 50 West Washington Street |
Contractor Named: | Rodriguez & Associates, Inc. |
Notes: | One year renewal and increase in max compensation |
Amount: | 1500000.00 |
Contract Number: | PS1994D |
Date: | 9/13/2016 |
Other Actions | |
Action: | |
Details: | Appointment of David Todd Whittley as a member of the Administrative Operations Committee for a 2 year term. |
Date: | 9/13/2016 |
Action: | Thomas Hughes Children’s Library Renovation Project |
Details: | Approval of the prequalification of general contractors: Blinderman Construction Company, Inc. Broadway Electric, Inc. Burling Builders, Inc. Cosgrove Construction, Inc. FH Paschen, Nielson & Associates Frederick Quinn Corporation Friedler Construction Co. K.R. Miller Contractors, Inc. McDonagh Demolition, Inc. Old Veteran Construction Path Construction Company Poulos, Inc. Powers and Sons Construction Robe, Inc. R. T. Milord Company Tyler Lane Construction |
Date: | 9/13/2016 |
Change Order Approved | |
Project: | Canty Elementary School Annex |
Address: | 3740 N. Panama Avenue |
Contractor: | Friedler Construction Co. |
Amount: | 84486.59 |
Reason: | Multiple see below |
Contract Number: | C1568 |
Date: | 9/13/2016 |
Notes: | Error or Omission & Differing Site Condition |