Second Floor Board Room, Richard J. Daley Center, 50 W. Washington Street
| Attachments |
| Agenda | Presentation | Summary | Minutes |
| Professional Services Contract | |
| Services: | Environmental – Reno/Demo |
| Project: | Richard Edwards Elementary School Annex |
| Address: | 4815 South Karlov Avenue |
| Contractor With: | Environmental Consulting Group, Inc. |
| Amount of Contract: | 60969.00 |
| Contract Number: | PS1651C-TO |
| Date: | 2/10/2015 |
| Services: | Traffic Study |
| Project: | Prospect Avenue Transit Access Improvements |
| Address: | Clarendon Hills |
| Contractor With: | Terra Engineering, Ltd. |
| Amount of Contract: | 173300.00 |
| Contract Number: | PS1853D-TO |
| Date: | 2/10/2015 |
| Services: | Material Testing Services |
| Project: | Southeast Area Elementary School |
| Address: | 3960 East 105th Street |
| Contractor With: | K & S Engineers, Inc. |
| Amount of Contract: | 22293.27 |
| Contract Number: | Ps1856A-TO |
| Date: | 2/10/2015 |
| Services: | Environmental – Reno/Demo |
| Project: | Minnie Mars Jamieson Elementary School Annex |
| Address: | 5650 North Mozart Street |
| Contractor With: | United Analytical Services, Inc. |
| Amount of Contract: | 50875.00 |
| Contract Number: | PS1651H-TO |
| Date: | 2/10/2015 |
| Services: | Surveyor |
| Project: | Southeast Area Elementary School |
| Address: | 3960 East 105th Street |
| Contractor With: | Tecma Associates |
| Amount of Contract: | 500.00 |
| Contract Number: | PS1858G-TO |
| Date: | 2/10/2015 |
| Services: | Geotechnical Services |
| Project: | Minnie Mars Jamieson Elementary School Annex |
| Address: | 5650 North Mozart Street |
| Contractor With: | GEI Consultants, Inc. |
| Amount of Contract: | 10426.00 |
| Contract Number: | PS1855B-TO |
| Date: | 2/10/2015 |
| Services: | Environmental Reno/Demo |
| Project: | Arthur E. Canty Elementary School Annex |
| Address: | 3740 North Panama Avenue |
| Contractor With: | Carnow Conibear & Assoc., Ltd. |
| Amount of Contract: | 84037.50 |
| Contract Number: | PS1651B-TO |
| Date: | 2/10/2015 |
| Services: | Managing Geotechnical Consultant |
| Project: | Program Wide |
| Address: | Various Locations |
| Contractor With: | Terra Engineering, Ltd. |
| Amount of Contract: | 500000.00 |
| Contract Number: | PS |
| Date: | 2/10/2015 |
| Other Actions | |
| Action: | Marconi School |
| Details: | Approval of a request from the Board of Education for the PBC to convey the property located at 230 North Kolmar Avenue (former Marconi School) to United for Better Living, Inc. NFP. |
| Date: | 2/10/2015 |
| Action: | PBC Administration |
| Details: | Report by the Executive Director regarding renewal of property and liability insurance for the Public Building Commission of Chicago. |
| Date: | 2/10/2015 |
| Contract Amendments | |
| Project: | Chicago Vocational Career Academy |
| Address: | 2100 East 87th Street |
| Contractor Named: | DLR Group |
| Notes: | Architect of Record |
| Amount: | 32450.00 |
| Contract Number: | PS1934-A1 |
| Date: | 2/10/2015 |
| Change Order Approved | |
| Project: | Turf Field at National Teachers Academy |
| Address: | 2301 South Federal |
| Contractor: | Kee Construction |
| Amount: | 113860.73 |
| Reason: | Differing Site Conditions |
| Contract Number: | 1558 |
| Date: | 2/10/2015 |
| Notes: | |
| Project: | Chicago Vocational Career Academy |
| Address: | 2100 East 87th Street |
| Contractor: | George Sollitt Construction/Oakley Construction JV |
| Amount: | 302942.00 |
| Reason: | Client Directed Change |
| Contract Number: | 1557 |
| Date: | 2/10/2015 |
| Notes: | |
| Project: | Chicago Children’s Advocacy Center Addition |
| Address: | 1240 South Damen Avenue |
| Contractor: | IHC Construction Co., LLC |
| Amount: | 52965.00 |
| Reason: | Error or Omission |
| Contract Number: | 1555 |
| Date: | 2/10/2015 |
| Notes: | |
| Project: | Ping Tom Memorial Park Fieldhouse |
| Address: | 1700 South Wentworth |
| Contractor: | Wight & Company |
| Amount: | 91717.56 |
| Reason: | Other |
| Contract Number: | PS1922 |
| Date: | 2/10/2015 |
| Notes: | |
| Architect of Record Named | |
| Project: | 2015 Modular Program |
| Address: | Various Locations |
| Architect of Record Named: | Wallin/Gomez Architects, Ltd. |
| Notes: | Architect of Record |
| Date: | 2/10/2015 |