Second Floor Board Room, Richard J. Daley Center, 50 W. Washington Street
Attachments |
Agenda | Summary | Minutes |
Other Actions | |
Action: | William Jones College Preparatory High School |
Details: | Approval of a revised undertaking request from the Board of Education for the William Jones College Preparatory High School located at 700 South State Street. |
Date: | 7/12/2011 |
Action: | Durkin Park Elementary Linked Annex |
Details: | Approval of an undertaking request from the Chicago Public Schools for the Durkin Park Elementary Linked Annex Project located at 8445 South Kolin Avenue. |
Date: | 7/12/2011 |
Action: | Nat King Cole Park |
Details: | Approval of a request from the Chicago Park District for the purchase of playground equipment for the Nat King Cole Park located at 361 East 85th Street. |
Date: | 7/12/2011 |
Action: | OEMC Camera Infrastructure Program |
Details: | Approval of undertaking request #3 from the Office of Emergency Management and Communications for the OEMC Camera Infrastructure Program. |
Date: | 7/12/2011 |
Action: | William J. Onahan School Linked Annex |
Details: | Approval of an undertaking request from the Chicago Public Schools for the William J. Onahan School Linked Annex located at 6634 West Raven Street. |
Date: | 7/12/2011 |
Action: | Air Force Academy Renovation |
Details: | Approval of a revised undertaking request from the Chicago Public Schools for the Air Force Academy Renovation Project located at 3630 South Wells Street. |
Date: | 7/12/2011 |
Action: | Douglas Park Artificial Turf |
Details: | Approval of a formulation request from the Chicago Park District for the development of a new artificial turf field at Douglas Park located at 1401 South Sacramento Drive. |
Date: | 7/12/2011 |
Action: | Mary Richardson-Lowry |
Details: | Approval of a resolution commending Mary Richardson-Lowry for her service to the Public Building Commission of Chicago. |
Date: | 7/12/2011 |
Action: | Audit Committee |
Details: | Appointment by the Chairman of the Public Building Commission of Juan Rangel to serve as a member of the Audit Committee. |
Date: | 7/12/2011 |
Action: | Richard J. Daley Center |
Details: | Approval of an amendment to the Starbucks Corporation lease with the Public Building Commission of Chicago to extend the term of the lease for a period of ten years for the Starbucks Coffee located in the Richard J. Daley Center on the concourse level. |
Date: | 7/12/2011 |
Action: | Adlai E. Stevenson School Linked Annex |
Details: | Approval of an undertaking request from the Chicago Public Schools for the Adlai E. Stevenson School Linked Annex located at 8010 South Kostner Avenue. |
Date: | 7/12/2011 |
Professional Services Contract | |
Services: | Environmental Category A, B, C |
Project: | Southeast Area Elementary School |
Address: | 10350 South Indianapolis Avenue |
Contractor With: | AMEC E&I, Inc. |
Amount of Contract: | 68508.00 |
Contract Number: | PS1569I-TO |
Date: | 7/12/2011 |
Services: | Environmental Reno/Demo |
Project: | Southeast Area Elementary School |
Address: | 10350 South Indianapolis Avenue |
Contractor With: | Environmental Design International, Inc. |
Amount of Contract: | 19887.50 |
Contract Number: | PS1651D-TO |
Date: | 7/12/2011 |
Services: | Environmental Reno/Demo |
Project: | Peck Elementary School Renovation |
Address: | 3826 West 58th Street |
Contractor With: | Environmental Consulting Group, Inc. |
Amount of Contract: | 100681.00 |
Contract Number: | PS1651C-TO |
Date: | 7/12/2011 |
Services: | Geotechnical Services |
Project: | William Jones College Preparatory High School |
Address: | 700 South State Street |
Contractor With: | Ground Engineering Consultants |
Amount of Contract: | 5000.00 |
Contract Number: | PS1897 |
Date: | 7/12/2011 |
Services: | Purchase of Computer Equipment |
Project: | Engine Company 109 |
Address: | 2343 South Kedzie Ave |
Contractor With: | Systems Solutions, Inc. |
Amount of Contract: | 2099.00 |
Contract Number: | PS1896 |
Date: | 7/12/2011 |
Services: | Material Testing |
Project: | 31st Street Harbor-Landside |
Address: | 3155 South Lake Shore Drive |
Contractor With: | Terracon Consultants, Inc. |
Amount of Contract: | 36508.00 |
Contract Number: | PS1669G-TO |
Date: | 7/12/2011 |
Services: | Material Testing |
Project: | Engine Company 16 |
Address: | 53 East Pershing Road |
Contractor With: | |
Amount of Contract: | 47420.00 |
Contract Number: | PS1669B-TO |
Date: | 7/12/2011 |
Services: | Environmental Category A, B, C |
Project: | Humboldt Park Branch Library Addition |
Address: | 1605 North Troy |
Contractor With: | GSG Consultants, Inc. |
Amount of Contract: | 95277.50 |
Contract Number: | PS1569G-TO |
Date: | 7/12/2011 |
Services: | Environmental Reno/Demo |
Project: | South Shore High School Demolition |
Address: | 7529 South Constance Avenue |
Contractor With: | GSG Consultants, Inc. |
Amount of Contract: | 57720.00 |
Contract Number: | PS1651E-TO |
Date: | 7/12/2011 |
Services: | Temporary staffing services for the Procurement Dept. |
Project: | PBC Administration |
Address: | 50 West Washington |
Contractor With: | Account Temps |
Amount of Contract: | 12500.00 |
Contract Number: | PS1221-078 |
Date: | 7/12/2011 |
Services: | Purchase of Computer Equipment |
Project: | PBC Administration |
Address: | 50 West Washington |
Contractor With: | Systems Solutions, Inc. |
Amount of Contract: | 7088.00 |
Contract Number: | PS599-067 |
Date: | 7/12/2011 |
Services: | Temporary staffing services for the Procurement/Finance Dept. |
Project: | PBC Administration |
Address: | 50 West Washington |
Contractor With: | Ajilon Professional Staffing |
Amount of Contract: | 24000.00 |
Contract Number: | PS1354-036 |
Date: | 7/12/2011 |
Services: | Material Testing |
Project: | Air Force Academy High School Renovation |
Address: | 3630 South Wells Street |
Contractor With: | Flood Test Lab, Inc. (FTL) |
Amount of Contract: | 17756.00 |
Contract Number: | PS1651E-TO |
Date: | 7/12/2011 |
Services: | Material Testing |
Project: | William Jones College Preparatory High School |
Address: | 700 South State Street |
Contractor With: | |
Amount of Contract: | 122720.00 |
Contract Number: | PS1669B-TO |
Date: | 7/12/2011 |
Change Order Approved | |
Project: | 31st Street Harbor (Coastal) |
Address: | 3155 South Lake Shore Drive |
Contractor: | Paschen Gillen Skipper Marine Joint Venture |
Amount: | -61500.00 |
Reason: | Client Directed Change |
Contract Number: | 1502R |
Date: | 7/12/2011 |
Notes: | |
Project: | Richard M. Daley Branch Library |
Address: | 733 North Kedzie |
Contractor: | Leopardo Companies |
Amount: | 42153.00 |
Reason: | Multiple see below |
Contract Number: | 1491 |
Date: | 7/12/2011 |
Notes: |
|
Contract Amendments | |
Project: | Gwendolyn Brooks College Preparatory Academy |
Address: | 250 East 111th Street |
Contractor Named: | BLDD/Brook Architects Joint Venture, LLC |
Notes: | Architect of Record |
Amount: | 7729.50 |
Contract Number: | PS1488-A4 |
Date: | 7/12/2011 |
Project: | William Jones College Preparatory High School |
Address: | 700 South State Street |
Contractor Named: | Perkins + Will, Inc. |
Notes: | Architect of Record |
Amount: | 28500.00 |
Contract Number: | PS1547-A1 |
Date: | 7/12/2011 |
Project: | Edgewater Branch Library |
Address: | 6000 North Broadway |
Contractor Named: | Geosyntec Consultants, Inc. |
Notes: | Geotechnical Specialty Consultant |
Amount: | 19061.00 |
Contract Number: | PS1656-A1 |
Date: | 7/12/2011 |
Project: | Edgewater Branch Library |
Address: | 6000 North Broadway |
Contractor Named: | Lohan Anderson |
Notes: | Architect of Record |
Amount: | 30090.70 |
Contract Number: | PS1862-A2 |
Date: | 7/12/2011 |
Project: | Program Wide |
Address: | Various Locations |
Contractor Named: | Best Imaging Solutions, Inc. |
Notes: | Comprehensive Digital Construction Printing Services |
Amount: | 50000.00 |
Contract Number: | Ps1582E-A1 |
Date: | 7/12/2011 |
General Contractor Named | |
Project: | William Jones College Preparatory High School |
Address: | 700 South State Street |
Contractor Named: | Walsh Construction Company |
Notes: | MBE Commitment: 24% WBE Commitment: 4% MBE Sub-Contractors:
WBE Sub-Contractors:
|
Contract For: | 90980000.00 |
Date: | 7/12/2011 |
Contract Number: | 1527 |
Contract: |