Second Floor Board Room
Richard J. Daley Center
50 West Washington Street
Board Material
Board Actions
05345-PS2060H-002 | |
---|---|
Services: | Environmental Engineering |
Project: | New Near South High School Project |
Company: | Terracon Consultants, Inc. |
Amount: | $249,384.20 |
Details: | PS2060H-002 |
08155-PS2061C-001 | |
---|---|
Services: | Environmental Renovation/Demolition |
Project: | Chinatown Library |
Company: | ATC Group Services, LLC |
Amount: | $23,302.80 |
Details: | PS2061C-001 |
05445-PS2062B-001 | |
---|---|
Services: | Geotechnical Investigation |
Project: | Dett Elementary School Annex |
Company: | ECS Midwest, LLC |
Amount: | $46,380.00 |
Details: | PS2062B-001 |
05445-PS2064G-001 | |
---|---|
Services: | Traffic Study |
Project: | Dett Elementary School Annex |
Company: | V3 Companies of Illinois |
Amount: | $31,980.00 |
Details: | PS2064G-001 |
Project: | Belmont Cragin Elementary School |
Company: | Sollitt/Sachi JV |
Contract: | C1599 |
Amount: | $8,666.71 |
Project: | Salt Dome Replacement Facility (Grand Avenue) |
Company: | The George Sollitt Construction Company |
Contract: | C1598 |
Amount: | $82,885.24 |
Approval of Undertaking Request | |
---|---|
Project: | Emergency Medical Services (EMS) Addition |
Details: | Undertaking Request in the amount of $37,000,000. |
Project: | Emergency Medical Services (EMS) Addition |
Company: | AECOM Services of Illinois, Inc. |
Details: |
Project: | Energy Performance Analysis and Contacting Services for various projects |
Company: | Noresco, LLC |
Details: |
Project: | Energy Performance Analysis and Contacting Services for various projects |
Company: | Ameresco, Inc. |
Details: |
Project: | Energy Performance Analysis and Contacting Services for various projects |
Company: | Schneider Electric Buildings America, Inc. |
Details: |
Details: | Amendment Report – view here |