Professional Services Contract
ALL PROFESSIONAL SERVICES CONTRACT
| Services: | Auto CAD 2013 License and Purchase of Projector Bulb | ||
| Project: | PBC Administration | ||
| Address: | 50 West Washington | ||
| Contract With: | CDW-G | ||
| Amount of Contract: | $1,167.03 | ||
| Contract Number: | PS775 | Date: | 5/14/2013 |
| Services: | Provide the fabrication, delivery and installation of new Modular Classrooms for up to seven CPS elementary schools for the full day kindergarten initiative. | ||
| Project: | Full-day Kindergarten Modular Building Program | ||
| Address: | Various Locations | ||
| Contract With: | OCA Construction, Inc. | ||
| Amount of Contract: | $4,951,100.00 | ||
| Contract Number: | PS1961 | Date: | 5/14/2013 |
| Services: | Approval of the appointment of Illco, Inc. for the purchase of the air conditioning units and accessories for the 2013 School Investment Program. | ||
| Project: | CPS 2013 School Investment Program | ||
| Address: | Various Locations | ||
| Contract With: | Illco, Inc. | ||
| Amount of Contract: | $0.00 | ||
| Contract Number: | PS1962 | Date: | 5/14/2013 |
| Services: | Economic Employment Opportunity Program | ||
| Project: | CPS 2013 School Investment Program | ||
| Address: | Various Locations | ||
| Contract With: | Trinal, Inc. | ||
| Amount of Contract: | $24,000.00 | ||
| Contract Number: | PS1957 | Date: | 5/14/2013 |
| Services: | Business Diversity Outreach Services | ||
| Project: | CPS 2013 School Investment Program | ||
| Address: | Various Locations | ||
| Contract With: | Trinal, Inc. | ||
| Amount of Contract: | $15,255.00 | ||
| Contract Number: | PS1958 | Date: | 5/14/2013 |
| Services: | Environmental Reno/Demo Services | ||
| Project: | William Jones College Preparatory High School Renovation | ||
| Address: | 606 South State Street | ||
| Contract With: | Carnow Conibear & Assoc., Ltd. | ||
| Amount of Contract: | $89,466.00 | ||
| Contract Number: | PS1651B-TO | Date: | 5/14/2013 |
| Services: | Material Testing Services | ||
| Project: | Durkin Park Elementary School Linked Annex | ||
| Address: | 8445 South Kolin Avenue | ||
| Contract With: | AECOM | ||
| Amount of Contract: | $3,985.00 | ||
| Contract Number: | PS1669A-TO | Date: | 5/14/2013 |
| Services: | Surveyor Services | ||
| Project: | Turf Field by National Teachers Academy | ||
| Address: | 23rd and Dearborn | ||
| Contract With: | DB Sterlin Consultants, Inc. | ||
| Amount of Contract: | $8,540.00 | ||
| Contract Number: | PS1688B-TO | Date: | 5/14/2013 |
| Services: | Diversity Outreach Support Services | ||
| Project: | CPS 2013 School Investment Program | ||
| Address: | Various Locations | ||
| Contract With: | Chicago Urban League | ||
| Amount of Contract: | $15,000.00 | ||
| Contract Number: | PS1959 | Date: | 5/14/2013 |
| Services: | Environmental ABC Services | ||
| Project: | Turf Field by National Teachers Academy | ||
| Address: | 23rd and Dearborn | ||
| Contract With: | Carnow Conibear & Assoc., Ltd. | ||
| Amount of Contract: | $221,925.00 | ||
| Contract Number: | PS1569C-TO | Date: | 5/14/2013 |
| Services: | |||
| Project: | Back of the Yards High School & Library | ||
| Address: | 2111 West 47th Street | ||
| Contract With: | Midwest Office Interiors, Inc. | ||
| Amount of Contract: | $67,442.49 | ||
| Contract Number: | PS | Date: | 4/9/2013 |
| Services: | |||
| Project: | Back of the Yards High School & Library | ||
| Address: | 2111 West 47th Street | ||
| Contract With: | Smart Storage, LLC | ||
| Amount of Contract: | $46,471.12 | ||
| Contract Number: | PS | Date: | 4/9/2013 |
| Services: | |||
| Project: | Edgewater Branch Library | ||
| Address: | 6000 North Broadway | ||
| Contract With: | Midwest Office Interiors, Inc. | ||
| Amount of Contract: | $186,147.00 | ||
| Contract Number: | PS | Date: | 4/9/2013 |
| Services: | Sustainable Roadmap Plaque | ||
| Project: | Little Village Branch Library | ||
| Address: | 2311 South Kedzie Avenue | ||
| Contract With: | ASI | ||
| Amount of Contract: | $423.00 | ||
| Contract Number: | PS1952 | Date: | 4/9/2013 |
| Services: | Purchase of 4 computers | ||
| Project: | PBC Administration | ||
| Address: | 50 West Washington | ||
| Contract With: | Systems Unlimited | ||
| Amount of Contract: | $3,540.00 | ||
| Contract Number: | PS599-070 | Date: | 4/9/2013 |
| Services: | Annual Service for Primera Contract Manager | ||
| Project: | PBC Administration | ||
| Address: | 50 West Washington | ||
| Contract With: | Oracle Corporation | ||
| Amount of Contract: | $2,333.98 | ||
| Contract Number: | PS1749 | Date: | 4/9/2013 |
| Services: | Environmental ABC Services | ||
| Project: | Chinatown Branch Library | ||
| Address: | 2100 South Wentworth Avenue | ||
| Contract With: | Environmental Group Services, Ltd | ||
| Amount of Contract: | $47,754.00 | ||
| Contract Number: | PS1569E-TO | Date: | 4/9/2013 |
| Services: | Environmental ABC Services | ||
| Project: | 12th District Police Station | ||
| Address: | 1412 South Blue Island Avenue | ||
| Contract With: | EDI (Environmental Design International) | ||
| Amount of Contract: | $13,100.00 | ||
| Contract Number: | PS1569D-TO | Date: | 4/9/2013 |

