Change Order Approved
ALL CHANGE ORDER APPROVED
| Project: | 31st Street Harbor - Landside | ||
| Address: | 3155 South Lake Shore Drive | ||
| Contractor: | McHugh Construction Co. | ||
| Amount: | $479,003.25 | Reason: | Error or Omission |
| Contract Number: | 1504 | Date: | 5/14/2013 |
| Notes: | |||
| Project: | Henry D. Lloyd Elementary School Artificial Turf | ||
| Address: | 2103 North Lamon Avenue | ||
| Contractor: | John Keno & Company | ||
| Amount: | ($55,969.18) | Reason: | Other |
| Contract Number: | 1543 | Date: | 5/14/2013 |
| Notes: | |||
| Project: | Dominguez Elementary School Turf Field | ||
| Address: | 3000 South Lawndale | ||
| Contractor: | Pan-Oceanic Engineering Company, Inc. | ||
| Amount: | ($40,231.74) | Reason: | Other |
| Contract Number: | 1542 | Date: | 5/14/2013 |
| Notes: | |||
| Project: | South Shore High School Abatement & Demolition | ||
| Address: | 7529 South Constance | ||
| Contractor: | Omega Demolition Corporation | ||
| Amount: | $73,837.00 | Reason: | Client Directed Change |
| Contract Number: | 1525 | Date: | 5/14/2013 |
| Notes: | |||
| Project: | Edgewater Branch Library | ||
| Address: | 6000 North Broadway | ||
| Contractor: | Burling Builders, Inc. | ||
| Amount: | $30,470.00 | Reason: | Multiple see below |
| Contract Number: | 1533R | Date: | 5/14/2013 |
| Notes: |
|
||
| Project: | Humboldt Park Branch Library Renovation & Addition | ||
| Address: | 1605 North Troy | ||
| Contractor: | Tyler Lane Construction, Inc | ||
| Amount: | $646.39 | Reason: | Other |
| Contract Number: | 1534 | Date: | 5/14/2013 |
| Notes: | |||
| Project: | Engine Company 16 | ||
| Address: | 53 East Pershing Road | ||
| Contractor: | F.H. Paschen, S.N. Nielsen & Associates, LLC | ||
| Amount: | ($95,164.00) | Reason: | Other |
| Contract Number: | 1522R | Date: | 5/14/2013 |
| Notes: | |||
| Project: | Douglas Park Artificial Truf Project | ||
| Address: | 1401 South Sacaramento Drive | ||
| Contractor: | J.E.M. Morris Construction, Inc. | ||
| Amount: | ($59,636.49) | Reason: | Other |
| Contract Number: | 1544 | Date: | 5/14/2013 |
| Notes: | |||
| Project: | Collins Campus Renovation | ||
| Address: | 1313 South Sacramento Drive | ||
| Contractor: | IHC Construction Co., LLC | ||
| Amount: | ($57,570.35) | Reason: | Other |
| Contract Number: | 1523 | Date: | 5/14/2013 |
| Notes: | |||
| Project: | Mount Greenwood Elementary Linked Annex | ||
| Address: | 10841 South Homan Avenue | ||
| Contractor: | Skender Construction Company | ||
| Amount: | ($326,393.88) | Reason: | Other |
| Contract Number: | 1519 | Date: | 5/14/2013 |
| Notes: | |||
| Project: | 23rd District Police Station | ||
| Address: | 808 West Addison Street | ||
| Contractor: | Harbour Contractors, Inc. | ||
| Amount: | ($218,465.70) | Reason: | Credit for Liquidated Damages |
| Contract Number: | 1475 | Date: | 5/14/2013 |
| Notes: | |||
| Project: | Edgebrook Elementary School Addition | ||
| Address: | 6525 North Hiawatha | ||
| Contractor: | Henry Bros. Company | ||
| Amount: | ($277,934.42) | Reason: | Other |
| Contract Number: | 1524 | Date: | 4/9/2013 |
| Notes: | |||
| Project: | Durkin Park Elementary School Linked Annex | ||
| Address: | 8445 South Kolin Avenue | ||
| Contractor: | F.H. Paschen, S.N. Nielsen & Associates, LLC | ||
| Amount: | ($58,000.00) | Reason: | Client Directed Change |
| Contract Number: | 1540 | Date: | 4/9/2013 |
| Notes: | |||
| Project: | Edgewater Branch Library | ||
| Address: | 6000 North Broadway | ||
| Contractor: | Burling Builders, Inc. | ||
| Amount: | $56,568.49 | Reason: | Error or Omission |
| Contract Number: | 1533R | Date: | 4/9/2013 |
| Notes: | |||
| Project: | Engine Company 16 | ||
| Address: | 53 East Pershing Road | ||
| Contractor: | F.H. Paschen, S.N. Nielsen & Associates, LLC | ||
| Amount: | $56,861.00 | Reason: | Client Directed Change |
| Contract Number: | 1522R | Date: | 4/9/2013 |
| Notes: | |||
| Project: | 31st Street Harbor - Landside | ||
| Address: | 3155 South Lake Shore Drive | ||
| Contractor: | McHugh Construction Co. | ||
| Amount: | ($493,040.00) | Reason: | Other |
| Contract Number: | 1504 | Date: | 4/9/2013 |
| Notes: | |||
| Project: | South Shore High School Abatement & Demolition | ||
| Address: | 7529 South Constance | ||
| Contractor: | Omega Demolition Corporation | ||
| Amount: | ($118,425.00) | Reason: | Other |
| Contract Number: | 1525 | Date: | 4/9/2013 |
| Notes: | |||
| Project: | Alexander Graham Bell Elementary School Addition | ||
| Address: | 3730 North Oakley Avenue | ||
| Contractor: | Wight Construction Services | ||
| Amount: | $36,000.00 | Reason: | Other |
| Contract Number: | 1545R | Date: | 4/9/2013 |
| Notes: | |||
| Project: | Adlai E. Stevenson School Linked Annex | ||
| Address: | 8010 South Kostner Avenue | ||
| Contractor: | F.H. Paschen, S.N. Nielsen & Associates, LLC | ||
| Amount: | $10,739,155.00 | Reason: | Multiple see below |
| Contract Number: | 1539 | Date: | 4/9/2013 |
| Notes: |
|
||

