Change Order Approved
ALL CHANGE ORDER APPROVED
| Project: | Boone-Clinton Elementary School | ||
| Address: | 6700 North Whipple | ||
| Contractor: | George Sollitt Construction/Oakley Construction JV | ||
| Amount: | $43,919.00 | Reason: | Client Directed Change |
| Contract Number: | 1477 | Date: | 8/10/2010 |
| Notes: | |||
| Project: | Michael Reese Hospital Campus | ||
| Address: | 2929 South Ellis | ||
| Contractor: | Heneghan Wrecking & Excavating Co., Inc. | ||
| Amount: | $64,607.00 | Reason: | Other |
| Contract Number: | 1409CD | Date: | 8/10/2010 |
| Notes: | |||
| Project: | Osterman Beach Comfort Station | ||
| Address: | 5701 North Lake Shore Drive | ||
| Contractor: | Pacific Construction Services, Inc. | ||
| Amount: | $271,490.68 | Reason: | Client Directed Change |
| Contract Number: | 1497B | Date: | 7/13/2010 |
| Notes: | |||
| Project: | Little Village Branch Library | ||
| Address: | 2311 South Kedzie | ||
| Contractor: | George Sollitt Construction/Oakley Construction JV | ||
| Amount: | $0.00 | Reason: | Other |
| Contract Number: | 1496 | Date: | 7/13/2010 |
| Notes: | Time Extension | ||
| Project: | Marquette Park Playground | ||
| Address: | 6743 South Kedzie Avenue | ||
| Contractor: | F.H. Paschen, S.N. Nielsen & Associates, LLC | ||
| Amount: | $25,243.90 | Reason: | Client Directed Change |
| Contract Number: | 1508 | Date: | 7/13/2010 |
| Notes: | |||
| Project: | Southwest Vehicle Maintenance Facility | ||
| Address: | 5215 South Western Blvd. | ||
| Contractor: | Walsh Construction Company | ||
| Amount: | ($14,618.00) | Reason: | Client Directed Change |
| Contract Number: | 1460 | Date: | 7/13/2010 |
| Notes: | |||
| Project: | 40th Street Beach Comfort Station | ||
| Address: | 4101 South Lake Shore Drive | ||
| Contractor: | Pacific Construction Services, Inc. | ||
| Amount: | $67,868.27 | Reason: | Client Directed Change |
| Contract Number: | 1497A | Date: | 7/13/2010 |
| Notes: | |||

